Total Score Team QB Pts. RB Pts. RB Pts. WR Pts. WR Pts. WR Pts. TE Pts. Kicker Pts. Defense Pts.
119.0 Mashed Potato Booeys Brady 24 D Johnson 10 C West 14 Edelman 14 M Bryant 22 Kearse 26 Fells 1 Catanzaro 8 Vikings 0.0
118.1 Workboots3 Brady 24 S Ware 0 B Brown 0 Edelman 14 Lockett 14 Kearse 26 Gronkowski 22 McManus 18 Patriots 0.1
113.1 Shelky Palmer 21 S Ware 0 Kuhn 1 Fitzgerald 25 Kearse 26 Avant 7 Gronkowski 22 Catanzaro 8 Broncos 3.1
112.1 Jake O' Malley 2 Brady 24 S Jackson 1 Kuhn 1 Baldwin 10 M Bryant 22 Kearse 26 Gronkowski 22 Hauschka 6 Patriots 0.1
112.1 Chicos Bail Bonds 1 Palmer 21 Stewart 23 Hillman 4 Lockett 14 Kearse 26 Cotchery 3 H Miller 0 McManus 18 Packers 3.1
110.2 Joe Orlando 4 Palmer 21 J White 3 C West 14 Edelman 14 M Bryant 22 Kearse 26 L Willson 6 Gano 8 Chiefs -3.8
109.1 Ditoro 32 R Wilson 24 Hillman 4 Toussaint 10 Baldwin 10 E Sanders 9 Kearse 26 R Rodgers 5 McManus 18 Packers 3.1
108.1 Polk High Panthers R Wilson 24 Anderson 15 B Brown 0 M Bryant 22 Lockett 14 Garcon 0 Gronkowski 22 Boswell 11 Patriots 0.1
107.1 FamilyG 7 Brady 24 Stewart 23 Bernard 0 Cotchery 3 Kearse 26 Jr Brown 0 Gronkowski 22 Gostkowski 9 Patriots 0.1
106.3 XTURBX 1 R Wilson 24 Anderson 15 Kuhn 1 D Thomas 7 Lockett 14 Kearse 26 R Rodgers 5 McManus 18 Seahawks -3.7
106.2 Ditoro 17 Brady 24 Stewart 23 J White 3 Funchess 1 Kearse 26 Mv Jones 0 Gronkowski 22 Crosby 8 Steelers -0.8
105.3 Thomas O' Neill 2 A Smith 16 Lacy 9 C West 14 M Bryant 22 Wheaton 4 Lockett 14 Gronkowski 22 Santos 8 Seahawks -3.7
105.2 TEAM OPPO 9 R Wilson 24 S Jackson 1 Toussaint 10 Baldwin 10 Fitzgerald 25 M Bryant 22 L Willson 6 Catanzaro 8 Steelers -0.8
105.1 Tom Donegan 1 Brady 24 S Jackson 1 Michael 0 M Bryant 22 Wheaton 4 Kearse 26 Gronkowski 22 Hauschka 6 Patriots 0.1
104.1 Joey Diablo 18 Brady 24 B Bolden 0 Michael 0 M Bryant 22 Wheaton 4 Kearse 26 Gronkowski 22 Hauschka 6 Patriots 0.1
103.1 TEAM OPPO 3 Brady 24 Stewart 23 S Jackson 1 Edelman 14 Kearse 26 Funchess 1 L Willson 6 Gano 8 Patriots 0.1
103.1 Cassanoconf R Wilson 24 J White 3 Michael 0 Edelman 14 Kearse 26 DHB 6 Gronkowski 22 Catanzaro 8 Patriots 0.1
102.1 Big Blue 2 R Wilson 24 J White 3 S Jackson 1 Ginn 1 Lockett 14 Kearse 26 Gronkowski 22 Crosby 8 Packers 3.1
101.2 Trippy Turtles 2 Roethlisberger 11 Stewart 23 Toussaint 10 M Bryant 22 Funchess 1 K Martin 5 Gronkowski 22 Gano 8 Steelers -0.8
100.2 Joey Diablo 4 Palmer 21 D Johnson 10 Toussaint 10 M Bryant 22 Wheaton 4 Kearse 26 V Davis 0 Catanzaro 8 Steelers -0.8
100.1 Ditoro 15 Brady 24 Stewart 23 J White 3 Baldwin 10 Avant 7 B Fowler 3 Gronkowski 22 Crosby 8 Patriots 0.1
99.3 Ditoro 13 Brady 24 J White 3 Starks 3 Lockett 14 Kearse 26 D Adams 0 Gronkowski 22 Boswell 11 Seahawks -3.7
99.1 Z-Men 4 Brady 24 J White 3 C West 14 Ginn 1 Funchess 1 Kearse 26 Gronkowski 22 Crosby 8 Patriots 0.1
99.1 Sun Devil Sam 4 Brady 24 S Ware 0 J White 3 Lockett 14 Kearse 26 C Brown 2 Gronkowski 22 Crosby 8 Patriots 0.1
98.2 Andrew Fairbanks 16 R Wilson 24 D Johnson 10 Toussaint 10 M Floyd 15 Kearse 26 DHB 6 H Miller 0 Catanzaro 8 Steelers -0.8
98.1 Sportsinmv 16 Brady 24 Stewart 23 J White 3 Edelman 14 Kearse 26 Crowder 0 Helfet 0 Gano 8 Patriots 0.1
98.1 Ragin Asian 6 Brady 24 Anderson 15 Ellington 0 Kearse 26 Funchess 1 Norwood 1 Gronkowski 22 Gostkowski 9 Patriots 0.1
98.1 Ditoro 22 R Wilson 24 Lacy 9 Hillman 4 E Sanders 9 Lockett 14 Kearse 26 O Daniels 1 Crosby 8 Broncos 3.1
98.1 A@C 8 Brady 24 D Johnson 10 Kuhn 1 Fitzgerald 25 Edelman 14 K Martin 5 Fells 1 McManus 18 Patriots 0.1
98.1 Tom Rausch 4 Brady 24 Anderson 15 Kuhn 1 Edelman 14 Funchess 1 D Adams 0 Gronkowski 22 McManus 18 Broncos 3.1
98.1 Retepians #2 Brady 24 B Bolden 0 Starks 3 Cobb 0 M Bryant 22 DHB 6 Gronkowski 22 McManus 18 Broncos 3.1
97.1 XTURBX 2 R Wilson 24 J White 3 Whittaker 0 Baldwin 10 Kearse 26 B Fowler 3 Gronkowski 22 Gostkowski 9 Patriots 0.1
97.1 Workboots6 Brady 24 Hillman 4 Morris 0 Lockett 14 Kearse 26 Amendola 1 Gronkowski 22 Hauschka 6 Patriots 0.1
96.3 S & M 10 R Wilson 24 B Bolden 0 McKinnon 0 Edelman 14 Lockett 14 Kearse 26 Gronkowski 22 Walsh 0 Seahawks -3.7
96.1 Marlboro Mustangs 1 Brady 24 C West 14 Toussaint 10 Fitzgerald 25 Amendola 1 Garcon 0 Gronkowski 22 D Hopkins 0 Patriots 0.1
96.1 Joey Diablo 21 P Manning 9 D Johnson 10 Hillman 4 Fitzgerald 25 Kearse 26 D Adams 0 Fells 1 McManus 18 Broncos 3.1
94.1 Kabil Blila 3 Palmer 21 J White 3 C West 14 J Brown 9 Lockett 14 M Bryant 22 H Miller 0 Catanzaro 8 Packers 3.1
94.0 DeF247 (4) Brady 24 J White 3 Hillman 4 E Sanders 9 Kearse 26 Crowder 0 Gronkowski 22 Hauschka 6 Redskins 0.0
93.2 Chicos Bail Bonds 4 Brady 24 Toussaint 10 C West 14 A Brown 0 Wheaton 4 A Wilson 12 Gronkowski 22 Crosby 8 Steelers -0.8
93.1 Gamblers Anonymous 17 Brady 24 Stewart 23 F Jackson 2 Baldwin 10 Amendola 1 JJ Nelson 0 Gronkowski 22 Crosby 8 Packers 3.1
92.2 Shechtman 3 Brady 24 Stewart 23 J White 3 Funchess 1 LaFell 1 Kearse 26 Olsen 15 D Hopkins 0 Steelers -0.8
92.2 Chris Decarolis 1 R Wilson 24 C West 14 Toussaint 10 A Brown 0 Lockett 14 Kearse 26 H Miller 0 Santos 8 Chiefs -3.8
92.1 Uzzi -5 Brady 24 J White 3 Lacy 9 Fitzgerald 25 Funchess 1 Jr Brown 0 Gronkowski 22 Crosby 8 Patriots 0.1
92.1 Bandit92 R Wilson 24 Hillman 4 Artis-Payne 0 Amendola 1 Kearse 26 DHB 6 Gronkowski 22 Hauschka 6 Broncos 3.1
91.2 HOFF 4 Brady 24 Lynch 3 Michael 0 Edelman 14 Lockett 14 Avant 7 Gronkowski 22 Crosby 8 Steelers -0.8
91.2 Uncle Jack 3 Palmer 21 D Johnson 10 J White 3 Fitzgerald 25 M Bryant 22 B Fowler 3 V Davis 0 Crosby 8 Steelers -0.8
91.2 DanBils 6 Palmer 21 Hillman 4 B Brown 0 Fitzgerald 25 J Brown 9 E Sanders 9 L Willson 6 McManus 18 Steelers -0.8
91.2 Schafler10 Roethlisberger 11 B Bolden 0 Toussaint 10 Fitzgerald 25 M Floyd 15 M Bryant 22 Chandler 0 Gostkowski 9 Steelers -0.8
91.1 Snoop 4 Palmer 21 B Brown 0 W Johnson 0 Fitzgerald 25 J Brown 9 K Martin 5 Gronkowski 22 Gostkowski 9 Patriots 0.1
91.1 Joey Diablo 17 Brady 24 S Jackson 1 Michael 0 Baldwin 10 Lockett 14 A Wilson 12 Gronkowski 22 Crosby 8 Patriots 0.1
91.1 Joey Diablo 16 Palmer 21 D Johnson 10 J White 3 Edelman 14 Avant 7 B Fowler 3 Gronkowski 22 Crosby 8 Packers 3.1
90.3 Haan's Shrapnel #1 R Wilson 24 D Johnson 10 Hillman 4 M Bryant 22 Kearse 26 Jr Brown 0 H Miller 0 Catanzaro 8 Seahawks -3.7
90.3 Gamblers Anonymous 10 A Rodgers 17 Anderson 15 Michael 0 Edelman 14 J Jones 0 Kearse 26 Kelce 4 McManus 18 Seahawks -3.7
90.1 Freeheelin 1 Brady 24 Hillman 4 C West 14 Edelman 14 M Bryant 22 JJ Nelson 0 Kelce 4 Catanzaro 8 Cardinals 0.1
90.1 Gamblers Anonymous 7 Newton 10 D Johnson 10 Anderson 15 M Bryant 22 D Adams 0 A Wilson 12 Chandler 0 McManus 18 Packers 3.1
90.0 HOFF 2 Brady 24 Stewart 23 F Jackson 2 E Sanders 9 Funchess 1 R Grant 0 Gronkowski 22 Gostkowski 9 Redskins 0.0
89.2 Phyllis R #1 Brady 24 J White 3 W Johnson 0 A Brown 0 Kearse 26 A Wilson 12 Gronkowski 22 Hauschka 6 Chiefs -3.8
89.2 DanBils 3 Palmer 21 J White 3 C West 14 E Sanders 9 J Brown 9 M Bryant 22 L Willson 6 Hauschka 6 Steelers -0.8
89.1 Snoop 7 R Wilson 24 J White 3 W Johnson 0 Baldwin 10 Lockett 14 Avant 7 Gronkowski 22 Gostkowski 9 Patriots 0.1
88.2 Snoop 6 Brady 24 Stewart 23 B Brown 0 Edelman 14 Funchess 1 Jr Brown 0 Gronkowski 22 Gano 8 Chiefs -3.8
87.3 Joey Diablo 7 R Wilson 24 Michael 0 S Jackson 1 Edelman 14 M Bryant 22 D Adams 0 Gronkowski 22 Crosby 8 Seahawks -3.7
87.2 S & M 5 A Smith 16 D Johnson 10 B Brown 0 Fitzgerald 25 Maclin 2 Kearse 26 Kelce 4 Catanzaro 8 Chiefs -3.8
87.2 Venus All-Stars Palmer 21 D Johnson 10 Toussaint 10 Fitzgerald 25 M Bryant 22 Crowder 0 Chandler 0 D Hopkins 0 Steelers -0.8
87.2 XTURBX 3 Roethlisberger 11 D Johnson 10 B Brown 0 Fitzgerald 25 J Brown 9 M Bryant 22 Quarless 0 Boswell 11 Steelers -0.8
86.2 arowe002 Palmer 21 D Johnson 10 C West 14 M Floyd 15 M Bryant 22 K Martin 5 Chandler 0 D Hopkins 0 Steelers -0.8
86.1 Joe Abinanti 2 R Wilson 24 D Johnson 10 C West 14 Baldwin 10 M Bryant 22 DHB 6 Gresham 0 D Hopkins 0 Patriots 0.1
86.0 NOVA3 R Wilson 24 Bernard 0 C West 14 Lockett 14 AJ Green 0 Kearse 26 Eifert 0 Santos 8 Bengals 0.0
85.3 Casey DeMarco 3 Brady 24 Stewart 23 A Blue 0 Lockett 14 Crowder 0 Patterson 0 Gronkowski 22 Hauschka 6 Seahawks -3.7
85.2 Jerry Chech 8 A Smith 16 Stewart 23 S Ware 0 M Floyd 15 A Wilson 12 C Harper 0 Olsen 15 Gano 8 Chiefs -3.8
85.2 Fiorino 13 Brady 24 Hillman 4 Whittaker 0 Ginn 1 LaFell 1 Kearse 26 Gronkowski 22 Gano 8 Steelers -0.8
85.2 Jim Billelo 6 Brady 24 Michael 0 Toussaint 10 Baldwin 10 Edelman 14 Jr Brown 0 Gronkowski 22 Hauschka 6 Steelers -0.8
85.2 John Vanasco 1 R Wilson 24 C West 14 Morris 0 Maclin 2 Lockett 14 M Bryant 22 Kelce 4 Hauschka 6 Steelers -0.8
85.1 Lil' G 521 R Wilson 24 J White 3 Grimes 0 Baldwin 10 Lockett 14 Amendola 1 Gronkowski 22 Crosby 8 Packers 3.1
84.3 Sig 3 R Wilson 24 Lacy 9 J White 3 Edelman 14 Kearse 26 Amendola 1 R Rodgers 5 Hauschka 6 Seahawks -3.7
84.2 Sammy the Bull #1 R Wilson 24 Hillman 4 C West 14 J Brown 9 Edelman 14 Lockett 14 Fells 1 Catanzaro 8 Chiefs -3.8
84.2 Matt Cappelluti 2 P Manning 9 Lacy 9 C West 14 A Brown 0 M Bryant 22 LaFell 1 Gronkowski 22 Crosby 8 Steelers -0.8
84.2 SparkyStars Roethlisberger 11 Lynch 3 S Jackson 1 M Bryant 22 Kearse 26 Funchess 1 Olsen 15 Hauschka 6 Steelers -0.8
84.1 Shechtman 4 Brady 24 D Johnson 10 B Bolden 0 Fitzgerald 25 Jr Brown 0 K Smith 0 Gronkowski 22 Nugent 0 Packers 3.1
84.1 Cruz Control 2 Brady 24 D Johnson 10 J White 3 J Brown 9 Amendola 1 Kearse 26 Rudolph 0 Crosby 8 Packers 3.1
84.1 Dan Sohler 2 A Smith 16 Stewart 23 Toussaint 10 Baldwin 10 Fitzgerald 25 R Grant 0 Eifert 0 D Hopkins 0 Cardinals 0.1
84.0 Gamblers Anonymous 12 Brady 24 J White 3 C West 14 E Sanders 9 Funchess 1 Jr Brown 0 Gronkowski 22 Walsh 0 Panthers 11.0
83.3 Jake O' Malley 1 Roethlisberger 11 Lacy 9 C West 14 A Brown 0 Lockett 14 Kearse 26 R Rodgers 5 Crosby 8 Seahawks -3.7
83.2 TFS_Team01 Palmer 21 J White 3 C West 14 M Floyd 15 M Bryant 22 Amendola 1 H Miller 0 Catanzaro 8 Steelers -0.8
83.2 Marlboro Mustangs 3 A Smith 16 Lynch 3 Toussaint 10 Maclin 2 M Bryant 22 Kearse 26 H Miller 0 Santos 8 Chiefs -3.8
83.2 TitanUp R Wilson 24 Anderson 15 Hillman 4 Lockett 14 M Bryant 22 Garcon 0 Eifert 0 Crosby 8 Chiefs -3.8
83.1 John Sharky's 1 R Wilson 24 J White 3 Michael 0 J Jones 0 M Bryant 22 Amendola 1 Gronkowski 22 Catanzaro 8 Packers 3.1
83.1 TEAM OPPO 2 Palmer 21 D Johnson 10 Lacy 9 M Bryant 22 Amendola 1 DHB 6 L Willson 6 Crosby 8 Cardinals 0.1
83.1 S & M 1 A Rodgers 17 Lacy 9 C West 14 A Brown 0 Maclin 2 M Bryant 22 R Rodgers 5 Boswell 11 Packers 3.1
83.1 Old Faithful P Manning 9 Stewart 23 Hillman 4 D Thomas 7 C Brown 2 A Wilson 12 Olsen 15 Crosby 8 Packers 3.1
83.0 A. Pinto Palmer 21 Hillman 4 C West 14 M Bryant 22 Amendola 1 Crowder 0 O Daniels 1 Gostkowski 9 Panthers 11.0
83.0 SHOEDOGS 8 P Manning 9 D Johnson 10 Grimes 0 Fitzgerald 25 E Sanders 9 R Grant 0 Fells 1 McManus 18 Panthers 11.0
82.2 DanBils 5 Palmer 21 C West 14 B Brown 0 Fitzgerald 25 Maclin 2 J Brown 9 Kelce 4 Crosby 8 Steelers -0.8
82.2 Gamblers Anonymous 5 Newton 10 Stewart 23 C West 14 Lockett 14 Funchess 1 A Wilson 12 Kelce 4 Crosby 8 Chiefs -3.8
82.1 Esch1 Brady 24 J White 3 C West 14 J Brown 9 C Brown 2 Shorts 0 Gronkowski 22 Crosby 8 Cardinals 0.1
82.1 Figs Pigs 1 Palmer 21 J White 3 F Jackson 2 Fitzgerald 25 Amendola 1 K Smith 0 Gronkowski 22 Catanzaro 8 Patriots 0.1
82.0 Rick25137 #2 Brady 24 Artis-Payne 0 Grimes 0 Edelman 14 Cotchery 3 C Johnson 0 Gronkowski 22 Gano 8 Panthers 11.0
81.3 Sportsinmv 3 R Wilson 24 Stewart 23 C West 14 Baldwin 10 Funchess 1 D Adams 0 R Rodgers 5 Crosby 8 Seahawks -3.7
81.2 Ditoro 29 A Rodgers 17 D Johnson 10 C West 14 Cobb 0 Lockett 14 Sanu 0 Gronkowski 22 Crosby 8 Chiefs -3.8
81.2 Andrew Fairbanks 12 Roethlisberger 11 Stewart 23 J White 3 Edelman 14 M Bryant 22 Funchess 1 H Miller 0 Catanzaro 8 Steelers -0.8
81.2 Joe Orlando 2 Newton 10 Stewart 23 C Polk 0 M Bryant 22 Amendola 1 D Adams 0 Olsen 15 Boswell 11 Steelers -0.8
81.1 Ryan McCarthy 2 R Wilson 24 J White 3 B Brown 0 Baldwin 10 Edelman 14 D Adams 0 Gronkowski 22 Crosby 8 Patriots 0.1
81.1 Lucky 13 (2) Palmer 21 Artis-Payne 0 Ellington 0 Edelman 14 Cotchery 3 B Fowler 3 Gronkowski 22 McManus 18 Cardinals 0.1
81.1 arowe004 Palmer 21 D Johnson 10 C West 14 Edelman 14 M Bryant 22 Jr Brown 0 Chandler 0 D Hopkins 0 Cardinals 0.1
81.1 Doc Ryans Palmer 21 Anderson 15 Ellington 0 Fitzgerald 25 Cotchery 3 DHB 6 Chandler 0 Boswell 11 Patriots 0.1
81.1 Joey Diablo 19 Roethlisberger 11 Lacy 9 A Blue 0 M Bryant 22 Wheaton 4 Amendola 1 Gronkowski 22 Gostkowski 9 Packers 3.1
81.0 Tom Donegan 12 P Manning 9 B Bolden 0 Todman 0 Fitzgerald 25 M Bryant 22 Cobb 0 R Rodgers 5 Gostkowski 9 Panthers 11.0
81.0 Joey Diablo 25 P Manning 9 Stewart 23 Hillman 4 Funchess 1 D Adams 0 Shorts 0 Olsen 15 McManus 18 Panthers 11.0
80.2 James Sharkey 2 Palmer 21 J White 3 Toussaint 10 Baldwin 10 LaFell 1 Kearse 26 Kelce 4 Hauschka 6 Steelers -0.8
80.2 Anthony Santomo 1 R Wilson 24 Toussaint 10 C West 14 A Brown 0 Baldwin 10 Lockett 14 Fells 1 Crosby 8 Steelers -0.8
79.2 Mattthew Hirsch 3 A Smith 16 Stewart 23 C West 14 Maclin 2 Funchess 1 Amendola 1 Olsen 15 Boswell 11 Chiefs -3.8
79.2 Hurricane Kleinsasser 1 A Rodgers 17 Lacy 9 C West 14 A Brown 0 Baldwin 10 M Bryant 22 H Miller 0 Crosby 8 Steelers -0.8
79.2 Didn't see you there 3 R Wilson 24 Lacy 9 J White 3 Baldwin 10 M Bryant 22 Amendola 1 R Rodgers 5 Hauschka 6 Steelers -0.8
79.1 SHOEDOGS 10 Brady 24 Stewart 23 Morris 0 Funchess 1 Amendola 1 R Grant 0 Gronkowski 22 Gano 8 Patriots 0.1
79.1 XTURBX 4 Brady 24 D Johnson 10 J White 3 J Brown 9 Jr Brown 0 B Fowler 3 Gronkowski 22 Crosby 8 Patriots 0.1
79.0 Fiorino 5 R Wilson 24 D Johnson 10 Toussaint 10 J Brown 9 Lockett 14 K Martin 5 O Daniels 1 Hauschka 6 Redskins 0.0
78.3 FamilyG 6 R Wilson 24 S Jackson 1 C West 14 Lockett 14 LaFell 1 Garcon 0 Gronkowski 22 Hauschka 6 Seahawks -3.7
78.2 Marlboro Mustangs 2 R Wilson 24 J Hill 0 C West 14 Baldwin 10 Kearse 26 Sanu 0 Eifert 0 Santos 8 Chiefs -3.8
78.2 NOVA16 A Smith 16 D Johnson 10 C West 14 Fitzgerald 25 Maclin 2 DHB 6 O Daniels 1 Catanzaro 8 Chiefs -3.8
78.2 Freeheelin 2 Roethlisberger 11 Stewart 23 C West 14 Maclin 2 Kearse 26 Shorts 0 J Reed 0 Hauschka 6 Chiefs -3.8
78.2 Andrew Fairbanks 17 A Smith 16 Stewart 23 Anderson 15 Maclin 2 Funchess 1 Cotchery 3 Kelce 4 McManus 18 Chiefs -3.8
78.1 Jerry Chech 6 Brady 24 Michael 0 B Bolden 0 Baldwin 10 Lockett 14 Jr Brown 0 Gronkowski 22 Santos 8 Patriots 0.1
78.1 Joey Diablo 11 Brady 24 Stewart 23 S Jackson 1 Edelman 14 Funchess 1 R Grant 0 Olsen 15 D Hopkins 0 Patriots 0.1
78.1 Sportsinmv 6 R Wilson 24 Stewart 23 Michael 0 Baldwin 10 J Brown 9 D Adams 0 O Daniels 1 Crosby 8 Packers 3.1
78.0 Steve G 3 Brady 24 D Johnson 10 Todman 0 Edelman 14 Garcon 0 JJ Nelson 0 Gronkowski 22 Crosby 8 Redskins 0.0
78.0 SmashTime Brady 24 Stewart 23 D Williams 0 D Jackson 0 Kearse 26 LaFell 1 Kelce 4 Walsh 0 Redskins 0.0
78.0 TEAM OPPO 14 Brady 24 Lacy 9 S Jackson 1 M Bryant 22 Garcon 0 LaFell 1 Kelce 4 Hauschka 6 Panthers 11.0
78.0 NOVA6 Roethlisberger 11 C West 14 Artis-Payne 0 M Bryant 22 Wheaton 4 Funchess 1 Olsen 15 Walsh 0 Panthers 11.0
77.3 TEAM OPPO 1 R Wilson 24 C West 14 S Jackson 1 Edelman 14 M Bryant 22 Washington 0 J Reed 0 Hauschka 6 Seahawks -3.7
77.3 Bill Cafferata 3 R Wilson 24 S Jackson 1 C West 14 Baldwin 10 M Bryant 22 Sanu 0 Kelce 4 Hauschka 6 Seahawks -3.7
77.2 Rob Councilor 7 R Wilson 24 S Jackson 1 McKinnon 0 Edelman 14 Lockett 14 Garcon 0 Gronkowski 22 Hauschka 6 Chiefs -3.8
77.1 Cusick 1 R Wilson 24 C West 14 Starks 3 A Brown 0 Baldwin 10 A Wilson 12 R Rodgers 5 Hauschka 6 Packers 3.1
77.1 Sportsinmv 5 Newton 10 Stewart 23 Michael 0 Kearse 26 Diggs 0 DHB 6 Fells 1 Gano 8 Broncos 3.1
77.1 Alex Joice 2 P Manning 9 Anderson 15 Ellington 0 Fitzgerald 25 J Brown 9 Funchess 1 Chandler 0 McManus 18 Cardinals 0.1
77.0 HOFF 5 R Wilson 24 J White 3 Michael 0 Edelman 14 Lockett 14 D Adams 0 Gronkowski 22 Novak 0 Texans 0.0
76.3 Magicians 2 R Wilson 24 Lynch 3 C West 14 Baldwin 10 A Wilson 12 DHB 6 H Miller 0 Boswell 11 Seahawks -3.7
76.2 G. Pinto Brady 24 Michael 0 Toussaint 10 Edelman 14 Ginn 1 Crowder 0 Gronkowski 22 Hauschka 6 Steelers -0.8
76.1 Big Blue 1 A Rodgers 17 Peterson 0 Lacy 9 Fitzgerald 25 Edelman 14 D Jackson 0 H Miller 0 Crosby 8 Packers 3.1
76.1 Bill Cafferata 4 Brady 24 D Johnson 10 Todman 0 Edelman 14 Sanu 0 Jr Brown 0 Gronkowski 22 Hauschka 6 Patriots 0.1
76.1 ex-truckie 4 Palmer 21 J White 3 Hillman 4 Edelman 14 Lockett 14 Funchess 1 Fells 1 McManus 18 Patriots 0.1
76.1 Ragin Asian 8 Brady 24 Stewart 23 J Hill 0 Funchess 1 Amendola 1 Norwood 1 R Rodgers 5 McManus 18 Broncos 3.1
76.0 John Sharky's 4 A Rodgers 17 Stewart 23 Kuhn 1 A Brown 0 LaFell 1 C Harper 0 Olsen 15 Crosby 8 Panthers 11.0
76.0 CassanoS P Manning 9 J Hill 0 C West 14 AJ Green 0 E Sanders 9 Kearse 26 Eifert 0 McManus 18 Bengals 0.0
75.3 A@C 2 P Manning 9 Anderson 15 Kuhn 1 D Thomas 7 Baldwin 10 Kearse 26 R Rodgers 5 Hauschka 6 Seahawks -3.7
75.2 Boom Boom 5 Brady 24 Stewart 23 J White 3 Edelman 14 Ginn 1 Cotchery 3 Gresham 0 Crosby 8 Steelers -0.8
75.2 Cannon 1 R Wilson 24 Michael 0 C West 14 J Brown 9 Funchess 1 Amendola 1 Gronkowski 22 Santos 8 Chiefs -3.8
75.2 Haan's Shrapnel #2 Palmer 21 Ellington 0 B Brown 0 E Sanders 9 Lockett 14 Funchess 1 Gronkowski 22 Gostkowski 9 Steelers -0.8
75.1 Sig 5 Brady 24 J White 3 A Blue 0 Baldwin 10 C Brown 2 Abbrederis 6 Gronkowski 22 Catanzaro 8 Patriots 0.1
75.1 Jmtrrude 4 Newton 10 Stewart 23 J White 3 Edelman 14 C Harper 0 Avant 7 Olsen 15 Walsh 0 Packers 3.1
75.1 Drill City #4 Brady 24 Stewart 23 Hillman 4 Edelman 14 LaFell 1 Crowder 0 O Daniels 1 Catanzaro 8 Patriots 0.1
75.0 Gamblers Anonymous 16 A Rodgers 17 D Johnson 10 J White 3 Lockett 14 Amendola 1 Sanu 0 Gronkowski 22 Crosby 8 Texans 0.0
74.1 S & M 7 Brady 24 D Johnson 10 B Brown 0 J Brown 9 Amendola 1 K Smith 0 Gronkowski 22 Catanzaro 8 Patriots 0.1
74.1 A@C 10 Brady 24 Hillman 4 Tolbert 1 Edelman 14 Funchess 1 Jr Brown 0 Gronkowski 22 Gano 8 Patriots 0.1
74.1 shameinyou 1 Palmer 21 D Johnson 10 Toussaint 10 M Floyd 15 Avant 7 C Johnson 0 H Miller 0 Boswell 11 Cardinals 0.1
74.0 Scotty Doesn't Know!!!!!! Brady 24 D Johnson 10 Grimes 0 Fitzgerald 25 M Floyd 15 Washington 0 Chandler 0 Novak 0 Vikings 0.0
74.0 Casey DeMarco 4 Newton 10 Lacy 9 C West 14 Funchess 1 D Adams 0 DHB 6 Olsen 15 Crosby 8 Panthers 11.0
74.0 Joey Diablo 12 Newton 10 Stewart 23 Hillman 4 Funchess 1 DHB 6 R Grant 0 O Daniels 1 McManus 18 Panthers 11.0
73.3 Cusick 2 R Wilson 24 J White 3 F Jackson 2 Lockett 14 Amendola 1 Cotchery 3 Gronkowski 22 Catanzaro 8 Seahawks -3.7
73.3 Sig 1 R Wilson 24 Lacy 9 A Blue 0 Baldwin 10 Kearse 26 D Adams 0 J Reed 0 Crosby 8 Seahawks -3.7
73.3 Ditoro 12 Roethlisberger 11 Toussaint 10 F Jackson 2 A Brown 0 Kearse 26 Crowder 0 Gronkowski 22 Hauschka 6 Seahawks -3.7
73.3 Snoop 5 R Wilson 24 Hillman 4 S Jackson 1 Baldwin 10 Lockett 14 K Martin 5 O Daniels 1 McManus 18 Seahawks -3.7
73.2 Schafler4 R Wilson 24 Lacy 9 Ellington 0 Baldwin 10 J Brown 9 Lockett 14 H Miller 0 Crosby 8 Steelers -0.8
73.2 Boom Boom 4 Newton 10 Stewart 23 Lacy 9 Ginn 1 Kearse 26 Jr Brown 0 Gresham 0 Catanzaro 8 Chiefs -3.8
73.2 Beast Mode 2 A Rodgers 17 Stewart 23 Lacy 9 Hopkins 0 Cobb 0 B Fowler 3 Gronkowski 22 D Hopkins 0 Steelers -0.8
73.2 Chris Decarolis 2 Brady 24 J White 3 Toussaint 10 A Brown 0 Kearse 26 D Adams 0 R Rodgers 5 Gostkowski 9 Chiefs -3.8
73.2 Joey Diablo 1 R Wilson 24 C West 14 Kuhn 1 A Brown 0 Baldwin 10 Lockett 14 H Miller 0 Boswell 11 Steelers -0.8
73.2 Pat Kiesendahl 2 Palmer 21 Anderson 15 S Jackson 1 Edelman 14 Funchess 1 JJ Nelson 0 Gronkowski 22 D Hopkins 0 Steelers -0.8
73.2 Andrew Fairbanks 15 Roethlisberger 11 D Johnson 10 Michael 0 Fitzgerald 25 Lockett 14 DHB 6 H Miller 0 Catanzaro 8 Steelers -0.8
73.1 Rick25137 #1 Palmer 21 D Johnson 10 Lacy 9 Fitzgerald 25 D Adams 0 C Johnson 0 Chandler 0 Crosby 8 Cardinals 0.1
73.1 Boom Boom 8 Newton 10 Stewart 23 B Brown 0 Ginn 1 Amendola 1 Kearse 26 O Daniels 1 Crosby 8 Broncos 3.1
73.0 Snoop 2 Newton 10 Stewart 23 B Brown 0 E Sanders 9 Funchess 1 K Smith 0 O Daniels 1 McManus 18 Panthers 11.0
72.2 Jim Billelo 5 R Wilson 24 J White 3 Michael 0 Baldwin 10 Edelman 14 Jr Brown 0 Gronkowski 22 D Hopkins 0 Steelers -0.8
