Total Score Team QB Pts. RB Pts. RB Pts. WR Pts. WR Pts. WR Pts. TE Pts. Kicker Pts. Defense Pts.
237.3 Gamblers Anonymous 7 Newton 56 D Johnson 32 Anderson 44 M Bryant 35 D Adams 11 A Wilson 13 Chandler 0 McManus 38 Packers 8.3
236.6 Tom Rausch 4 Brady 37 Anderson 44 Kuhn 1 Edelman 21 Funchess 13 D Adams 11 Gronkowski 44 McManus 38 Broncos 27.6
230.9 Snoop 2 Newton 56 Stewart 41 B Brown 0 E Sanders 26 Funchess 13 K Smith 1 O Daniels 17 McManus 38 Panthers 38.9
222.6 FamilyG 4 Newton 56 Anderson 44 Michael 10 Cotchery 5 Norwood 2 Avant 7 Olsen 33 McManus 38 Broncos 27.6
218.6 Retepians #2 Brady 37 B Bolden 3 Starks 16 Cobb 12 M Bryant 35 DHB 6 Gronkowski 44 McManus 38 Broncos 27.6
215.9 Joey Diablo 12 Newton 56 Stewart 41 Hillman 6 Funchess 13 DHB 6 R Grant 0 O Daniels 17 McManus 38 Panthers 38.9
213.6 Boom Boom 8 Newton 56 Stewart 41 B Brown 0 Ginn 22 Amendola 5 Kearse 28 O Daniels 17 Crosby 17 Broncos 27.6
213.6 Trippy Turtles 2 Roethlisberger 22 Stewart 41 Toussaint 23 M Bryant 35 Funchess 13 K Martin 5 Gronkowski 44 Gano 23 Steelers 7.6
211.9 Casey DeMarco 4 Newton 56 Lacy 21 C West 16 Funchess 13 D Adams 11 DHB 6 Olsen 33 Crosby 17 Panthers 38.9
211.6 Joe Orlando 2 Newton 56 Stewart 41 C Polk 0 M Bryant 35 Amendola 5 D Adams 11 Olsen 33 Boswell 23 Steelers 7.6
207.6 Joey Diablo 21 P Manning 26 D Johnson 32 Hillman 6 Fitzgerald 29 Kearse 28 D Adams 11 Fells 10 McManus 38 Broncos 27.6
206.9 Joey Diablo 25 P Manning 26 Stewart 41 Hillman 6 Funchess 13 D Adams 11 Shorts 0 Olsen 33 McManus 38 Panthers 38.9
206.5 Polk High Panthers R Wilson 33 Anderson 44 B Brown 0 M Bryant 35 Lockett 17 Garcon 8 Gronkowski 44 Boswell 23 Patriots 2.5
205.6 SimonsZuzzio 5 Newton 56 Michael 10 Toussaint 23 Maclin 5 M Bryant 35 C Brown 29 O Daniels 17 D Hopkins 3 Broncos 27.6
204.9 Chuck217 (1) Newton 56 Toussaint 23 Todman 7 Ginn 22 Crowder 2 DHB 6 Olsen 33 Crosby 17 Panthers 38.9
204.6 Sportsinmv 5 Newton 56 Stewart 41 Michael 10 Kearse 28 Diggs 3 DHB 6 Fells 10 Gano 23 Broncos 27.6
203.9 Gamblers Anonymous 10 A Rodgers 34 Anderson 44 Michael 10 Edelman 21 J Jones 10 Kearse 28 Kelce 18 McManus 38 Seahawks 0.9
202.6 Gamblers Anonymous 9 K Cousins 19 D Johnson 32 Toussaint 23 Garcon 8 Amendola 5 DHB 6 Gronkowski 44 McManus 38 Broncos 27.6
201.9 SHOEDOGS 8 P Manning 26 D Johnson 32 Grimes 2 Fitzgerald 29 E Sanders 26 R Grant 0 Fells 10 McManus 38 Panthers 38.9
200.6 Ditoro 17 Brady 37 Stewart 41 J White 9 Funchess 13 Kearse 28 Mv Jones 4 Gronkowski 44 Crosby 17 Steelers 7.6
200.5 Workboots3 Brady 37 S Ware 13 B Brown 0 Edelman 21 Lockett 17 Kearse 28 Gronkowski 44 McManus 38 Patriots 2.5
199.7 Gamblers Anonymous 5 Newton 56 Stewart 41 C West 16 Lockett 17 Funchess 13 A Wilson 13 Kelce 18 Crosby 17 Chiefs 8.7
199.7 Andrew Fairbanks 17 A Smith 27 Stewart 41 Anderson 44 Maclin 5 Funchess 13 Cotchery 5 Kelce 18 McManus 38 Chiefs 8.7
198.6 Didn't see you there 1 Newton 56 Anderson 44 S Jackson 7 Amendola 5 Kearse 28 Cotchery 5 O Daniels 17 Catanzaro 9 Broncos 27.6
196.5 Sun Devil Sam 4 Brady 37 S Ware 13 J White 9 Lockett 17 Kearse 28 C Brown 29 Gronkowski 44 Crosby 17 Patriots 2.5
195.9 Uzzi -1 Newton 56 Toussaint 23 C Polk 0 M Bryant 35 Cotchery 5 Amendola 5 Olsen 33 Novak 0 Panthers 38.9
194.9 Ragin Asian 5 Newton 56 Stewart 41 McKinnon 3 Edelman 21 D Adams 11 Jr Brown 1 V Davis 0 Gano 23 Panthers 38.9
193.9 Gamblers Anonymous 12 Brady 37 J White 9 C West 16 E Sanders 26 Funchess 13 Jr Brown 1 Gronkowski 44 Walsh 9 Panthers 38.9
192.9 Workboots4 Newton 56 S Jackson 7 Michael 10 Funchess 13 Amendola 5 A Wilson 13 Olsen 33 Crosby 17 Panthers 38.9
192.6 Ditoro 22 R Wilson 33 Lacy 21 Hillman 6 E Sanders 26 Lockett 17 Kearse 28 O Daniels 17 Crosby 17 Broncos 27.6
191.9 SHOEDOGS 7 Newton 56 Hillman 6 Grimes 2 Funchess 13 Amendola 5 R Grant 0 Olsen 33 McManus 38 Panthers 38.9
190.5 Mashed Potato Booeys Brady 37 D Johnson 32 C West 16 Edelman 21 M Bryant 35 Kearse 28 Fells 10 Catanzaro 9 Vikings 2.5
189.3 Ditoro 32 R Wilson 33 Hillman 6 Toussaint 23 Baldwin 21 E Sanders 26 Kearse 28 R Rodgers 6 McManus 38 Packers 8.3
188.7 Snoop 6 Brady 37 Stewart 41 B Brown 0 Edelman 21 Funchess 13 Jr Brown 1 Gronkowski 44 Gano 23 Chiefs 8.7
188.7 Joey Diablo 3 Newton 56 Stewart 41 S Ware 13 Funchess 13 DHB 6 D Adams 11 Kelce 18 Santos 22 Chiefs 8.7
188.5 Z-Men 4 Brady 37 J White 9 C West 16 Ginn 22 Funchess 13 Kearse 28 Gronkowski 44 Crosby 17 Patriots 2.5
187.9 Thomas O' Neill 2 A Smith 27 Lacy 21 C West 16 M Bryant 35 Wheaton 5 Lockett 17 Gronkowski 44 Santos 22 Seahawks 0.9
187.7 Ditoro 18 Newton 56 Anderson 44 Starks 16 E Sanders 26 D Jackson 1 Crowder 2 O Daniels 17 Crosby 17 Chiefs 8.7
187.6 Sun Devil Sam 1 Newton 56 Stewart 41 Toussaint 23 LaFell 1 Amendola 5 JJ Nelson 4 Olsen 33 Crosby 17 Steelers 7.6
187.6 Uncle Jack 2 P Manning 26 Anderson 44 Lacy 21 E Sanders 26 J Brown 11 Funchess 13 Fells 10 Catanzaro 9 Broncos 27.6
186.9 Joey Diablo 14 Newton 56 J White 9 Tolbert 4 Amendola 5 Funchess 13 R Grant 0 Gronkowski 44 Crosby 17 Panthers 38.9
186.7 Boom Boom 4 Newton 56 Stewart 41 Lacy 21 Ginn 22 Kearse 28 Jr Brown 1 Gresham 0 Catanzaro 9 Chiefs 8.7
186.5 Jake O' Malley 2 Brady 37 S Jackson 7 Kuhn 1 Baldwin 21 M Bryant 35 Kearse 28 Gronkowski 44 Hauschka 11 Patriots 2.5
185.9 Ditoro 13 Brady 37 J White 9 Starks 16 Lockett 17 Kearse 28 D Adams 11 Gronkowski 44 Boswell 23 Seahawks 0.9
185.6 Ragin Asian 3 P Manning 26 Anderson 44 B Bolden 3 J Brown 11 Lockett 17 Funchess 13 Eifert 6 McManus 38 Broncos 27.6
185.5 Ragin Asian 6 Brady 37 Anderson 44 Ellington 0 Kearse 28 Funchess 13 Norwood 2 Gronkowski 44 Gostkowski 15 Patriots 2.5
185.3 Big Blue 2 R Wilson 33 J White 9 S Jackson 7 Ginn 22 Lockett 17 Kearse 28 Gronkowski 44 Crosby 17 Packers 8.3
185.3 S & M 3 Newton 56 J White 9 Starks 16 Funchess 13 Amendola 5 D Adams 11 Gronkowski 44 Gano 23 Packers 8.3
184.9 Vapor Honey Babies 4 Newton 56 J White 9 Artis-Payne 0 Funchess 13 Amendola 5 Kearse 28 Kelce 18 Crosby 17 Panthers 38.9
184.6 Shelky Palmer 26 S Ware 13 Kuhn 1 Fitzgerald 29 Kearse 28 Avant 7 Gronkowski 44 Catanzaro 9 Broncos 27.6
184.3 Jmtrrude 4 Newton 56 Stewart 41 J White 9 Edelman 21 C Harper 0 Avant 7 Olsen 33 Walsh 9 Packers 8.3
183.7 SHOEDOGS 1 Newton 56 C West 16 P Thomas 0 Maclin 5 Kearse 28 C Brown 29 Kelce 18 Gano 23 Chiefs 8.7
183.6 Ragin Asian 8 Brady 37 Stewart 41 J Hill 14 Funchess 13 Amendola 5 Norwood 2 R Rodgers 6 McManus 38 Broncos 27.6
183.6 Schafler11 P Manning 26 Anderson 44 Ellington 0 E Sanders 26 LaFell 1 C Johnson 0 Gronkowski 44 Gostkowski 15 Broncos 27.6
183.5 Ditoro 15 Brady 37 Stewart 41 J White 9 Baldwin 21 Avant 7 B Fowler 5 Gronkowski 44 Crosby 17 Patriots 2.5
182.9 Gamblers Anonymous 13 Newton 56 S Ware 13 Kuhn 1 Amendola 5 Funchess 13 Kearse 28 Gronkowski 44 Santos 22 Seahawks 0.9
182.9 Sportsinmv 1 Newton 56 Stewart 41 F Jackson 3 Ginn 22 Crowder 2 D Adams 11 R Rodgers 6 D Hopkins 3 Panthers 38.9
182.7 Ditoro 29 A Rodgers 34 D Johnson 32 C West 16 Cobb 12 Lockett 17 Sanu 2 Gronkowski 44 Crosby 17 Chiefs 8.7
182.2 HOFF 2 Brady 37 Stewart 41 F Jackson 3 E Sanders 26 Funchess 13 R Grant 0 Gronkowski 44 Gostkowski 15 Redskins 3.2
181.7 Schafler7 A Rodgers 34 Toussaint 23 Starks 16 A Brown 13 Cobb 12 M Bryant 35 Kelce 18 Santos 22 Chiefs 8.7
181.3 Cruz Control 3 Newton 56 Stewart 41 S Ware 13 Maclin 5 Funchess 13 D Adams 11 O Daniels 17 Crosby 17 Packers 8.3
181.3 Old Faithful P Manning 26 Stewart 41 Hillman 6 D Thomas 8 C Brown 29 A Wilson 13 Olsen 33 Crosby 17 Packers 8.3
180.9 TEAM OPPO 7 Newton 56 S Jackson 7 Tolbert 4 Funchess 13 Sanu 2 Jr Brown 1 Gronkowski 44 Gostkowski 15 Panthers 38.9
180.9 Ly2 the Dell #1 Newton 56 J White 9 B Bolden 3 Shorts 0 D Adams 11 Avant 7 Olsen 33 Gano 23 Panthers 38.9
180.6 Matt Cappelluti 2 P Manning 26 Lacy 21 C West 16 A Brown 13 M Bryant 35 LaFell 1 Gronkowski 44 Crosby 17 Steelers 7.6
180.6 Shechtman 6 P Manning 26 Anderson 44 Tolbert 4 Ginn 22 E Sanders 26 LaFell 1 Olsen 33 Crosby 17 Steelers 7.6
180.3 Gamblers Anonymous 17 Brady 37 Stewart 41 F Jackson 3 Baldwin 21 Amendola 5 JJ Nelson 4 Gronkowski 44 Crosby 17 Packers 8.3
180.3 Cold Sweats Newton 56 Hillman 6 Artis-Payne 0 E Sanders 26 Sanu 2 D Adams 11 Olsen 33 McManus 38 Packers 8.3
179.9 Hebrew Hammer Roethlisberger 22 D Johnson 32 Anderson 44 M Bryant 35 Shorts 0 D Adams 11 Kelce 18 Crosby 17 Seahawks 0.9
179.5 Tom Donegan 1 Brady 37 S Jackson 7 Michael 10 M Bryant 35 Wheaton 5 Kearse 28 Gronkowski 44 Hauschka 11 Patriots 2.5
178.9 Joey Diablo 7 R Wilson 33 Michael 10 S Jackson 7 Edelman 21 M Bryant 35 D Adams 11 Gronkowski 44 Crosby 17 Seahawks 0.9
178.9 John Sharky's 4 A Rodgers 34 Stewart 41 Kuhn 1 A Brown 13 LaFell 1 C Harper 0 Olsen 33 Crosby 17 Panthers 38.9
178.7 Trippy Turtles 4 A Smith 27 D Johnson 32 S Ware 13 J Brown 11 E Sanders 26 B Fowler 5 Kelce 18 McManus 38 Chiefs 8.7
178.5 TEAM OPPO 3 Brady 37 Stewart 41 S Jackson 7 Edelman 21 Kearse 28 Funchess 13 L Willson 6 Gano 23 Patriots 2.5
178.3 Cruz Control 4 Brady 37 J White 9 Starks 16 Ginn 22 Cobb 12 Funchess 13 Gronkowski 44 Crosby 17 Packers 8.3
177.7 Jerry Chech 8 A Smith 27 Stewart 41 S Ware 13 M Floyd 19 A Wilson 13 C Harper 0 Olsen 33 Gano 23 Chiefs 8.7
177.7 Schafler1 Newton 56 S Ware 13 C West 16 J Jones 10 Funchess 13 D Adams 11 Olsen 33 Crosby 17 Chiefs 8.7
177.6 G. Pinto Brady 37 Michael 10 Toussaint 23 Edelman 21 Ginn 22 Crowder 2 Gronkowski 44 Hauschka 11 Steelers 7.6
177.6 Magicians 3 Newton 56 Anderson 44 Michael 10 D Thomas 8 Cotchery 5 Avant 7 O Daniels 17 Gano 23 Steelers 7.6
177.5 FamilyG 8 Newton 56 Stewart 41 S Jackson 7 K Martin 5 D Adams 11 Avant 7 Olsen 33 Gostkowski 15 Patriots 2.5
176.9 TEAM OPPO 14 Brady 37 Lacy 21 S Jackson 7 M Bryant 35 Garcon 8 LaFell 1 Kelce 18 Hauschka 11 Panthers 38.9
176.9 Al Rohls 2 Newton 56 S Ware 13 Hillman 6 LaFell 1 Amendola 5 Crowder 2 O Daniels 17 McManus 38 Panthers 38.9
176.6 Cocaine Hovaine 1 Brady 37 Michael 10 S Jackson 7 E Sanders 26 M Bryant 35 Amendola 5 Kelce 18 Hauschka 11 Broncos 27.6
176.6 A@C 6 Newton 56 Hillman 6 B Brown 0 E Sanders 26 JJ Nelson 4 Jr Brown 1 Olsen 33 Gano 23 Broncos 27.6
176.6 NOVA1 P Manning 26 Stewart 41 Hillman 6 E Sanders 26 Funchess 13 Jr Brown 1 Olsen 33 D Hopkins 3 Broncos 27.6
175.9 XTURBX 1 R Wilson 33 Anderson 44 Kuhn 1 D Thomas 8 Lockett 17 Kearse 28 R Rodgers 6 McManus 38 Seahawks 0.9
175.9 Steve G 1 Newton 56 Todman 7 F Jackson 3 Ginn 22 Garcon 8 K Martin 5 Olsen 33 D Hopkins 3 Panthers 38.9
175.6 Chicos Bail Bonds 4 Brady 37 Toussaint 23 C West 16 A Brown 13 Wheaton 5 A Wilson 13 Gronkowski 44 Crosby 17 Steelers 7.6
175.6 Jim Billelo 6 Brady 37 Michael 10 Toussaint 23 Baldwin 21 Edelman 21 Jr Brown 1 Gronkowski 44 Hauschka 11 Steelers 7.6
175.6 Beast Mode 2 A Rodgers 34 Stewart 41 Lacy 21 Hopkins 8 Cobb 12 B Fowler 5 Gronkowski 44 D Hopkins 3 Steelers 7.6
175.5 Joey Diablo 18 Brady 37 B Bolden 3 Michael 10 M Bryant 35 Wheaton 5 Kearse 28 Gronkowski 44 Hauschka 11 Patriots 2.5
175.5 A@C 8 Brady 37 D Johnson 32 Kuhn 1 Fitzgerald 29 Edelman 21 K Martin 5 Fells 10 McManus 38 Patriots 2.5
175.3 XTURBX 8 A Rodgers 34 Lacy 21 Toussaint 23 A Brown 13 M Bryant 35 Cobb 12 Kelce 18 Hauschka 11 Packers 8.3
174.7 TitanUp R Wilson 33 Anderson 44 Hillman 6 Lockett 17 M Bryant 35 Garcon 8 Eifert 6 Crosby 17 Chiefs 8.7
174.6 Snoop 8 Newton 56 Artis-Payne 0 B Brown 0 A Brown 13 M Bryant 35 Avant 7 Olsen 33 Boswell 23 Steelers 7.6
174.6 Kabil Blila 4 Newton 56 Toussaint 23 Michael 10 Ginn 22 LaFell 1 Amendola 5 Olsen 33 Crosby 17 Steelers 7.6
174.5 FamilyG 7 Brady 37 Stewart 41 Bernard 1 Cotchery 5 Kearse 28 Jr Brown 1 Gronkowski 44 Gostkowski 15 Patriots 2.5
174.5 BSG 2 Newton 56 Tolbert 4 McKinnon 3 M Floyd 19 M Bryant 35 C Brown 29 O Daniels 17 Catanzaro 9 Patriots 2.5
174.5 Boynton 1 Brady 37 Stewart 41 S Jackson 7 Ginn 22 Cotchery 5 Amendola 5 O Daniels 17 McManus 38 Patriots 2.5
174.1 CassanoS P Manning 26 J Hill 14 C West 16 AJ Green 14 E Sanders 26 Kearse 28 Eifert 6 McManus 38 Bengals 6.1
173.5 Uzzi -5 Brady 37 J White 9 Lacy 21 Fitzgerald 29 Funchess 13 Jr Brown 1 Gronkowski 44 Crosby 17 Patriots 2.5
173.2 Steve G 3 Brady 37 D Johnson 32 Todman 7 Edelman 21 Garcon 8 JJ Nelson 4 Gronkowski 44 Crosby 17 Redskins 3.2
172.7 Joe Orlando 4 Palmer 26 J White 9 C West 16 Edelman 21 M Bryant 35 Kearse 28 L Willson 6 Gano 23 chiefs 8.7
172.6 Shechtman 3 Brady 37 Stewart 41 J White 9 Funchess 13 LaFell 1 Kearse 28 Olsen 33 D Hopkins 3 Steelers 7.6
171.9 Tom Donegan 12 P Manning 26 B Bolden 3 Todman 7 Fitzgerald 29 M Bryant 35 Cobb 12 R Rodgers 6 Gostkowski 15 Panthers 38.9
171.9 NOVA6 Roethlisberger 22 C West 16 Artis-Payne 0 M Bryant 35 Wheaton 5 Funchess 13 Olsen 33 Walsh 9 Panthers 38.9
171.9 DeF247 (8) Newton 56 B Bolden 3 Kuhn 1 LaFell 1 Amendola 5 D Adams 11 Olsen 33 Gano 23 Panthers 38.9
171.7 Mattthew Hirsch 3 A Smith 27 Stewart 41 C West 16 Maclin 5 Funchess 13 Amendola 5 Olsen 33 Boswell 23 Chiefs 8.7
171.7 Rick25137 #3 A Smith 27 Anderson 44 S Ware 13 Maclin 5 Norwood 2 B Fowler 5 Gronkowski 44 Gano 23 Chiefs 8.7
171.6 Fiorino 13 Brady 37 Hillman 6 Whittaker 3 Ginn 22 LaFell 1 Kearse 28 Gronkowski 44 Gano 23 Steelers 7.6
171.5 Z-Men 3 Newton 56 Artis-Payne 0 Todman 7 Edelman 21 M Bryant 35 J Wright 0 Olsen 33 Crosby 17 Patriots 2.5
171.5 SHOEDOGS 10 Brady 37 Stewart 41 Morris 6 Funchess 13 Amendola 5 R Grant 0 Gronkowski 44 Gano 23 Patriots 2.5
170.9 Rick25137 #2 Brady 37 Artis-Payne 0 Grimes 2 Edelman 21 Cotchery 5 C Johnson 0 Gronkowski 44 Gano 23 Panthers 38.9
170.6 TEAM OPPO 9 R Wilson 33 S Jackson 7 Toussaint 23 Baldwin 21 Fitzgerald 29 M Bryant 35 L Willson 6 Catanzaro 9 Steelers 7.6
170.5 Sig 5 Brady 37 J White 9 A Blue 10 Baldwin 21 C Brown 29 Abbrederis 9 Gronkowski 44 Catanzaro 9 Patriots 2.5
169.7 The DrewPrint 2 Newton 56 Michael 10 C West 16 Baldwin 21 Funchess 13 Jr Brown 1 Gronkowski 44 Novak 0 Chiefs 8.7
169.6 Pat Kiesendahl 2 Palmer 26 Anderson 44 S Jackson 7 Edelman 21 Funchess 13 JJ Nelson 4 Gronkowski 44 D Hopkins 3 Steelers 7.6
169.3 Joey Diablo 16 Palmer 26 D Johnson 32 J White 9 Edelman 21 Avant 7 B Fowler 5 Gronkowski 44 Crosby 17 Packers 8.3
169.3 Sportsinmv 6 R Wilson 33 Stewart 41 Michael 10 Baldwin 21 J Brown 11 D Adams 11 O Daniels 17 Crosby 17 Packers 8.3
169.3 Chicos Bail Bonds 1 Palmer 26 Stewart 41 Hillman 6 Lockett 17 Kearse 28 Cotchery 5 H Miller 0 McManus 38 Packers 8.3
168.5 Joey Diablo 17 Brady 37 S Jackson 7 Michael 10 Baldwin 21 Lockett 17 A Wilson 13 Gronkowski 44 Crosby 17 Patriots 2.5
167.5 Marlboro Mustangs 1 Brady 37 C West 16 Toussaint 23 Fitzgerald 29 Amendola 5 Garcon 8 Gronkowski 44 D Hopkins 3 Patriots 2.5
167.5 XTURBX 6 Newton 56 J White 9 Artis-Payne 0 Edelman 21 Funchess 13 B Fowler 5 Gronkowski 44 Crosby 17 Patriots 2.5
166.6 Kabil Blila 2 P Manning 26 D Johnson 32 C West 16 E Sanders 26 Lockett 17 Amendola 5 H Miller 0 Crosby 17 Broncos 27.6
166.6 Shitzengiggles A Rodgers 34 Anderson 44 Lacy 21 D Thomas 8 Amendola 5 JJ Nelson 4 Eifert 6 Crosby 17 Broncos 27.6
166.2 DeF247 (4) Brady 37 J White 9 Hillman 6 E Sanders 26 Kearse 28 Crowder 2 Gronkowski 44 Hauschka 11 Redskins 3.2
166.2 XTURBX 10 P Manning 26 Anderson 44 Lacy 21 D Thomas 8 Amendola 5 R Grant 0 Gronkowski 44 Gostkowski 15 Redskins 3.2
165.7 Gamblers Anonymous 8 A Smith 27 D Johnson 32 Stewart 41 Maclin 5 Funchess 13 JJ Nelson 4 Kelce 18 Crosby 17 Chiefs 8.7
165.6 Joey Diablo 4 Palmer 26 D Johnson 32 Toussaint 23 M Bryant 35 Wheaton 5 Kearse 28 V Davis 0 Catanzaro 9 Steelers 7.6
165.6 John Sharky's 3 Newton 56 J White 9 Kuhn 1 Ginn 22 AJ Green 14 DHB 6 Olsen 33 Crosby 17 Steelers 7.6
165.6 NOVA15 A Rodgers 34 Anderson 44 Peterson 6 D Thomas 8 Cobb 12 Shorts 0 O Daniels 17 Crosby 17 Broncos 27.6
165.5 Rohrs 2 Newton 56 J White 9 Ellington 0 C Brown 29 LaFell 1 Jr Brown 1 Gronkowski 44 Gano 23 Patriots 2.5
165.3 Joey Diablo 19 Roethlisberger 22 Lacy 21 A Blue 10 M Bryant 35 Wheaton 5 Amendola 5 Gronkowski 44 Gostkowski 15 Packers 8.3
164.9 Sportsinmv 9 Brady 37 Bernard 1 Michael 10 Edelman 21 Diggs 3 Wallace 1 Gronkowski 44 Walsh 9 Panthers 38.9
164.9 SimonsZuzzio 3 P Manning 26 Anderson 44 Michael 10 E Sanders 26 D Jackson 1 Kearse 28 Kelce 18 Hauschka 11 Seahawks 0.9
164.7 King's Coins 1 A Rodgers 34 Lacy 21 C West 16 A Brown 13 M Bryant 35 J Jones 10 Kelce 18 Walsh 9 Chiefs 8.7
164.7 Rob Councilor 3 Newton 56 S Jackson 7 McKinnon 3 Lockett 17 Funchess 13 Amendola 5 Gronkowski 44 Hauschka 11 Chiefs 8.7
164.7 JMPONTIAC #3 Newton 56 Hillman 6 Tolbert 4 E Sanders 26 Ginn 22 JJ Nelson 4 Helfet 0 McManus 38 Chiefs 8.7
164.6 Hurricane Kleinsasser 1 A Rodgers 34 Lacy 21 C West 16 A Brown 13 Baldwin 21 M Bryant 35 H Miller 0 Crosby 17 Steelers 7.6
164.3 Gamblers Anonymous 6 Brady 37 Michael 10 S Jackson 7 A Brown 13 Lockett 17 D Adams 11 Gronkowski 44 Crosby 17 Packers 8.3
163.7 Phyllis R #1 Brady 37 J White 9 W Johnson 0 A Brown 13 Kearse 28 A Wilson 13 Gronkowski 44 Hauschka 11 Chiefs 8.7
163.6 HOFF 4 Brady 37 Lynch 3 Michael 10 Edelman 21 Lockett 17 Avant 7 Gronkowski 44 Crosby 17 Steelers 7.6
163.6 Hurricane Kleinsasser 2 Newton 56 C West 16 McKinnon 3 A Brown 13 Cotchery 5 A Wilson 13 Olsen 33 Crosby 17 Steelers 7.6
163.6 Playoff Gold 1 P Manning 26 Anderson 44 Ellington 0 E Sanders 26 J Brown 11 Crowder 2 Kelce 18 Catanzaro 9 Broncos 27.6
163.5 Sportsinmv 16 Brady 37 Stewart 41 J White 9 Edelman 21 Kearse 28 Crowder 2 Helfet 0 Gano 23 Patriots 2.5
163.5 Fiorino 11 Newton 56 J Hill 14 C West 16 Ginn 22 Mv Jones 4 Avant 7 Olsen 33 Walsh 9 Vikings 2.5
163.3 John Sharky's 1 R Wilson 33 J White 9 Michael 10 J Jones 10 M Bryant 35 Amendola 5 Gronkowski 44 Catanzaro 9 Packers 8.3
162.9 Sig 1 R Wilson 33 Lacy 21 A Blue 10 Baldwin 21 Kearse 28 D Adams 11 J Reed 21 Crosby 17 Seahawks 0.9
162.9 Casey DeMarco 3 Brady 37 Stewart 41 A Blue 10 Lockett 17 Crowder 2 Patterson 0 Gronkowski 44 Hauschka 11 Seahawks 0.9
162.7 Cannon 1 R Wilson 33 Michael 10 C West 16 J Brown 11 Funchess 13 Amendola 5 Gronkowski 44 Santos 22 Chiefs 8.7
162.7 Thomas O' Neill 1 Roethlisberger 22 Stewart 41 Anderson 44 Maclin 5 Lockett 17 Garcon 8 V Davis 0 Crosby 17 Chiefs 8.7
162.6 JMPONTIAC #2 Roethlisberger 22 Starks 16 B Brown 0 A Brown 13 M Bryant 35 Funchess 13 Olsen 33 Gano 23 Steelers 7.6
162.6 Jmtrrude 3 A Rodgers 34 Lynch 3 Starks 16 A Brown 13 M Bryant 35 B Fowler 5 R Rodgers 6 Boswell 23 Broncos 27.6
162.5 Cassanoconf R Wilson 33 J White 9 Michael 10 Edelman 21 Kearse 28 DHB 6 Gronkowski 44 Catanzaro 9 Patriots 2.5
161.5 Mattthew Hirsch 2 P Manning 26 Anderson 44 S Jackson 7 J Brown 11 Funchess 13 Amendola 5 Gronkowski 44 Catanzaro 9 Patriots 2.5
161.3 Gamblers Anonymous 16 A Rodgers 34 D Johnson 32 J White 9 Lockett 17 Amendola 5 Sanu 2 Gronkowski 44 Crosby 17 Texans 1.3
161.3 S & M 1 A Rodgers 34 Lacy 21 C West 16 A Brown 13 Maclin 5 M Bryant 35 R Rodgers 6 Boswell 23 Packers 8.3
161.3 Lil' G Newton 56 Hillman 6 S Ware 13 Ginn 22 E Sanders 26 Funchess 13 Chandler 0 Crosby 17 Packers 8.3
160.9 A. Pinto Palmer 26 Hillman 6 C West 16 M Bryant 35 Amendola 5 Crowder 2 O Daniels 17 Gostkowski 15 Panthers 38.9
160.7 Chris Decarolis 1 R Wilson 33 C West 16 Toussaint 23 A Brown 13 Lockett 17 Kearse 28 H Miller 0 Santos 22 Chiefs 8.7
160.6 TEAM OPPO 8 A Rodgers 34 Lacy 21 Toussaint 23 A Brown 13 J Jones 10 M Bryant 35 Eifert 6 Hauschka 11 Steelers 7.6
160.6 Uncle Jack 3 Palmer 26 D Johnson 32 J White 9 Fitzgerald 29 M Bryant 35 B Fowler 5 V Davis 0 Crosby 17 Steelers 7.6
160.6 Ditoro 8 Newton 56 Toussaint 23 S Jackson 7 Edelman 21 Amendola 5 Cotchery 5 Olsen 33 D Hopkins 3 Steelers 7.6
160.6 Bandit92 R Wilson 33 Hillman 6 Artis-Payne 0 Amendola 5 Kearse 28 DHB 6 Gronkowski 44 Hauschka 11 Broncos 27.6
160.6 XTURBX 7 Newton 56 Toussaint 23 F Jackson 3 A Brown 13 Ginn 22 Funchess 13 Quarless 0 Boswell 23 Steelers 7.6
160.5 XTURBX 2 R Wilson 33 J White 9 Whittaker 3 Baldwin 21 Kearse 28 B Fowler 5 Gronkowski 44 Gostkowski 15 Patriots 2.5
160.5 Schafler13 Brady 37 Stewart 41 S Jackson 7 Edelman 21 Ginn 22 Funchess 13 V Davis 0 Crosby 17 Patriots 2.5
160.1 Ambrose Salmini 4 Newton 56 Lacy 21 S Jackson 7 LaFell 1 A Wilson 13 Washington 0 Olsen 33 Gano 23 Bengals 6.1
160.0 Esch1 Brady 37 J White 9 C West 16 J Brown 11 C Brown 29 Shorts 0 Gronkowski 44 Crosby 17 Cardinals -3.0
159.6 XTURBX 3 Roethlisberger 22 D Johnson 32 B Brown 0 Fitzgerald 29 J Brown 11 M Bryant 35 Quarless 0 Boswell 23 Steelers 7.6
