Total Score Team QB Pts. RB Pts. RB Pts. WR Pts. WR Pts. WR Pts. TE Pts. Kicker Pts. Defense Pts.
121.5 Schafler7 A Rodgers 17 Toussaint 13 Starks 13 A Brown 13 Cobb 12 M Bryant 13 Kelce 14 Santos 14 Chiefs 12.5
118.5 GDQ Pocket Rockets 1 K Cousins 19 Starks 13 Todman 7 A Brown 13 AJ Green 14 J Jones 10 J Reed 21 Crosby 9 Chiefs 12.5
110.5 YOU LIKE DAT?! K Cousins 19 S Ware 13 Morris 6 AJ Green 14 Maclin 3 M Bryant 13 J Reed 21 Crosby 9 Chiefs 12.5
109.5 Double L I A Rodgers 17 J Hill 14 Michael 10 Baldwin 11 AJ Green 14 D Adams 11 Eifert 6 Santos 14 Chiefs 12.5
106.6 Freeheelin 4 K Cousins 19 Michael 10 Toussaint 13 AJ Green 14 D Jackson 1 J Jones 10 J Reed 21 Santos 14 Seahawks 4.6
106.2 Skull Patrol 6 K Cousins 19 S Ware 13 C West 2 A Brown 13 M Bryant 13 Garcon 8 J Reed 21 Santos 14 Redskins 3.2
104.2 Uzzi -8 K Cousins 19 Lacy 12 Morris 6 Hopkins 8 AJ Green 14 J Jones 10 J Reed 21 Crosby 9 Packers 5.2
104.2 XTURBX 8 A Rodgers 17 Lacy 12 Toussaint 13 A Brown 13 M Bryant 13 Cobb 12 Kelce 14 Hauschka 5 Packers 5.2
102.6 Tom Rausch 1 K Cousins 19 Michael 10 Toussaint 13 A Brown 13 Garcon 8 Kearse 2 J Reed 21 Boswell 12 Seahawks 4.6
102.5 King's Coins 1 A Rodgers 17 Lacy 12 C West 2 A Brown 13 M Bryant 13 J Jones 10 Kelce 14 Walsh 9 Chiefs 12.5
101.2 Jack 2 K Cousins 19 Lacy 12 Michael 10 A Brown 13 Lockett 3 Garcon 8 J Reed 21 Boswell 12 Redskins 3.2
101.1 Playoff Gold 2 K Cousins 19 J Hill 14 Lacy 12 D Jackson 1 J Jones 10 Mv Jones 4 J Reed 21 Santos 14 Bengals 6.1
100.4 Jim Billelo 2 Roethlisberger 11 C West 2 Starks 13 A Brown 13 M Bryant 13 J Jones 10 J Reed 21 Crosby 9 Steelers 8.4
99.6 Fiorino 1 Roethlisberger 11 Toussaint 13 Starks 13 A Brown 13 J Jones 10 D Adams 11 J Reed 21 D Hopkins 3 Seahawks 4.6
99.5 FamilyG 1 A Rodgers 17 J Hill 14 Michael 10 A Brown 13 AJ Green 14 J Jones 10 Coffman 0 Walsh 9 Chiefs 12.5
99.2 NOVA7 McCarron 9 J Hill 14 S Ware 13 Maclin 3 AJ Green 14 Garcon 8 J Reed 21 Santos 14 Redskins 3.2
99.2 Trippy Turtles 1 K Cousins 19 Michael 10 Toussaint 13 A Brown 13 AJ Green 14 Lockett 3 J Reed 21 D Hopkins 3 Redskins 3.2
98.4 Koerner 1 K Cousins 19 Peterson 6 A Blue 10 Baldwin 11 D Jackson 1 M Bryant 13 J Reed 21 Walsh 9 Steelers 8.4
97.6 Jake Billelo 2 K Cousins 19 Michael 10 B Brown 0 A Brown 13 AJ Green 14 M Bryant 13 J Reed 21 D Hopkins 3 Seahawks 4.6
97.5 Joey Diablo 9 A Rodgers 17 Lacy 12 S Ware 13 Maclin 3 AJ Green 14 Lockett 3 Kelce 14 Crosby 9 Chiefs 12.5
97.4 Skull Patrol 5 Roethlisberger 11 Toussaint 13 M Jones 0 A Brown 13 AJ Green 14 Garcon 8 J Reed 21 Crosby 9 Steelers 8.4
97.4 TEAM OPPO 8 A Rodgers 17 Lacy 12 Toussaint 13 A Brown 13 J Jones 10 M Bryant 13 Eifert 6 Hauschka 5 Steelers 8.4
97.3 Ragin Asian 1 McCarron 9 J Hill 14 S Ware 13 AJ Green 14 Lockett 3 Garcon 8 J Reed 21 Santos 14 Texans 1.3
97.2 Sportsinmv 7 K Cousins 19 S Ware 13 C West 2 Baldwin 11 D Jackson 1 M Bryant 13 J Reed 21 Santos 14 Redskins 3.2
96.5 Glenn Chaleff 2 K Cousins 19 Toussaint 13 Bernard 1 A Brown 13 AJ Green 14 M Bryant 13 J Reed 21 Novak 0 Vikings 2.5
96.4 Didn't see you there 4 Roethlisberger 11 Peterson 6 C West 2 AJ Green 14 M Bryant 13 Cobb 12 J Reed 21 Crosby 9 Steelers 8.4
95.6 Skull Patrol 4 A Smith 11 S Ware 13 Michael 10 A Brown 13 AJ Green 14 Avant 0 J Reed 21 Walsh 9 Seahawks 4.6
95.5 Fiorino Jr 1 A Rodgers 17 S Ware 13 Toussaint 13 A Brown 13 Lockett 3 J Jones 10 Kelce 14 Novak 0 Chiefs 12.5
95.5 Rusty#1 Roethlisberger 11 S Ware 13 Michael 10 A Brown 13 D Jackson 1 Patterson 0 J Reed 21 Santos 14 Chiefs 12.5
95.2 Fiorino 2 K Cousins 19 J Hill 14 Lacy 12 Maclin 3 M Bryant 13 D Jackson 1 J Reed 21 Walsh 9 Redskins 3.2
93.5 Jmtrrude 2 K Cousins 19 S Ware 13 J White 0 Maclin 3 Lockett 3 Garcon 8 J Reed 21 Santos 14 Chiefs 12.5
93.4 Andrew Fairbanks 3 K Cousins 19 Peterson 6 Toussaint 13 A Brown 13 D Jackson 1 Diggs 3 J Reed 21 Walsh 9 Steelers 8.4
93.4 Jim Billelo 3 A Rodgers 17 Michael 10 C West 2 A Brown 13 Maclin 3 J Jones 10 J Reed 21 Crosby 9 Steelers 8.4
93.2 NOVA17 McCarron 9 A Blue 10 Starks 13 A Brown 13 Hopkins 8 AJ Green 14 Kelce 14 Walsh 9 Redskins 3.2
92.3 A@C 4 A Rodgers 17 Lacy 12 Michael 10 AJ Green 14 Cobb 12 Wheaton 1 J Reed 21 Nugent 4 Texans 1.3
92.2 DeF247 (6) K Cousins 19 J Hill 14 S Ware 13 Maclin 3 D Jackson 1 Mv Jones 4 J Reed 21 Santos 14 Redskins 3.2
91.6 FamilyG 5 K Cousins 19 J Hill 14 Michael 10 J Jones 10 Wheaton 1 Garcon 8 J Reed 21 Nugent 4 Seahawks 4.6
91.5 DanBils 1 A Rodgers 17 Bernard 1 C West 2 A Brown 13 Cobb 12 Garcon 8 J Reed 21 Hauschka 5 Chiefs 12.5
91.4 Marlboro Mustangs 4 A Rodgers 17 Peterson 6 C West 2 A Brown 13 Cobb 12 J Jones 10 Kelce 14 Walsh 9 Steelers 8.4
90.5 Andrew Fairbanks 8 A Rodgers 17 J Hill 14 Peterson 6 AJ Green 14 J Jones 10 Cobb 12 Eifert 6 Walsh 9 Vikings 2.5
90.5 Week 1 Knights K Cousins 19 Peterson 6 A Blue 10 Maclin 3 Mv Jones 4 D Jackson 1 J Reed 21 Santos 14 Chiefs 12.5
90.4 Adrian Beatherson A Rodgers 17 Peterson 6 Toussaint 13 A Brown 13 Hopkins 8 Crowder 2 Kelce 14 Crosby 9 Steelers 8.4
90.2 S & M 2 K Cousins 19 Toussaint 13 P Thomas 0 A Brown 13 Hopkins 8 M Bryant 13 J Reed 21 Novak 0 Redskins 3.2
89.6 Andrew Fairbanks 1 K Cousins 19 Toussaint 13 B Brown 0 A Brown 13 D Jackson 1 M Bryant 13 J Reed 21 Hauschka 5 Seahawks 4.6
89.6 Sig 1 R Wilson 9 Lacy 12 A Blue 10 Baldwin 11 Kearse 2 D Adams 11 J Reed 21 Crosby 9 Seahawks 4.6
89.5 Funghouls 1 K Cousins 19 Peterson 6 Toussaint 13 Hopkins 8 Garcon 8 Diggs 3 J Reed 21 Walsh 9 Vikings 2.5
89.5 Ragin Asian 2 A Rodgers 17 S Ware 13 Morris 6 A Brown 13 AJ Green 14 J Jones 10 R Rodgers 1 D Hopkins 3 Chiefs 12.5
89.4 Fink 1 Roethlisberger 11 Toussaint 13 Michael 10 A Brown 13 Baldwin 11 Crowder 2 J Reed 21 Novak 0 Steelers 8.4
89.2 Balcan Team 1 A Rodgers 17 C West 2 Toussaint 13 A Brown 13 Maclin 3 J Jones 10 Kelce 14 Boswell 12 Packers 5.2
88.5 Rob Councilor 2 R Wilson 9 J Hill 14 McKinnon 3 Lockett 3 M Bryant 13 Garcon 8 J Reed 21 Hauschka 5 Chiefs 12.5
88.5 S & M 14 McCarron 9 Peterson 6 Lacy 12 AJ Green 14 Maclin 3 Cobb 12 J Reed 21 Walsh 9 Vikings 2.5
88.5 S & M 15 K Cousins 19 Peterson 6 Lacy 12 A Brown 13 Wheaton 1 D Adams 11 J Reed 21 D Hopkins 3 Vikings 2.5
88.4 Latino Wild Card Team Roethlisberger 11 Peterson 6 A Blue 10 A Brown 13 AJ Green 14 D Adams 11 Eifert 6 Crosby 9 Steelers 8.4
88.2 A@C 7 Roethlisberger 11 J Hill 14 Toussaint 13 A Brown 13 AJ Green 14 D Adams 11 Eifert 6 D Hopkins 3 Redskins 3.2
88.2 DOUBLE TROUBLE R Wilson 9 S Ware 13 Lacy 12 Baldwin 11 D Jackson 1 D Adams 11 Kelce 14 Santos 14 Redskins 3.2
88.2 NOVA8 A Rodgers 17 Starks 13 A Blue 10 A Brown 13 Hopkins 8 J Jones 10 H Miller 0 Boswell 12 Packers 5.2
87.5 Schafler16 K Cousins 19 Michael 10 C West 2 A Brown 13 Maclin 3 Crowder 2 J Reed 21 Hauschka 5 Chiefs 12.5
87.4 Matt Cappelluti 3 Roethlisberger 11 Bernard 1 Michael 10 A Brown 13 D Jackson 1 M Bryant 13 J Reed 21 Crosby 9 Steelers 8.4
87.3 Joey Diablo 8 K Cousins 19 Morris 6 A Blue 10 A Brown 13 Hopkins 8 Shorts 0 J Reed 21 Walsh 9 Texans 1.3
87.2 Slimpickens #3 A Rodgers 17 Lacy 12 Michael 10 A Brown 13 Cobb 12 M Bryant 13 H Miller 0 Hauschka 5 Packers 5.2
86.6 Joey Diablo 23 A Rodgers 17 Michael 10 Starks 13 A Brown 13 M Bryant 13 Lockett 3 R Rodgers 1 Boswell 12 Seahawks 4.6
86.5 Lil' Gerwer's Week 1 R Wilson 9 A Blue 10 Morris 6 Baldwin 11 M Bryant 13 J Jones 10 Eifert 6 Crosby 9 Chiefs 12.5
86.5 Midtown Misery 1 R Wilson 9 Michael 10 Toussaint 13 A Brown 13 Lockett 3 Crowder 2 J Reed 21 D Hopkins 3 Chiefs 12.5
86.5 SHOEDOGS 13 A Rodgers 17 J Hill 14 Lacy 12 Maclin 3 J Jones 10 Lockett 3 Eifert 6 Walsh 9 Chiefs 12.5
86.4 Cruz Control 1 Roethlisberger 11 J Hill 14 Lacy 12 A Brown 13 J Jones 10 Garcon 8 R Rodgers 1 Walsh 9 Steelers 8.4
86.4 Matt Cappelluti 1 K Cousins 19 Peterson 6 C West 2 Maclin 3 M Bryant 13 AJ Green 14 J Reed 21 Novak 0 Steelers 8.4
86.4 Sun Devil Sam 6 Roethlisberger 11 Peterson 6 Toussaint 13 A Brown 13 Lockett 3 Sanu 2 J Reed 21 Crosby 9 Steelers 8.4
86.1 S.A.M.S ANGELS I K Cousins 19 Lynch 0 C West 2 AJ Green 14 Kearse 2 Garcon 8 J Reed 21 Santos 14 Bengals 6.1
85.5 Ditoro 14 Roethlisberger 11 Lacy 12 C West 2 A Brown 13 Cobb 12 M Bryant 13 R Rodgers 1 Walsh 9 Chiefs 12.5
85.5 Drill City #1 K Cousins 19 S Ware 13 A Blue 10 A Brown 13 Maclin 3 AJ Green 14 Rudolph 2 Walsh 9 Vikings 2.5
85.5 McGinn #1 Roethlisberger 11 Starks 13 C West 2 J Brown 0 AJ Green 14 Lockett 3 J Reed 21 Crosby 9 Chiefs 12.5
85.4 Ditoro 21 K Cousins 19 Peterson 6 Morris 6 A Brown 13 Maclin 3 DHB 0 J Reed 21 Walsh 9 Steelers 8.4
85.4 Hurricane Kleinsasser 1 A Rodgers 17 Lacy 12 C West 2 A Brown 13 Baldwin 11 M Bryant 13 H Miller 0 Crosby 9 Steelers 8.4
85.4 Slimpickens #1 Roethlisberger 11 Lacy 12 Michael 10 A Brown 13 Cobb 12 M Bryant 13 R Rodgers 1 Hauschka 5 Steelers 8.4
84.5 Fink 4 A Smith 11 Toussaint 13 Michael 10 A Brown 13 Maclin 3 Lockett 3 Kelce 14 Hauschka 5 Chiefs 12.5
84.4 Schafler5 Roethlisberger 11 Michael 10 C West 2 Baldwin 11 Wheaton 1 M Bryant 13 Kelce 14 Santos 14 Steelers 8.4
84.3 Uncle Jack 4 R Wilson 9 Lacy 12 Bernard 1 AJ Green 14 Cobb 12 Shorts 0 J Reed 21 Santos 14 Texans 1.3
83.4 Ditoro 10 Roethlisberger 11 Lacy 12 Michael 10 A Brown 13 M Bryant 13 J Jones 10 R Rodgers 1 Hauschka 5 Steelers 8.4
83.4 Rohrs 1 Roethlisberger 11 Michael 10 C West 2 A Brown 13 Baldwin 11 DHB 0 Kelce 14 Santos 14 Steelers 8.4
83.4 S & M 4 Roethlisberger 11 Toussaint 13 B Brown 0 A Brown 13 Baldwin 11 Lockett 3 J Reed 21 D Hopkins 3 Steelers 8.4
83.4 Z-Men 1 Roethlisberger 11 Peterson 6 Toussaint 13 A Brown 13 D Jackson 1 A Wilson 1 J Reed 21 Crosby 9 Steelers 8.4
83.2 Jim Billelo 1 K Cousins 19 C West 2 C Polk 0 A Brown 13 Hopkins 8 AJ Green 14 J Reed 21 D Hopkins 3 Redskins 3.2
82.6 Sportsinmv 8 Roethlisberger 11 Lacy 12 Starks 13 A Brown 13 M Bryant 13 D Adams 11 O Daniels 0 Hauschka 5 Seahawks 4.6
82.5 Andrew Fairbanks 5 A Rodgers 17 Lacy 12 Michael 10 A Brown 13 Cobb 12 Wheaton 1 H Miller 0 Hauschka 5 Chiefs 12.5
82.5 G Starz 1 A Rodgers 17 Lacy 12 C West 2 AJ Green 14 Maclin 3 Cobb 12 Eifert 6 Nugent 4 Chiefs 12.5
82.4 Ditoro 11 A Smith 11 Morris 6 Toussaint 13 A Brown 13 Baldwin 11 Maclin 3 Kelce 14 D Hopkins 3 Steelers 8.4
81.4 Joe Abinanti 1 Roethlisberger 11 Michael 10 C West 2 A Brown 13 Baldwin 11 Crowder 2 J Reed 21 D Hopkins 3 Steelers 8.4
81.3 SHOEDOGS 16 K Cousins 19 A Blue 10 Grimes 2 Hopkins 8 AJ Green 14 D Jackson 1 J Reed 21 Hauschka 5 Texans 1.3
81.2 Scotty Doesn't Know!!!!!! Roethlisberger 11 Michael 10 B Brown 0 A Brown 13 Baldwin 11 J Jones 10 J Reed 21 Novak 0 Packers 5.2
80.6 ex-truckie 1 K Cousins 19 J Hill 14 Morris 6 D Jackson 1 Lockett 3 M Bryant 13 Eifert 6 Santos 14 Seahawks 4.6
80.2 CassanoWC Roethlisberger 11 J Hill 14 Toussaint 13 Hopkins 8 AJ Green 14 M Bryant 13 R Rodgers 1 D Hopkins 3 Redskins 3.2
80.2 Ditoro 1 Hoyer -1 A Blue 10 Morris 6 A Brown 13 Hopkins 8 Garcon 8 J Reed 21 Boswell 12 Redskins 3.2
80.2 Hurricane Ira #5 K Cousins 19 J Hill 14 Morris 6 AJ Green 14 Maclin 3 D Jackson 1 Eifert 6 Santos 14 Redskins 3.2
79.5 CassanoDiv2 A Smith 11 Starks 13 Morris 6 A Brown 13 Cobb 12 Amendola 0 Gronkowski 0 Boswell 12 Chiefs 12.5
79.5 Jake Billelo 4 A Rodgers 17 Peterson 6 Michael 10 A Brown 13 M Bryant 13 Wheaton 1 Kelce 14 D Hopkins 3 Vikings 2.5
79.5 JMPONTIAC #1 Roethlisberger 11 Kuhn 0 B Brown 0 A Brown 13 Hopkins 8 AJ Green 14 J Reed 21 Novak 0 Chiefs 12.5
79.4 Vapor Honey Babies 1 Roethlisberger 11 Peterson 6 C West 2 A Brown 13 AJ Green 14 Crowder 2 Kelce 14 Walsh 9 Steelers 8.4
79.2 Pat Kiesendahl 1 K Cousins 19 Lynch 0 Toussaint 13 A Brown 13 D Jackson 1 Shorts 0 J Reed 21 Crosby 9 Redskins 3.2
79.1 Andrew Fairbanks 6 R Wilson 9 Lacy 12 Bernard 1 Baldwin 11 AJ Green 14 D Adams 11 Eifert 6 Crosby 9 Bengals 6.1
78.6 Gamblers Anonymous 1 A Rodgers 17 Peterson 6 Michael 10 A Brown 13 Hopkins 8 D Adams 11 Coffman 0 Crosby 9 Seahawks 4.6
78.5 Andrew Fairbanks 7 Roethlisberger 11 Peterson 6 Starks 13 A Brown 13 M Bryant 13 J Jones 10 R Rodgers 1 Walsh 9 Vikings 2.5
78.5 Freeheelin 3 R Wilson 9 Michael 10 C West 2 A Brown 13 M Bryant 13 DHB 0 Kelce 14 Hauschka 5 Chiefs 12.5
78.5 Randy Hawkins 2 R Wilson 9 S Ware 13 Bernard 1 Baldwin 11 Hopkins 8 D Adams 11 Kelce 14 Crosby 9 Vikings 2.5
78.5 Sean's Team I A Smith 11 Peterson 6 C Thompson 12 Maclin 3 Garcon 8 Diggs 3 Kelce 14 Walsh 9 Chiefs 12.5
78.3 Fink 2 K Cousins 19 A Blue 10 Morris 6 Hopkins 8 Baldwin 11 Kearse 2 J Reed 21 Novak 0 Texans 1.3
78.2 S & M 1 A Rodgers 17 Lacy 12 C West 2 A Brown 13 Maclin 3 M Bryant 13 R Rodgers 1 Boswell 12 Packers 5.2
78.2 Scotty Doesn't Know!!!!!!! R Wilson 9 Starks 13 B Brown 0 A Brown 13 AJ Green 14 Lockett 3 J Reed 21 Novak 0 Packers 5.2
77.6 Randy Hawkins 1 K Cousins 19 C West 2 Starks 13 A Brown 13 D Jackson 1 J Jones 10 Eifert 6 Crosby 9 Seahawks 4.6
76.6 A@C 5 A Smith 11 J Hill 14 C West 2 A Brown 13 AJ Green 14 Garcon 8 R Rodgers 1 Crosby 9 Seahawks 4.6
76.5 Fat Burner R Wilson 9 S Ware 13 Morris 6 A Brown 13 AJ Green 14 Jr Brown 0 Eifert 6 D Hopkins 3 Chiefs 12.5
76.4 Griamce 1 Roethlisberger 11 Peterson 6 Toussaint 13 A Brown 13 D Jackson 1 Shorts 0 J Reed 21 D Hopkins 3 Steelers 8.4
76.2 Team Blum 2 Roethlisberger 11 J Hill 14 C West 2 A Brown 13 Garcon 8 D Adams 11 Kelce 14 Gano 0 Redskins 3.2
76.1 Ditoro 4 McCarron 9 J Hill 14 S Ware 13 Hopkins 8 Maclin 3 AJ Green 14 L Willson 0 Crosby 9 Bengals 6.1
76.1 Ripper 2 K Cousins 19 Peterson 6 J Hill 14 AJ Green 14 Maclin 3 Garcon 8 Rudolph 2 Nugent 4 Bengals 6.1
76.1 S & M 17 K Cousins 19 Toussaint 13 Bernard 1 A Brown 13 AJ Green 14 D Jackson 1 Eifert 6 D Hopkins 3 Bengals 6.1
75.6 Fiorino Jr 3 K Cousins 19 Lacy 12 Michael 10 Hopkins 8 D Jackson 1 Diggs 3 Eifert 6 Boswell 12 Seahawks 4.6
75.6 Sig 2 Roethlisberger 11 Lacy 12 A Blue 10 A Brown 13 AJ Green 14 D Adams 11 H Miller 0 Novak 0 Seahawks 4.6
75.6 Slimpickens #4 Roethlisberger 11 Michael 10 Starks 13 A Brown 13 Cobb 12 Lockett 3 H Miller 0 Crosby 9 Seahawks 4.6
75.6 Tom Rausch 2 A Rodgers 17 Michael 10 C West 2 A Brown 13 Wheaton 1 M Bryant 13 R Rodgers 1 Santos 14 Seahawks 4.6
75.5 FamilyG 2 R Wilson 9 Lacy 12 Michael 10 A Brown 13 D Jackson 1 Mv Jones 4 Coffman 0 Santos 14 Chiefs 12.5
75.4 Dr. Video 2 Roethlisberger 11 C West 2 Starks 13 A Brown 13 Maclin 3 Cobb 12 R Rodgers 1 Boswell 12 Steelers 8.4
75.2 Ditoro 31 A Rodgers 17 Lacy 12 Bernard 1 Hopkins 8 AJ Green 14 Cobb 12 Eifert 6 Novak 0 Packers 5.2
75.2 Hurricane Ira #2 Roethlisberger 11 Lacy 12 Toussaint 13 A Brown 13 E Sanders 0 Cobb 12 O Daniels 0 Crosby 9 Packers 5.2
74.5 Rob Councilor 10 R Wilson 9 J Hill 14 McKinnon 3 AJ Green 14 Lockett 3 Garcon 8 Eifert 6 Hauschka 5 Chiefs 12.5
74.5 Rob Councilor 6 A Rodgers 17 Lynch 0 C West 2 A Brown 13 M Bryant 13 D Adams 11 R Rodgers 1 Hauschka 5 Chiefs 12.5
74.5 Vapor Honey Babies 2 R Wilson 9 Lacy 12 Morris 6 Baldwin 11 D Jackson 1 Diggs 3 J Reed 21 Crosby 9 Vikings 2.5
74.4 Bens Dumplings 1 Roethlisberger 11 Morris 6 Michael 10 Baldwin 11 D Jackson 1 Wheaton 1 J Reed 21 Hauschka 5 Steelers 8.4
74.4 Mattthew Hirsch 1 R Wilson 9 Peterson 6 Michael 10 A Brown 13 Lockett 3 Crowder 2 Kelce 14 Crosby 9 Steelers 8.4
74.2 Drill City #3 A Rodgers 17 Peterson 6 S Ware 13 Hopkins 8 AJ Green 14 D Jackson 1 R Rodgers 1 Crosby 9 Packers 5.2
74.2 Jim Billelo 4 Hoyer -1 Peterson 6 Michael 10 A Brown 13 Hopkins 8 D Adams 11 J Reed 21 D Hopkins 3 Redskins 3.2
74.1 NOVA12 K Cousins 19 J Hill 14 Morris 6 AJ Green 14 D Jackson 1 Lockett 3 Eifert 6 Hauschka 5 Bengals 6.1
73.6 Oggie2 R Wilson 9 Michael 10 Toussaint 13 Baldwin 11 AJ Green 14 Shorts 0 H Miller 0 Boswell 12 Seahawks 4.6
73.4 Emil Pescatore 2 Roethlisberger 11 Lacy 12 J White 0 A Brown 13 M Bryant 13 Cobb 12 R Rodgers 1 D Hopkins 3 Steelers 8.4
73.2 Andrew Fairbanks 2 R Wilson 9 J Hill 14 Morris 6 Baldwin 11 Kearse 2 Mv Jones 4 J Reed 21 D Hopkins 3 Redskins 3.2
73.2 SHOEDOGS 15 R Wilson 9 Morris 6 Bernard 1 Baldwin 11 AJ Green 14 Garcon 8 J Reed 21 Novak 0 Redskins 3.2
73.1 Jerry Chech 3 McCarron 9 Lacy 12 Starks 13 A Brown 13 AJ Green 14 D Jackson 1 R Rodgers 1 Nugent 4 Bengals 6.1
72.5 Marlboro Mustangs 2 R Wilson 9 J Hill 14 C West 2 Baldwin 11 Kearse 2 Sanu 2 Eifert 6 Santos 14 Chiefs 12.5
72.5 Ripper 1 A Smith 11 C West 2 Morris 6 Baldwin 11 Maclin 3 D Jackson 1 J Reed 21 Hauschka 5 Chiefs 12.5
72.3 Stu Strong Roethlisberger 11 J Hill 14 A Blue 10 AJ Green 14 D Jackson 1 Diggs 3 Kelce 14 Nugent 4 Texans 1.3
72.2 Kramerica Industries K Cousins 19 C West 2 M Jones 0 A Brown 13 Hopkins 8 Mv Jones 4 Kelce 14 Walsh 9 Redskins 3.2
71.6 Gamblers Anonymous 2 Roethlisberger 11 Toussaint 13 Michael 10 A Brown 13 Baldwin 11 Funchess 0 Coffman 0 Crosby 9 Seahawks 4.6
71.6 Joey Diablo 15 A Smith 11 S Ware 13 Michael 10 A Brown 13 Maclin 3 M Bryant 13 Helfet 0 Nugent 4 Seahawks 4.6
71.6 Team Pooty 1 R Wilson 9 S Ware 13 Michael 10 Baldwin 11 AJ Green 14 A Wilson 1 H Miller 0 Crosby 9 Seahawks 4.6
71.5 Kabil Blila 1 Roethlisberger 11 Bernard 1 Michael 10 A Brown 13 AJ Green 14 D Jackson 1 H Miller 0 Crosby 9 Chiefs 12.5
71.4 SteveP1 Roethlisberger 11 Michael 10 B Bolden 0 A Brown 13 M Bryant 13 D Adams 11 Gronkowski 0 Hauschka 5 Steelers 8.4
71.4 Uzzi -6 R Wilson 9 Michael 10 Toussaint 13 Baldwin 11 Maclin 3 AJ Green 14 H Miller 0 D Hopkins 3 Steelers 8.4
71.1 Andrew Fairbanks 4 Bridgewater 4 Peterson 6 J Hill 14 AJ Green 14 D Jackson 1 Wallace 1 J Reed 21 Nugent 4 Bengals 6.1
70.5 Fiorino 6 Roethlisberger 11 Hillman 0 Morris 6 A Brown 13 Kearse 2 J Strong 1 J Reed 21 Nugent 4 Chiefs 12.5
70.5 Schafler17 A Smith 11 Peterson 6 C West 2 A Brown 13 Maclin 3 M Bryant 13 R Rodgers 1 Crosby 9 Chiefs 12.5
70.4 BEEGAGS #1 Roethlisberger 11 Michael 10 A Blue 10 A Brown 13 Hopkins 8 D Jackson 1 H Miller 0 Crosby 9 Steelers 8.4
70.2 Hurricane Ira #1 Roethlisberger 11 Toussaint 13 Morris 6 A Brown 13 AJ Green 14 D Jackson 1 Eifert 6 D Hopkins 3 Redskins 3.2
69.6 Boom Boom 2 Roethlisberger 11 D Williams 0 Morris 6 M Bryant 13 Kearse 2 Garcon 8 J Reed 21 Nugent 4 Seahawks 4.6
69.6 Jack 1 A Rodgers 17 Michael 10 C West 2 Hopkins 8 Baldwin 11 D Adams 11 R Rodgers 1 Hauschka 5 Seahawks 4.6
69.6 Rusty#2 R Wilson 9 S Ware 13 Michael 10 Maclin 3 Lockett 3 Mv Jones 4 Kelce 14 Crosby 9 Seahawks 4.6
69.5 Ambrose Salmini 1 A Smith 11 Peterson 6 Toussaint 13 A Brown 13 Maclin 3 Washington 0 Eifert 6 Hauschka 5 Chiefs 12.5
69.5 Jake Billelo 1 A Smith 11 Morris 6 Grimes 2 A Brown 13 Hopkins 8 Maclin 3 J Reed 21 D Hopkins 3 Vikings 2.5
69.5 Mr. Powerball 2 Roethlisberger 11 J White 0 S Ware 13 Maclin 3 Lockett 3 M Bryant 13 H Miller 0 Santos 14 Chiefs 12.5
69.4 Cody Roche R Wilson 9 J White 0 Michael 10 Baldwin 11 M Bryant 13 Amendola 0 Eifert 6 Boswell 12 Steelers 8.4
69.4 Ditoro 26 R Wilson 9 C West 2 A Blue 10 A Brown 13 Baldwin 11 Sanu 2 Kelce 14 Novak 0 Steelers 8.4
69.4 Trevor Pinkney 1 R Wilson 9 D Williams 0 Michael 10 Baldwin 11 J Jones 10 Cobb 12 H Miller 0 Crosby 9 Steelers 8.4
69.4 Vapor Honey Babies 6 Roethlisberger 11 Michael 10 Todman 7 A Brown 13 Baldwin 11 K Martin 0 Gronkowski 0 Walsh 9 Steelers 8.4
69.0 Jmtrrude 3 A Rodgers 17 Lynch 0 Starks 13 A Brown 13 M Bryant 13 B Fowler 0 R Rodgers 1 Boswell 12 Broncos 0.0
68.6 Ditoro 3 R Wilson 9 Michael 10 C Polk 0 A Brown 13 Baldwin 11 Cobb 12 Quarless 0 Walsh 9 Seahawks 4.6
68.5 Chris Decarolis 1 R Wilson 9 C West 2 Toussaint 13 A Brown 13 Lockett 3 Kearse 2 H Miller 0 Santos 14 Chiefs 12.5
68.5 Marlboro Mustangs 3 A Smith 11 Lynch 0 Toussaint 13 Maclin 3 M Bryant 13 Kearse 2 H Miller 0 Santos 14 Chiefs 12.5
68.4 Anthony Santomo 1 R Wilson 9 Toussaint 13 C West 2 A Brown 13 Baldwin 11 Lockett 3 Fells 0 Crosby 9 Steelers 8.4
68.4 Anthony Santomo 2 K Cousins 19 Stewart 0 C West 2 A Brown 13 Lockett 3 Crowder 2 J Reed 21 Novak 0 Steelers 8.4
68.4 Glenn Chaleff 1 R Wilson 9 S Ware 13 Michael 10 AJ Green 14 D Jackson 1 Lockett 3 Eifert 6 Nugent 4 Steelers 8.4
68.4 Koerner 2 R Wilson 9 Morris 6 C West 2 A Brown 13 Baldwin 11 Crowder 2 Kelce 14 D Hopkins 3 Steelers 8.4
68.2 Emil Pescatore 5 K Cousins 19 M Jones 0 Bernard 1 A Brown 13 M Bryant 13 D Jackson 1 Eifert 6 Boswell 12 Redskins 3.2
67.6 Esch3 A Rodgers 17 Lacy 12 Bernard 1 Maclin 3 E Sanders 0 Amendola 0 J Reed 21 Crosby 9 Seahawks 4.6
