RANK Team QB Pts. RB Pts. RB Pts. WR Pts. WR Pts. WR Pts. TE Pts. Kicker Pts. Defense Pts. Total Score
60 22 & out #1 A Rodgers 19 Bell 20 Montgomery 22 E Rogers 3 T Williams 7 A Robinson 0 Witten 13 Novak 11 Texans 3.1 98.1
248 22 & out #2 Roethlisberger 6 Freeman 21 Jennings 0 A Brown 12 Baldwin 15 Hogan 10 Ebron 0 Novak 11 Texans 3.1 78.1
39 22 & out #3 M Ryan 23 Blount 3 Montgomery 22 T Hill 4 Beasley 5 Hogan 10 Witten 13 Boswell 19 Steelers 2.5 101.5
587 22 & out #4 Roethlisberger 6 Bell 20 L Murray 0 G Tate 0 Cooper 0 E Rogers 3 Fiedorowicz 10 Novak 11 Texans 3.1 53.1
599 AAASHIK Prescott 24 Elliott 14 Blount 3 Beasley 5 Janis 0 A Wilson 6 M Bennett 0 Gould 0 Lions 0.0 52.0
690 AAASHIK 2 Brady 15 Blount 3 Perkins 0 Mitchell 0 Beasley 5 A Roberts 0 Witten 13 Janikowski 0 Patriots 7.3 43.3
501 Abinante/Epstein 1 A Rodgers 19 Bell 20 Zenner 0 D Adams 8 E Rogers 3 Cooper 0 J James 9 Janikowski 0 Raiders 0.0 59.0
419 Abinante/Epstein 2 Brady 15 A Collins 2 C West 0 Edelman 16 Hogan 10 Stills 0 Kelce 8 Santos 5 Falcons 9.3 65.3
41 Abinante/Epstein 3 M Ryan 23 Freeman 21 S Ware 9 J Jones 14 T Hill 4 A Wilson 6 Fiedorowicz 10 Novak 11 Texans 3.1 101.1
287 Abinante/Epstein 4 Roethlisberger 6 Bell 20 Zenner 0 D Adams 8 Gabriel 8 Coates 0 Fiedorowicz 10 Crosby 14 Falcons 9.3 75.3
143 Abinante/Epstein 5 Roethlisberger 6 S Ware 9 D Lewis 27 A Brown 12 E Rogers 3 Allison 5 Cook 18 Santos 5 Chiefs 2.1 87.1
338 Abinante/Epstein 6 Prescott 24 Elliott 14 S Ware 9 Beasley 5 Mitchell 0 Hogan 10 J James 9 Prater 0 Raiders 0.0 71.0
62 Abinante/Epstein 7 M Ryan 23 Bell 20 Rawls 4 D Adams 8 Stills 0 A Wilson 6 Cook 18 Boswell 19 Cowboys 0.0 98.0
816 Abinante/Epstein 8 E Manning 0 Blount 3 S Ware 9 Shepard 0 Mitchell 0 B Butler 0 Kelce 8 Santos 5 Giants 0.0 25.0
599 Al Rohls #1 Roethlisberger 6 S Ware 9 L Murray 0 Edelman 16 E Rogers 3 Floyd 0 Kelce 8 Gostkowski 10 Raiders 0.0 52.0
274 Al Rohls #2 Brady 15 Elliott 14 Jennings 0 E Rogers 3 Sanu 11 Floyd 0 Witten 13 Novak 11 Falcons 9.3 76.3
778 Ambrose Salmini 1 M Moore 0 Bell 20 Perkins 0 A Brown 12 G Tate 0 Landry 0 Ebron 0 Gould 0 Raiders 0.0 32.0
345 Ambrose Salmini 2 Roethlisberger 6 Bell 20 T Coleman 15 E Rogers 3 Gabriel 8 Floyd 0 J Graham 9 Gould 0 Falcons 9.3 70.3
349 Ambrose Salmini 3 A Rodgers 19 Bell 20 Michael 0 T Hill 4 Floyd 0 Cobb 8 L Green 0 Boswell 19 Lions 0.0 70.0
819 Ambrose Salmini 4 E Manning 0 Bell 20 Perkins 0 Beckham 0 Floyd 0 E Rogers 3 Ebron 0 Prater 0 Lions 0.0 23.0
330 arowe001 Roethlisberger 6 Bell 20 Richard 0 A Brown 12 T Williams 7 Fuller 2 Tye 0 Bailey 15 Falcons 9.3 71.3
512 arowe002 Brady 15 Bell 20 Richard 0 Edelman 16 B Butler 0 McEvoy 0 Tye 0 Gould 0 Patriots 7.3 58.3
512 arowe003 Roethlisberger 6 Bell 20 McFadden 0 Beasley 5 T Williams 7 E Rogers 3 Tye 0 M Bryant 10 Patriots 7.3 58.3
129 arowe004 Brady 15 Bell 20 D Lewis 27 T Williams 7 Hogan 10 Coates 0 Tye 0 Gould 0 Falcons 9.3 88.3
148 arowe005 Prescott 24 Bell 20 Richard 0 A Brown 12 T Williams 7 Fuller 2 Tye 0 Boswell 19 Steelers 2.5 86.5
89 arowe006 Prescott 24 Bell 20 D Lewis 27 Beasley 5 E Rogers 3 Coates 0 Witten 13 Gould 0 Steelers 2.5 94.5
2 arowe007 M Ryan 23 Bell 20 T Coleman 15 T Williams 7 Gabriel 8 E Rogers 3 Witten 13 Boswell 19 Falcons 9.3 117.3
297 arowe008 Roethlisberger 6 Bell 20 Freeman 21 T Williams 7 Gabriel 8 E Rogers 3 Tye 0 Gould 0 Falcons 9.3 74.3
149 arowe009 M Ryan 23 Bell 20 T Coleman 15 Edelman 16 Coates 0 Fuller 2 Hooper 1 Gould 0 Falcons 9.3 86.3
235 arowe010 Brady 15 Bell 20 T Coleman 15 Hogan 10 Gabriel 8 Mumphery 0 Hooper 1 Gould 0 Falcons 9.3 78.3
501 arowe011 R Wilson 17 Bell 20 Rawls 4 Baldwin 15 E Rogers 3 Fuller 2 Tye 0 Gould 0 Seahawks -2.0 59.0
330 arowe012 Brady 15 Bell 20 A Collins 2 Baldwin 15 Hogan 10 Mumphery 0 Tye 0 Gould 0 Falcons 9.3 71.3
666 B Deuce Brady 15 S Ware 9 DeWilliams 0 D Adams 8 Cooper 0 A Robinson 0 Kelce 8 Hauschka 8 Seahawks -2.0 46.0
453 Bababooey11 R Wilson 17 Blount 3 Montgomery 22 Baldwin 15 Cobb 8 DHB 0 M Bennett 0 Janikowski 0 Seahawks -2.0 63.0
482 Bababooeys Brady 15 Blount 3 C West 0 Edelman 16 Kearse 0 Cobb 8 J James 9 Gould 0 Falcons 9.3 60.3
32 Balcan 1 M Ryan 23 Blount 3 Freeman 21 Edelman 16 Gabriel 8 E Rogers 3 J James 9 Novak 11 Falcons 9.3 103.3
311 Balcan 2 Roethlisberger 6 Bell 20 Michael 0 A Brown 12 Gabriel 8 Amendola 1 R Rodgers 6 Novak 11 Falcons 9.3 73.3
159 Balcan 3 A Rodgers 19 L Miller 10 Montgomery 22 A Brown 12 D Adams 8 Coates 0 Ebron 0 Novak 11 Texans 3.1 85.1
525 Balcan 4 Brady 15 Blount 3 Jennings 0 Edelman 16 Shepard 0 E Rogers 3 Tye 0 Novak 11 Falcons 9.3 57.3
598 Baylen C Roethlisberger 6 Bell 20 Zenner 0 A Brown 12 Stills 0 V Cruz 0 Tye 0 Novak 11 Texans 3.1 52.1
5 BDB 1 Brady 15 D Lewis 27 Montgomery 22 Baldwin 15 Hogan 10 Coates 0 Witten 13 Crosby 14 Seahawks -2.0 114.0
226 BDB 2 A Smith 8 Elliott 14 L Murray 0 D Adams 8 Mitchell 0 Gabriel 8 Witten 13 Boswell 19 Falcons 9.3 79.3
344 BDB 3 M Ryan 23 Bell 20 Zenner 0 J Jones 14 Coates 0 Stills 0 Ebron 0 Novak 11 Steelers 2.5 70.5
610 BDB 4 E Manning 0 Bell 20 L Miller 10 D Adams 8 Kearse 0 Stills 0 Fiedorowicz 10 Prater 0 Texans 3.1 51.1
532 Ben Dumplings I Roethlisberger 6 Bell 20 Michael 0 D Adams 8 Gabriel 8 Allison 5 L Green 0 M Bryant 10 Packers 0.0 57.0
799 Ben Dumplings II E Manning 0 Blount 3 Perkins 0 Beckham 0 Richardson 9 Hamilton 0 J Graham 9 Hauschka 8 Giants 0.0 29.0
822 Ben Dumplings III Stafford 0 S Ware 9 Perkins 0 Beckham 0 T Hill 4 G Tate 0 Kelce 8 Prater 0 Giants 0.0 21.0
690 Benitto 1 Brady 15 Blount 3 Ripkowski 2 Edelman 16 Boldin 0 A Holmes 0 Tye 0 Gould 0 Patriots 7.3 43.3
789 Benitto 2 E Manning 0 Ajayi 0 Perkins 0 Beckham 0 A Brown 12 DHB 0 Sims 0 Boswell 19 Giants 0.0 31.0
799 Big Blue 1 Roethlisberger 6 L Murray 0 Perkins 0 Beckham 0 Shepard 0 T Hill 4 J Graham 9 M Bryant 10 Raiders 0.0 29.0
407 Big Blue 2 Roethlisberger 6 Bell 20 Montgomery 22 A Brown 12 Allison 5 Conley 1 M Rivera 0 Prater 0 Lions 0.0 66.0
732 Big Blue 3 M Ryan 23 Ajayi 0 Perkins 0 Beckham 0 Baldwin 15 Boldin 0 Hooper 1 Gould 0 Giants 0.0 39.0
771 Big Blue 4 Roethlisberger 6 Bell 20 Ajayi 0 G Tate 0 T Hill 4 J Hardy 1 Walford 0 Prater 0 Steelers 2.5 33.5
543 Big Blue-Joe Cambria 1 A Rodgers 19 Bell 20 Ripkowski 2 Nelson 0 Coates 0 A Wilson 6 J James 9 Prater 0 Packers 0.0 56.0
599 Big Blue-Joe Cambria 2 Roethlisberger 6 Perkins 0 Blue 0 Beckham 0 Edelman 16 Hogan 10 J Graham 9 Novak 11 Giants 0.0 52.0
588 Big Blue-Joe Cambria 3 E Manning 0 D Lewis 27 Perkins 0 Beckham 0 Edelman 16 Hogan 10 L Green 0 Prater 0 Giants 0.0 53.0
205 Big Blue-Joe Cambria 4 A Rodgers 19 Montgomery 22 Jennings 0 Nelson 0 T Hill 4 Hopkins 8 J James 9 Boswell 19 Giants 0.0 81.0
453 Big Mon Tingz R Wilson 17 Rawls 4 D Lewis 27 T Hill 4 Beasley 5 Floyd 0 M Bennett 0 Hauschka 8 Seahawks -2.0 63.0
197 Big Mon Tingz 2 Roethlisberger 6 Montgomery 22 J White 7 T Hill 4 Amendola 1 Hogan 10 J Graham 9 Bailey 15 Patriots 7.3 81.3
690 Big Papis #1 Brady 15 S Ware 9 Prosise 0 A Brown 12 Floyd 0 V Cruz 0 Lengel 0 Gould 0 Patriots 7.3 43.3
573 Big Papis #2 Prescott 24 Elliott 14 L Murray 0 Edelman 16 M Jones 0 Janis 0 M Bennett 0 Prater 0 Lions 0.0 54.0
775 Bill Cafferata 1 E Manning 0 S Ware 9 L Miller 10 Beckham 0 T Hill 4 Fuller 2 Kelce 8 Gould 0 Giants 0.0 33.0
287 Bill Cafferata 2 A Smith 8 Freeman 21 S Ware 9 J Jones 14 T Hill 4 Mumphery 0 M Bennett 0 M Bryant 10 Falcons 9.3 75.3
808 Bill Miller 1 Roethlisberger 6 Bell 20 A Collins 2 Beckham 0 V Cruz 0 DHB 0 Ebron 0 Gould 0 Giants 0.0 28.0
593 Bill Miller 2 Roethlisberger 6 Elliott 14 DeWilliams 0 A Brown 12 T Williams 7 B Butler 0 Lengel 0 Novak 11 Steelers 2.5 52.5
92 Billy Genco 1 A Rodgers 19 Blount 3 Montgomery 22 Edelman 16 Hogan 10 Allison 5 J James 9 M Bryant 10 Packers 0.0 94.0
140 Billy Genco 2 Roethlisberger 6 Bell 20 T Coleman 15 E Rogers 3 Sanu 11 Cobb 8 Hooper 1 Crosby 14 Falcons 9.3 87.3
15 Billy Genco 3 M Ryan 23 Freeman 21 D Lewis 27 Edelman 16 Allison 5 DHB 0 M Bennett 0 M Bryant 10 Falcons 9.3 111.3
53 Billy Genco 4 Prescott 24 Elliott 14 D Lewis 27 Beasley 5 Hogan 10 A Robinson 0 J James 9 M Bryant 10 Cowboys 0.0 99.0
675 Black Dead Pool Four Prescott 24 Elliott 14 L Murray 0 Mitchell 0 D Parker 0 A Holmes 0 M Bennett 0 Janikowski 0 Patriots 7.3 45.3
105 Black Dead Pool One Roethlisberger 6 Bell 20 Montgomery 22 Cobb 8 Gabriel 8 A Wilson 6 L Green 0 Crosby 14 Patriots 7.3 91.3
821 Black Dead Pool three Brady 15 Blount 3 Jennings 0 Shepard 0 T Hill 4 A Roberts 0 M Bennett 0 Gould 0 Giants 0.0 22.0
112 Black Dead Pool Two M Ryan 23 T Coleman 15 Michael 0 J Jones 14 A Brown 12 Janis 0 Willson 0 Boswell 19 Patriots 7.3 90.3
315 Boats and Hoes Roethlisberger 6 Bell 20 T Coleman 15 T Hill 4 Cobb 8 Sanu 11 J James 9 Gould 0 Giants 0.0 73.0
515 Boom Boom 1 E Manning 0 Montgomery 22 S Ware 9 Beckham 0 G Tate 0 Floyd 0 Witten 13 Crosby 14 Giants 0.0 58.0
738 Boom Boom 2 Roethlisberger 6 Bell 20 Drake 0 A Brown 12 Shepard 0 B Butler 0 Tye 0 Gould 0 Giants 0.0 38.0
676 Boom Boom 3 Stafford 0 Blount 3 S Ware 9 Hogan 10 Maclin 2 V Cruz 0 J Graham 9 Gostkowski 10 Chiefs 2.1 45.1
367 Boom Boom 4 Roethlisberger 6 D Lewis 27 Perkins 0 A Brown 12 Edelman 16 Hogan 10 Tye 0 Gould 0 Seahawks -2.0 69.0
588 Boom Boom 5 Brady 15 Perkins 0 Jennings 0 Beckham 0 Hogan 10 B Butler 0 Cook 18 Gostkowski 10 Giants 0.0 53.0
624 Boom Boom 6 Prescott 24 S Ware 9 C West 0 Beckham 0 T Hill 4 Shepard 0 Witten 13 Gould 0 Giants 0.0 50.0
594 Brain Damage 1 E Manning 0 Elliott 14 Jennings 0 Edelman 16 T Hill 4 Shepard 0 J James 9 Prater 0 Falcons 9.3 52.3
654 Brain Damage 2 Roethlisberger 6 Bell 20 Jennings 0 A Brown 12 G Tate 0 D Parker 0 Tye 0 Prater 0 Falcons 9.3 47.3
585 Brain Damage 3 Roethlisberger 6 Bell 20 Ajayi 0 A Brown 12 Cooper 0 A Wilson 6 Tye 0 Prater 0 Falcons 9.3 53.3
755 Brain Damage 4 Roethlisberger 6 Ajayi 0 Jennings 0 A Brown 12 Hopkins 8 Boldin 0 Kelce 8 Prater 0 Steelers 2.5 36.5
738 Brentwood 1 E Manning 0 Bell 20 Ripkowski 2 D Adams 8 Shepard 0 V Cruz 0 Fiedorowicz 10 Prater 0 Seahawks -2.0 38.0
511 Brentwood 2 A Rodgers 19 Bell 20 Jennings 0 Shepard 0 Cooper 0 Sanu 11 R Rodgers 6 Gould 0 Steelers 2.5 58.5
631 Brentwood 3 Brady 15 Blount 3 Montgomery 22 Nelson 0 Floyd 0 Janis 0 Tye 0 Janikowski 0 Falcons 9.3 49.3
808 Brentwood 4 Roethlisberger 6 Rawls 4 Ripkowski 2 Beckham 0 Hopkins 8 G Tate 0 Fiedorowicz 10 Gould 0 Seahawks -2.0 28.0
165 Brian McKeon A Rodgers 19 Blount 3 Montgomery 22 Hogan 10 Kearse 0 DHB 0 J Graham 9 Crosby 14 Patriots 7.3 84.3
460 Brooklyn Ball Busters 1 M Ryan 23 Blount 3 Perkins 0 A Brown 12 Kearse 0 Sanu 11 Tye 0 M Bryant 10 Texans 3.1 62.1
557 Brooklyn Ball Busters 2 E Manning 0 J White 7 T Coleman 15 Beckham 0 Baldwin 15 Mitchell 0 Cook 18 Gould 0 Raiders 0.0 55.0
254 Bum Whisperer Prescott 24 S Ware 9 Rawls 4 D Bryant 28 G Tate 0 Cooper 0 Witten 13 Janikowski 0 Cowboys 0.0 78.0
452 BUSTO A Rodgers 19 S Ware 9 DeWilliams 0 Nelson 0 Mitchell 0 Conley 1 Witten 13 Boswell 19 Chiefs 2.1 63.1
109 C30Club 1 R Wilson 17 Bell 20 D Lewis 27 Floyd 0 Hogan 10 Coates 0 J Graham 9 Hauschka 8 Raiders 0.0 91.0
293 C30Club 10 M Ryan 23 Freeman 21 S Ware 9 T Hill 4 Shepard 0 V Cruz 0 Kelce 8 M Bryant 10 Raiders 0.0 75.0
338 C30Club 11 Prescott 24 Elliott 14 S Ware 9 T Hill 4 Kearse 0 Fuller 2 Witten 13 Santos 5 Raiders 0.0 71.0
794 C30Club 12 E Manning 0 Blount 3 Perkins 0 Beckham 0 Floyd 0 Hogan 10 J Graham 9 Hauschka 8 Raiders 0.0 30.0
633 C30Club 13 Brady 15 Elliott 14 L Murray 0 T Williams 7 Floyd 0 Coates 0 Witten 13 Janikowski 0 Raiders 0.0 49.0
349 C30Club 14 M Ryan 23 Freeman 21 Perkins 0 Edelman 16 Floyd 0 V Cruz 0 M Bennett 0 M Bryant 10 Lions 0.0 70.0
738 C30Club 15 Prescott 24 Elliott 14 L Murray 0 Mitchell 0 Floyd 0 S Roberts 0 M Bennett 0 Janikowski 0 Lions 0.0 38.0
463 C30Club 16 Roethlisberger 6 Elliott 14 Perkins 0 Shepard 0 T Williams 7 E Rogers 3 Witten 13 Boswell 19 Lions 0.0 62.0
116 C30Club 17 M Ryan 23 Freeman 21 Reece 1 A Brown 12 J Jones 14 Janis 0 L Green 0 Boswell 19 Raiders 0.0 90.0
184 C30Club 2 M Ryan 23 Freeman 21 Blount 3 Edelman 16 Hogan 10 Coates 0 Tye 0 M Bryant 10 Raiders 0.0 83.0
42 C30Club 3 Prescott 24 Elliott 14 D Lewis 27 Hogan 10 E Rogers 3 Coates 0 Witten 13 Gostkowski 10 Raiders 0.0 101.0
473 C30Club 4 A Rodgers 19 Blount 3 Montgomery 22 Floyd 0 E Rogers 3 Coates 0 M Bennett 0 Crosby 14 Packers 0.0 61.0
305 C30Club 5 R Wilson 17 Bell 20 Perkins 0 Baldwin 15 E Rogers 3 Kearse 0 Tye 0 Boswell 19 Lions 0.0 74.0
74 C30Club 6 M Ryan 23 Bell 20 Freeman 21 E Rogers 3 Sanu 11 V Cruz 0 Tye 0 Boswell 19 Lions 0.0 97.0
271 C30Club 7 Roethlisberger 6 Elliott 14 L Miller 10 T Williams 7 E Rogers 3 Fuller 2 Witten 13 Boswell 19 Steelers 2.5 76.5
439 C30Club 8 A Rodgers 19 Bell 20 L Murray 0 E Rogers 3 Cobb 8 Cooper 0 L Green 0 Crosby 14 Lions 0.0 64.0
501 C30Club 9 R Wilson 17 S Ware 9 L Murray 0 Baldwin 15 T Hill 4 Cooper 0 Kelce 8 Hauschka 8 Seahawks -2.0 59.0
235 Cannon 1 Brady 15 Blount 3 Montgomery 22 Cobb 8 Floyd 0 DHB 0 J James 9 Crosby 14 Patriots 7.3 78.3
665 Cannon 2 E Manning 0 L Miller 10 Zenner 0 A Brown 12 Beckham 0 D Parker 0 Fiedorowicz 10 Novak 11 Texans 3.1 46.1
759 Cannon Ball Run M Moore 0 Bell 20 Perkins 0 Hopkins 8 G Tate 0 Landry 0 J Graham 9 Janikowski 0 Seahawks -2.0 35.0
65 Cannon Ball Run II M Ryan 23 D Lewis 27 T Coleman 15 J Jones 14 Mitchell 0 Floyd 0 J Graham 9 Gould 0 Falcons 9.3 97.3
407 Carmelo Carbon 1 A Smith 8 S Ware 9 Rawls 4 D Adams 8 Baldwin 15 Gabriel 8 Kelce 8 Hauschka 8 Seahawks -2.0 66.0
190 Carmelo Carbon 2 A Rodgers 19 Bell 20 Rawls 4 T Hill 4 Cobb 8 Amendola 1 R Rodgers 6 Novak 11 Falcons 9.3 82.3
197 Casey DeMarco 1 M Ryan 23 Blount 3 T Coleman 15 Edelman 16 Beasley 5 Floyd 0 Ebron 0 M Bryant 10 Falcons 9.3 81.3
392 Casey DeMarco 2 Prescott 24 Elliott 14 J White 7 Floyd 0 Allison 5 Coates 0 Tye 0 Gostkowski 10 Patriots 7.3 67.3
469 Casey DeMarco 3 Brady 15 T Coleman 15 Michael 0 Beasley 5 Gabriel 8 Floyd 0 M Bennett 0 Novak 11 Patriots 7.3 61.3
588 Casey DeMarco 4 Roethlisberger 6 Bell 20 Perkins 0 A Brown 12 Allison 5 J Hardy 1 Ebron 0 Novak 11 Seahawks -2.0 53.0
424 Casey DeMarco 5 R Wilson 17 Perkins 0 Michael 0 Edelman 16 Baldwin 15 Floyd 0 J Graham 9 Gostkowski 10 Seahawks -2.0 65.0
367 Casey DeMarco 6 A Rodgers 19 J White 7 T Coleman 15 Nelson 0 Floyd 0 DHB 0 Cook 18 M Bryant 10 Packers 0.0 69.0
775 Casey DeMarco 7 E Manning 0 J White 7 Perkins 0 Beckham 0 Edelman 16 Floyd 0 Ebron 0 M Bryant 10 Giants 0.0 33.0
642 Casey DeMarco 8 M Moore 0 Bell 20 Ajayi 0 A Brown 12 Hopkins 8 Allison 5 Ebron 0 Prater 0 Texans 3.1 48.1
105 Chris Mercadante 1 Roethlisberger 6 Bell 20 S Ware 9 Baldwin 15 Sanu 11 Stills 0 Fiedorowicz 10 Novak 11 Falcons 9.3 91.3
112 Chris Mercadante 2 R Wilson 17 Blount 3 Montgomery 22 Edelman 16 T Hill 4 Hopkins 8 Ebron 0 Novak 11 Falcons 9.3 90.3
488 Chris Mercadante 3 R Wilson 17 Freeman 21 Blount 3 Nelson 0 Gabriel 8 Coates 0 Willson 0 Novak 11 Lions 0.0 60.0
532 Chris Mercadante 4 Brady 15 Bell 20 Michael 0 T Hill 4 Beasley 5 McEvoy 0 Witten 13 Janikowski 0 Lions 0.0 57.0
374 Cold Ass Honkey 1 Brady 15 Blount 3 T Coleman 15 Floyd 0 Cobb 8 Hamilton 0 R Rodgers 6 Crosby 14 Patriots 7.3 68.3
418 Cold Ass Honkey 2 Roethlisberger 6 Bell 20 Reece 1 D Adams 8 Baldwin 15 Hamilton 0 Witten 13 Janikowski 0 Steelers 2.5 65.5
557 Cold Ass Honkey 3 A Rodgers 19 Blount 3 T Coleman 15 D Adams 8 T Hill 4 Floyd 0 R Rodgers 6 Janikowski 0 Packers 0.0 55.0
218 Cold Ass Honkey 4 Prescott 24 Elliott 14 D Lewis 27 Beasley 5 Floyd 0 Hogan 10 Walford 0 Janikowski 0 Cowboys 0.0 80.0
6 Cold Sweats A Rodgers 19 Bell 20 Montgomery 22 Baldwin 15 Richardson 9 Fuller 2 R Rodgers 6 Novak 11 Falcons 9.3 113.3
759 Coolihan 1 Stafford 0 Bell 20 Ajayi 0 Baldwin 15 G Tate 0 Landry 0 Ebron 0 Gould 0 Raiders 0.0 35.0
53 Coolihan 2 A Rodgers 19 Montgomery 22 D Lewis 27 Baldwin 15 Mitchell 0 Gabriel 8 L Green 0 Hauschka 8 Packers 0.0 99.0
722 Coolihan 3 E Manning 0 Bell 20 Jennings 0 A Brown 12 Gabriel 8 M Jones 0 L Green 0 Gould 0 Giants 0.0 40.0
573 Coolihan 4 Brady 15 Blount 3 D Lewis 27 Shepard 0 V Cruz 0 Coates 0 J Graham 9 Gould 0 Giants 0.0 54.0
62 Counce 1 R Wilson 17 L Miller 10 Montgomery 22 Baldwin 15 D Adams 8 Stills 0 J Graham 9 Boswell 19 Seahawks -2.0 98.0
27 Counce 2 M Ryan 23 Freeman 21 Montgomery 22 J Jones 14 E Rogers 3 Stills 0 Ebron 0 Boswell 19 Texans 3.1 105.1
248 Counce 3 A Smith 8 L Miller 10 Montgomery 22 D Adams 8 Baldwin 15 Stills 0 Kelce 8 Santos 5 Chiefs 2.1 78.1
140 CRUZ CONTROL 1 A Rodgers 19 Blount 3 Ripkowski 2 Edelman 16 Gabriel 8 Fuller 2 Cook 18 Gostkowski 10 Falcons 9.3 87.3
13 CRUZ CONTROL 2 Prescott 24 Elliott 14 J White 7 D Bryant 28 Hogan 10 McEvoy 0 Cook 18 Novak 11 Raiders 0.0 112.0
165 CRUZ CONTROL 3 Roethlisberger 6 Bell 20 T Coleman 15 A Brown 12 Sanu 11 McEvoy 0 Ebron 0 Novak 11 Falcons 9.3 84.3
50 CRUZ CONTROL 4 Roethlisberger 6 Bell 20 Montgomery 22 D Adams 8 E Rogers 3 Fuller 2 Cook 18 Novak 11 Falcons 9.3 99.3
697 Cusick 1 A Rodgers 19 Blount 3 Ripkowski 2 A Brown 12 Amendola 1 Floyd 0 R Rodgers 6 Prater 0 Packers 0.0 43.0
599 Cusick 2 E Manning 0 Bell 20 Perkins 0 Baldwin 15 Shepard 0 DHB 0 J James 9 Hauschka 8 Giants 0.0 52.0
135 Da Boys Prescott 24 Elliott 14 D Lewis 27 Shepard 0 Hogan 10 V Cruz 0 Witten 13 Janikowski 0 Cowboys 0.0 88.0
788 Daboyz 1 Roethlisberger 6 Ajayi 0 L Miller 10 A Brown 12 G Tate 0 Shepard 0 Walford 0 Gould 0 Texans 3.1 31.1
621 Daboyz 10 A Smith 8 Elliott 14 A Collins 2 Beasley 5 Cooper 0 Hogan 10 Kelce 8 Janikowski 0 Texans 3.1 50.1
798 Daboyz 11 Stafford 0 Elliott 14 A Collins 2 G Tate 0 Cooper 0 Hogan 10 M Bennett 0 Janikowski 0 Texans 3.1 29.1
366 Daboyz 12 A Rodgers 19 Ajayi 0 A Collins 2 D Adams 8 Cooper 0 Hogan 10 Kelce 8 Boswell 19 Texans 3.1 69.1
711 Daboyz 13 Roethlisberger 6 Ajayi 0 A Collins 2 A Brown 12 Cooper 0 Hogan 10 Kelce 8 Janikowski 0 Texans 3.1 41.1
704 Daboyz 14 E Manning 0 Ajayi 0 A Collins 2 Beckham 0 Cooper 0 Hogan 10 Kelce 8 Boswell 19 Texans 3.1 42.1
170 Daboyz 15 R Wilson 17 Freeman 21 Ajayi 0 Beasley 5 Cooper 0 Hogan 10 J Graham 9 Boswell 19 Texans 3.1 84.1
704 Daboyz 16 M Moore 0 Elliott 14 A Collins 2 Landry 0 Beasley 5 Hogan 10 Kelce 8 Janikowski 0 Texans 3.1 42.1
621 Daboyz 17 M Moore 0 Elliott 14 Bell 20 Cooper 0 B Butler 0 Hamilton 0 Witten 13 Janikowski 0 Texans 3.1 50.1
557 Daboyz 18 M Moore 0 L Miller 10 D Lewis 27 Nelson 0 Beckham 0 Beasley 5 Witten 13 Janikowski 0 Raiders 0.0 55.0
757 Daboyz 19 Romo 0 Elliott 14 A Collins 2 D Adams 8 G Tate 0 Cooper 0 J Graham 9 Janikowski 0 Texans 3.1 36.1
621 Daboyz 2 A Rodgers 19 Ajayi 0 A Collins 2 D Adams 8 G Tate 0 Shepard 0 Cook 18 Gould 0 Texans 3.1 50.1
828 Daboyz 3 E Manning 0 Ajayi 0 A Collins 2 Beckham 0 D Adams 8 G Tate 0 Walford 0 Franks 0 Texans 3.1 13.1
542 Daboyz 4 M Moore 0 Bell 20 A Collins 2 Landry 0 Hopkins 8 Cooper 0 J Graham 9 Crosby 14 Texans 3.1 56.1
774 Daboyz 5 Stafford 0 Ajayi 0 A Collins 2 Nelson 0 G Tate 0 Shepard 0 J Graham 9 Boswell 19 Texans 3.1 33.1
729 Daboyz 6 R Wilson 17 Ajayi 0 L Miller 10 Beckham 0 Cooper 0 Boldin 0 J Graham 9 Janikowski 0 Texans 3.1 39.1
143 Daboyz 7 M Ryan 23 D Lewis 27 A Collins 2 J Jones 14 Beasley 5 Mitchell 0 Witten 13 Janikowski 0 Texans 3.1 87.1
278 Daboyz 8 Prescott 24 Freeman 21 A Collins 2 D Adams 8 Mitchell 0 Beasley 5 Witten 13 Janikowski 0 Texans 3.1 76.1
437 Daboyz 9 Brady 15 Freeman 21 A Collins 2 Mitchell 0 Cooper 0 Hogan 10 Witten 13 Janikowski 0 Texans 3.1 64.1
568 Dan Sohler 1 Roethlisberger 6 Elliott 14 Perkins 0 D Adams 8 T Hill 4 Janis 0 Witten 13 Janikowski 0 Falcons 9.3 54.3
374 Dan Sohler 2 M Ryan 23 Blount 3 S Ware 9 A Brown 12 T Hill 4 Cobb 8 Walford 0 Janikowski 0 Falcons 9.3 68.3
498 DanBils 1 E Manning 0 Bell 20 L Miller 10 Baldwin 15 Shepard 0 Stills 0 Ebron 0 Novak 11 Texans 3.1 59.1
336 DanBils 2 R Wilson 17 Bell 20 L Miller 10 Shepard 0 Kearse 0 Stills 0 Fiedorowicz 10 Novak 11 Texans 3.1 71.1
235 DanBils 3 A Rodgers 19 S Ware 9 A Collins 2 D Adams 8 Beasley 5 Kearse 0 Cook 18 M Bryant 10 Patriots 7.3 78.3
35 DanBils 4 A Rodgers 19 D Lewis 27 Montgomery 22 Edelman 16 D Adams 8 Mitchell 0 Ebron 0 Novak 11 Raiders 0.0 103.0
