RANK Team QB Pts. RB Pts. RB Pts. WR Pts. WR Pts. WR Pts. TE Pts. Kicker Pts. Defense Pts. Total Score
68 22 & out #1 A Rodgers 71 Bell 52 Montgomery 31 E Rogers 11 T Williams 7 A Robinson 0 Witten 13 Novak 22 Texans 9.6 216.6
38 22 & out #2 Roethlisberger 34 Freeman 37 Jennings 2 A Brown 46 Baldwin 34 Hogan 43 Ebron 2 Novak 22 Texans 9.6 229.6
113 22 & out #3 M Ryan 60 Blount 14 Montgomery 31 T Hill 4 Beasley 5 Hogan 43 Witten 13 Boswell 26 Steelers 8.8 204.8
402 22 & out #4 Roethlisberger 34 Bell 52 L Murray 11 G Tate 3 Cooper 1 E Rogers 11 Fiedorowicz 13 Novak 22 Texans 9.6 156.6
815 AAASHIK Prescott 24 Elliott 14 Blount 14 Beasley 5 Janis 0 A Wilson 6 M Bennett 4 Gould 7 Lions -0.9 73.1
780 AAASHIK 2 Brady 39 Blount 14 Perkins 7 Mitchell 0 Beasley 5 A Roberts 0 Witten 13 Janikowski 2 Patriots 8.4 88.4
165 Abinante/Epstein 1 A Rodgers 71 Bell 52 Zenner 11 D Adams 36 E Rogers 11 Cooper 1 J James 14 Janikowski 2 Raiders -3.7 194.3
419 Abinante/Epstein 2 Brady 39 A Collins 4 C West 0 Edelman 35 Hogan 43 Stills 9 Kelce 8 Santos 5 Falcons 11.4 154.4
101 Abinante/Epstein 3 M Ryan 60 Freeman 37 S Ware 9 J Jones 47 T Hill 4 A Wilson 6 Fiedorowicz 13 Novak 22 Texans 9.6 207.6
175 Abinante/Epstein 4 Roethlisberger 34 Bell 52 Zenner 11 D Adams 36 Gabriel 10 Coates 3 Fiedorowicz 13 Crosby 22 Falcons 11.4 192.4
247 Abinante/Epstein 5 Roethlisberger 34 S Ware 9 D Lewis 28 A Brown 46 E Rogers 11 Allison 6 Cook 38 Santos 5 Chiefs 2.1 179.1
673 Abinante/Epstein 6 Prescott 24 Elliott 14 S Ware 9 Beasley 5 Mitchell 0 Hogan 43 J James 14 Prater 10 Raiders -3.7 115.3
8 Abinante/Epstein 7 M Ryan 60 Bell 52 Rawls 28 D Adams 36 Stills 9 A Wilson 6 Cook 38 Boswell 26 Cowboys 0.0 255.0
830 Abinante/Epstein 8 E Manning 12 Blount 14 S Ware 9 Shepard 7 Mitchell 0 B Butler 0 Kelce 8 Santos 5 Giants -1.0 54.0
609 Al Rohls #1 Roethlisberger 34 S Ware 9 L Murray 11 Edelman 35 E Rogers 11 Floyd 0 Kelce 8 Gostkowski 22 Raiders -3.7 126.3
560 Al Rohls #2 Brady 39 Elliott 14 Jennings 2 E Rogers 11 Sanu 23 Floyd 0 Witten 13 Novak 22 Falcons 11.4 135.4
558 Ambrose Salmini 1 M Moore 10 Bell 52 Perkins 7 A Brown 46 G Tate 3 Landry 13 Ebron 2 Gould 7 Raiders -3.7 136.3
345 Ambrose Salmini 2 Roethlisberger 34 Bell 52 T Coleman 28 E Rogers 11 Gabriel 10 Floyd 0 J Graham 13 Gould 7 Falcons 11.4 166.4
108 Ambrose Salmini 3 A Rodgers 71 Bell 52 Michael 6 T Hill 4 Floyd 0 Cobb 48 L Green 0 Boswell 26 Lions -0.9 206.1
752 Ambrose Salmini 4 E Manning 12 Bell 52 Perkins 7 Beckham 3 Floyd 0 E Rogers 11 Ebron 2 Prater 10 Lions -0.9 96.1
250 arowe001 Roethlisberger 34 Bell 52 Richard 0 A Brown 46 T Williams 7 Fuller 6 Tye 7 Bailey 15 Falcons 11.4 178.4
483 arowe002 Brady 39 Bell 52 Richard 0 Edelman 35 B Butler 0 McEvoy 0 Tye 7 Gould 7 Patriots 8.4 148.4
523 arowe003 Roethlisberger 34 Bell 52 McFadden 0 Beasley 5 T Williams 7 E Rogers 11 Tye 7 M Bryant 17 Patriots 8.4 141.4
142 arowe004 Brady 39 Bell 52 D Lewis 28 T Williams 7 Hogan 43 Coates 3 Tye 7 Gould 7 Falcons 11.4 197.4
260 arowe005 Prescott 24 Bell 52 Richard 0 A Brown 46 T Williams 7 Fuller 6 Tye 7 Boswell 26 Steelers 8.8 176.8
447 arowe006 Prescott 24 Bell 52 D Lewis 28 Beasley 5 E Rogers 11 Coates 3 Witten 13 Gould 7 Steelers 8.8 151.8
61 arowe007 M Ryan 60 Bell 52 T Coleman 28 T Williams 7 Gabriel 10 E Rogers 11 Witten 13 Boswell 26 Falcons 11.4 218.4
263 arowe008 Roethlisberger 34 Bell 52 Freeman 37 T Williams 7 Gabriel 10 E Rogers 11 Tye 7 Gould 7 Falcons 11.4 176.4
110 arowe009 M Ryan 60 Bell 52 T Coleman 28 Edelman 35 Coates 3 Fuller 6 Hooper 3 Gould 7 Falcons 11.4 205.4
168 arowe010 Brady 39 Bell 52 T Coleman 28 Hogan 43 Gabriel 10 Mumphery 0 Hooper 3 Gould 7 Falcons 11.4 193.4
254 arowe011 R Wilson 32 Bell 52 Rawls 28 Baldwin 34 E Rogers 11 Fuller 6 Tye 7 Gould 7 Seahawks 0.5 177.5
142 arowe012 Brady 39 Bell 52 A Collins 4 Baldwin 34 Hogan 43 Mumphery 0 Tye 7 Gould 7 Falcons 11.4 197.4
606 B Deuce Brady 39 S Ware 9 DeWilliams 19 D Adams 36 Cooper 1 A Robinson 0 Kelce 8 Hauschka 15 Seahawks 0.5 127.5
344 Bababooey11 R Wilson 32 Blount 14 Montgomery 31 Baldwin 34 Cobb 48 DHB 1 M Bennett 4 Janikowski 2 Seahawks 0.5 166.5
319 Bababooeys Brady 39 Blount 14 C West 0 Edelman 35 Kearse 1 Cobb 48 J James 14 Gould 7 Falcons 11.4 169.4
77 Balcan 1 M Ryan 60 Blount 14 Freeman 37 Edelman 35 Gabriel 10 E Rogers 11 J James 14 Novak 22 Falcons 11.4 214.4
191 Balcan 2 Roethlisberger 34 Bell 52 Michael 6 A Brown 46 Gabriel 10 Amendola 2 R Rodgers 6 Novak 22 Falcons 11.4 189.4
15 Balcan 3 A Rodgers 71 L Miller 26 Montgomery 31 A Brown 46 D Adams 36 Coates 3 Ebron 2 Novak 22 Texans 9.6 246.6
483 Balcan 4 Brady 39 Blount 14 Jennings 2 Edelman 35 Shepard 7 E Rogers 11 Tye 7 Novak 22 Falcons 11.4 148.4
161 Baylen C Roethlisberger 34 Bell 52 Zenner 11 A Brown 46 Stills 9 V Cruz 4 Tye 7 Novak 22 Texans 9.6 194.6
79 BDB 1 Brady 39 D Lewis 28 Montgomery 31 Baldwin 34 Hogan 43 Coates 3 Witten 13 Crosby 22 Seahawks 0.5 213.5
594 BDB 2 A Smith 8 Elliott 14 L Murray 11 D Adams 36 Mitchell 0 Gabriel 10 Witten 13 Boswell 26 Falcons 11.4 129.4
76 BDB 3 M Ryan 60 Bell 52 Zenner 11 J Jones 47 Coates 3 Stills 9 Ebron 2 Novak 22 Steelers 8.8 214.8
323 BDB 4 E Manning 12 Bell 52 L Miller 26 D Adams 36 Kearse 1 Stills 9 Fiedorowicz 13 Prater 10 Texans 9.6 168.6
393 Ben Dumplings I Roethlisberger 34 Bell 52 Michael 6 D Adams 36 Gabriel 10 Allison 6 L Green 0 M Bryant 17 Packers -3.1 157.9
761 Ben Dumplings II E Manning 12 Blount 14 Perkins 7 Beckham 3 Richardson 20 Hamilton 10 J Graham 13 Hauschka 15 Giants -1.0 93.0
832 Ben Dumplings III Stafford 7 S Ware 9 Perkins 7 Beckham 3 T Hill 4 G Tate 3 Kelce 8 Prater 10 Giants -1.0 50.0
548 Benitto 1 Brady 39 Blount 14 Ripkowski 13 Edelman 35 Boldin 2 A Holmes 12 Tye 7 Gould 7 Patriots 8.4 137.4
723 Benitto 2 E Manning 12 Ajayi 6 Perkins 7 Beckham 3 A Brown 46 DHB 1 Sims 4 Boswell 26 Giants -1.0 104.0
766 Big Blue 1 Roethlisberger 34 L Murray 11 Perkins 7 Beckham 3 Shepard 7 T Hill 4 J Graham 13 M Bryant 17 Raiders -3.7 92.3
221 Big Blue 2 Roethlisberger 34 Bell 52 Montgomery 31 A Brown 46 Allison 6 Conley 1 M Rivera 4 Prater 10 Lions -0.9 183.1
635 Big Blue 3 M Ryan 60 Ajayi 6 Perkins 7 Beckham 3 Baldwin 34 Boldin 2 Hooper 3 Gould 7 Giants -1.0 121.0
644 Big Blue 4 Roethlisberger 34 Bell 52 Ajayi 6 G Tate 3 T Hill 4 J Hardy 1 Walford 1 Prater 10 Steelers 8.8 119.8
235 Big Blue-Joe Cambria 1 A Rodgers 71 Bell 52 Ripkowski 13 Nelson 15 Coates 3 A Wilson 6 J James 14 Prater 10 Packers -3.1 180.9
408 Big Blue-Joe Cambria 2 Roethlisberger 34 Perkins 7 Blue 0 Beckham 3 Edelman 35 Hogan 43 J Graham 13 Novak 22 Giants -1.0 156.0
550 Big Blue-Joe Cambria 3 E Manning 12 D Lewis 28 Perkins 7 Beckham 3 Edelman 35 Hogan 43 L Green 0 Prater 10 Giants -1.0 137.0
222 Big Blue-Joe Cambria 4 A Rodgers 71 Montgomery 31 Jennings 2 Nelson 15 T Hill 4 Hopkins 21 J James 14 Boswell 26 Giants -1.0 183.0
665 Big Mon Tingz R Wilson 32 Rawls 28 D Lewis 28 T Hill 4 Beasley 5 Floyd 0 M Bennett 4 Hauschka 15 Seahawks 0.5 116.5
391 Big Mon Tingz 2 Roethlisberger 34 Montgomery 31 J White 8 T Hill 4 Amendola 2 Hogan 43 J Graham 13 Bailey 15 Patriots 8.4 158.4
685 Big Papis #1 Brady 39 S Ware 9 Prosise 0 A Brown 46 Floyd 0 V Cruz 4 Lengel 0 Gould 7 Patriots 8.4 113.4
709 Big Papis #2 Prescott 24 Elliott 14 L Murray 11 Edelman 35 M Jones 9 Janis 0 M Bennett 4 Prater 10 Lions -0.9 106.1
813 Bill Cafferata 1 E Manning 12 S Ware 9 L Miller 26 Beckham 3 T Hill 4 Fuller 6 Kelce 8 Gould 7 Giants -1.0 74.0
548 Bill Cafferata 2 A Smith 8 Freeman 37 S Ware 9 J Jones 47 T Hill 4 Mumphery 0 M Bennett 4 M Bryant 17 Falcons 11.4 137.4
711 Bill Miller 1 Roethlisberger 34 Bell 52 A Collins 4 Beckham 3 V Cruz 4 DHB 1 Ebron 2 Gould 7 Giants -1.0 106.0
458 Bill Miller 2 Roethlisberger 34 Elliott 14 DeWilliams 19 A Brown 46 T Williams 7 B Butler 0 Lengel 0 Novak 22 Steelers 8.8 150.8
41 Billy Genco 1 A Rodgers 71 Blount 14 Montgomery 31 Edelman 35 Hogan 43 Allison 6 J James 14 M Bryant 17 Packers -3.1 227.9
34 Billy Genco 2 Roethlisberger 34 Bell 52 T Coleman 28 E Rogers 11 Sanu 23 Cobb 48 Hooper 3 Crosby 22 Falcons 11.4 232.4
134 Billy Genco 3 M Ryan 60 Freeman 37 D Lewis 28 Edelman 35 Allison 6 DHB 1 M Bennett 4 M Bryant 17 Falcons 11.4 199.4
502 Billy Genco 4 Prescott 24 Elliott 14 D Lewis 28 Beasley 5 Hogan 43 A Robinson 0 J James 14 M Bryant 17 Cowboys 0.0 145.0
797 Black Dead Pool Four Prescott 24 Elliott 14 L Murray 11 Mitchell 0 D Parker 6 A Holmes 12 M Bennett 4 Janikowski 2 Patriots 8.4 81.4
88 Black Dead Pool One Roethlisberger 34 Bell 52 Montgomery 31 Cobb 48 Gabriel 10 A Wilson 6 L Green 0 Crosby 22 Patriots 8.4 211.4
810 Black Dead Pool three Brady 39 Blount 14 Jennings 2 Shepard 7 T Hill 4 A Roberts 0 M Bennett 4 Gould 7 Giants -1.0 76.0
53 Black Dead Pool Two M Ryan 60 T Coleman 28 Michael 6 J Jones 47 A Brown 46 Janis 0 Willson 0 Boswell 26 Patriots 8.4 221.4
97 Boats and Hoes Roethlisberger 34 Bell 52 T Coleman 28 T Hill 4 Cobb 48 Sanu 23 J James 14 Gould 7 Giants -1.0 209.0
768 Boom Boom 1 E Manning 12 Montgomery 31 S Ware 9 Beckham 3 G Tate 3 Floyd 0 Witten 13 Crosby 22 Giants -1.0 92.0
446 Boom Boom 2 Roethlisberger 34 Bell 52 Drake 0 A Brown 46 Shepard 7 B Butler 0 Tye 7 Gould 7 Giants -1.0 152.0
669 Boom Boom 3 Stafford 7 Blount 14 S Ware 9 Hogan 43 Maclin 2 V Cruz 4 J Graham 13 Gostkowski 22 Chiefs 2.1 116.1
103 Boom Boom 4 Roethlisberger 34 D Lewis 28 Perkins 7 A Brown 46 Edelman 35 Hogan 43 Tye 7 Gould 7 Seahawks 0.5 207.5
434 Boom Boom 5 Brady 39 Perkins 7 Jennings 2 Beckham 3 Hogan 43 B Butler 0 Cook 38 Gostkowski 22 Giants -1.0 153.0
825 Boom Boom 6 Prescott 24 S Ware 9 C West 0 Beckham 3 T Hill 4 Shepard 7 Witten 13 Gould 7 Giants -1.0 66.0
701 Brain Damage 1 E Manning 12 Elliott 14 Jennings 2 Edelman 35 T Hill 4 Shepard 7 J James 14 Prater 10 Falcons 11.4 109.4
303 Brain Damage 2 Roethlisberger 34 Bell 52 Jennings 2 A Brown 46 G Tate 3 D Parker 6 Tye 7 Prater 10 Falcons 11.4 171.4
287 Brain Damage 3 Roethlisberger 34 Bell 52 Ajayi 6 A Brown 46 Cooper 1 A Wilson 6 Tye 7 Prater 10 Falcons 11.4 173.4
544 Brain Damage 4 Roethlisberger 34 Ajayi 6 Jennings 2 A Brown 46 Hopkins 21 Boldin 2 Kelce 8 Prater 10 Steelers 8.8 137.8
487 Brentwood 1 E Manning 12 Bell 52 Ripkowski 13 D Adams 36 Shepard 7 V Cruz 4 Fiedorowicz 13 Prater 10 Seahawks 0.5 147.5
253 Brentwood 2 A Rodgers 71 Bell 52 Jennings 2 Shepard 7 Cooper 1 Sanu 23 R Rodgers 6 Gould 7 Steelers 8.8 177.8
645 Brentwood 3 Brady 39 Blount 14 Montgomery 31 Nelson 15 Floyd 0 Janis 0 Tye 7 Janikowski 2 Falcons 11.4 119.4
626 Brentwood 4 Roethlisberger 34 Rawls 28 Ripkowski 13 Beckham 3 Hopkins 21 G Tate 3 Fiedorowicz 13 Gould 7 Seahawks 0.5 122.5
117 Brian McKeon A Rodgers 71 Blount 14 Montgomery 31 Hogan 43 Kearse 1 DHB 1 J Graham 13 Crosby 22 Patriots 8.4 204.4
212 Brooklyn Ball Busters 1 M Ryan 60 Blount 14 Perkins 7 A Brown 46 Kearse 1 Sanu 23 Tye 7 M Bryant 17 Texans 9.6 184.6
609 Brooklyn Ball Busters 2 E Manning 12 J White 8 T Coleman 28 Beckham 3 Baldwin 34 Mitchell 0 Cook 38 Gould 7 Raiders -3.7 126.3
705 Bum Whisperer Prescott 24 S Ware 9 Rawls 28 D Bryant 28 G Tate 3 Cooper 1 Witten 13 Janikowski 2 Cowboys 0.0 108.0
407 BUSTO A Rodgers 71 S Ware 9 DeWilliams 19 Nelson 15 Mitchell 0 Conley 1 Witten 13 Boswell 26 Chiefs 2.1 156.1
228 C30Club 1 R Wilson 32 Bell 52 D Lewis 28 Floyd 0 Hogan 43 Coates 3 J Graham 13 Hauschka 15 Raiders -3.7 182.3
521 C30Club 10 M Ryan 60 Freeman 37 S Ware 9 T Hill 4 Shepard 7 V Cruz 4 Kelce 8 M Bryant 17 Raiders -3.7 142.3
817 C30Club 11 Prescott 24 Elliott 14 S Ware 9 T Hill 4 Kearse 1 Fuller 6 Witten 13 Santos 5 Raiders -3.7 72.3
728 C30Club 12 E Manning 12 Blount 14 Perkins 7 Beckham 3 Floyd 0 Hogan 43 J Graham 13 Hauschka 15 Raiders -3.7 103.3
785 C30Club 13 Brady 39 Elliott 14 L Murray 11 T Williams 7 Floyd 0 Coates 3 Witten 13 Janikowski 2 Raiders -3.7 85.3
365 C30Club 14 M Ryan 60 Freeman 37 Perkins 7 Edelman 35 Floyd 0 V Cruz 4 M Bennett 4 M Bryant 17 Lions -0.9 163.1
829 C30Club 15 Prescott 24 Elliott 14 L Murray 11 Mitchell 0 Floyd 0 S Roberts 0 M Bennett 4 Janikowski 2 Lions -0.9 54.1
657 C30Club 16 Roethlisberger 34 Elliott 14 Perkins 7 Shepard 7 T Williams 7 E Rogers 11 Witten 13 Boswell 26 Lions -0.9 118.1
81 C30Club 17 M Ryan 60 Freeman 37 Reece 1 A Brown 46 J Jones 47 Janis 0 L Green 0 Boswell 26 Raiders -3.7 213.3
85 C30Club 2 M Ryan 60 Freeman 37 Blount 14 Edelman 35 Hogan 43 Coates 3 Tye 7 M Bryant 17 Raiders -3.7 212.3
422 C30Club 3 Prescott 24 Elliott 14 D Lewis 28 Hogan 43 E Rogers 11 Coates 3 Witten 13 Gostkowski 22 Raiders -3.7 154.3
435 C30Club 4 A Rodgers 71 Blount 14 Montgomery 31 Floyd 0 E Rogers 11 Coates 3 M Bennett 4 Crosby 22 Packers -3.1 152.9
321 C30Club 5 R Wilson 32 Bell 52 Perkins 7 Baldwin 34 E Rogers 11 Kearse 1 Tye 7 Boswell 26 Lions -0.9 169.1
60 C30Club 6 M Ryan 60 Bell 52 Freeman 37 E Rogers 11 Sanu 23 V Cruz 4 Tye 7 Boswell 26 Lions -0.9 219.1
500 C30Club 7 Roethlisberger 34 Elliott 14 L Miller 26 T Williams 7 E Rogers 11 Fuller 6 Witten 13 Boswell 26 Steelers 8.8 145.8
75 C30Club 8 A Rodgers 71 Bell 52 L Murray 11 E Rogers 11 Cobb 48 Cooper 1 L Green 0 Crosby 22 Lions -0.9 215.1
677 C30Club 9 R Wilson 32 S Ware 9 L Murray 11 Baldwin 34 T Hill 4 Cooper 1 Kelce 8 Hauschka 15 Seahawks 0.5 114.5
255 Cannon 1 Brady 39 Blount 14 Montgomery 31 Cobb 48 Floyd 0 DHB 1 J James 14 Crosby 22 Patriots 8.4 177.4
476 Cannon 2 E Manning 12 L Miller 26 Zenner 11 A Brown 46 Beckham 3 D Parker 6 Fiedorowicz 13 Novak 22 Texans 9.6 148.6
632 Cannon Ball Run M Moore 10 Bell 52 Perkins 7 Hopkins 21 G Tate 3 Landry 13 J Graham 13 Janikowski 2 Seahawks 0.5 121.5
163 Cannon Ball Run II M Ryan 60 D Lewis 28 T Coleman 28 J Jones 47 Mitchell 0 Floyd 0 J Graham 13 Gould 7 Falcons 11.4 194.4
479 Carmelo Carbon 1 A Smith 8 S Ware 9 Rawls 28 D Adams 36 Baldwin 34 Gabriel 10 Kelce 8 Hauschka 15 Seahawks 0.5 148.5
18 Carmelo Carbon 2 A Rodgers 71 Bell 52 Rawls 28 T Hill 4 Cobb 48 Amendola 2 R Rodgers 6 Novak 22 Falcons 11.4 244.4
293 Casey DeMarco 1 M Ryan 60 Blount 14 T Coleman 28 Edelman 35 Beasley 5 Floyd 0 Ebron 2 M Bryant 17 Falcons 11.4 172.4
763 Casey DeMarco 2 Prescott 24 Elliott 14 J White 8 Floyd 0 Allison 6 Coates 3 Tye 7 Gostkowski 22 Patriots 8.4 92.4
628 Casey DeMarco 3 Brady 39 T Coleman 28 Michael 6 Beasley 5 Gabriel 10 Floyd 0 M Bennett 4 Novak 22 Patriots 8.4 122.4
312 Casey DeMarco 4 Roethlisberger 34 Bell 52 Perkins 7 A Brown 46 Allison 6 J Hardy 1 Ebron 2 Novak 22 Seahawks 0.5 170.5
471 Casey DeMarco 5 R Wilson 32 Perkins 7 Michael 6 Edelman 35 Baldwin 34 Floyd 0 J Graham 13 Gostkowski 22 Seahawks 0.5 149.5
276 Casey DeMarco 6 A Rodgers 71 J White 8 T Coleman 28 Nelson 15 Floyd 0 DHB 1 Cook 38 M Bryant 17 Packers -3.1 174.9
793 Casey DeMarco 7 E Manning 12 J White 8 Perkins 7 Beckham 3 Edelman 35 Floyd 0 Ebron 2 M Bryant 17 Giants -1.0 83.0
368 Casey DeMarco 8 M Moore 10 Bell 52 Ajayi 6 A Brown 46 Hopkins 21 Allison 6 Ebron 2 Prater 10 Texans 9.6 162.6
105 Chris Mercadante 1 Roethlisberger 34 Bell 52 S Ware 9 Baldwin 34 Sanu 23 Stills 9 Fiedorowicz 13 Novak 22 Falcons 11.4 207.4
293 Chris Mercadante 2 R Wilson 32 Blount 14 Montgomery 31 Edelman 35 T Hill 4 Hopkins 21 Ebron 2 Novak 22 Falcons 11.4 172.4
579 Chris Mercadante 3 R Wilson 32 Freeman 37 Blount 14 Nelson 15 Gabriel 10 Coates 3 Willson 0 Novak 22 Lions -0.9 132.1
643 Chris Mercadante 4 Brady 39 Bell 52 Michael 6 T Hill 4 Beasley 5 McEvoy 0 Witten 13 Janikowski 2 Lions -0.9 120.1
272 Cold Ass Honkey 1 Brady 39 Blount 14 T Coleman 28 Floyd 0 Cobb 48 Hamilton 10 R Rodgers 6 Crosby 22 Patriots 8.4 175.4
184 Cold Ass Honkey 2 Roethlisberger 34 Bell 52 Reece 1 D Adams 36 Baldwin 34 Hamilton 10 Witten 13 Janikowski 2 Steelers 8.8 190.8
393 Cold Ass Honkey 3 A Rodgers 71 Blount 14 T Coleman 28 D Adams 36 T Hill 4 Floyd 0 R Rodgers 6 Janikowski 2 Packers -3.1 157.9
664 Cold Ass Honkey 4 Prescott 24 Elliott 14 D Lewis 28 Beasley 5 Floyd 0 Hogan 43 Walford 1 Janikowski 2 Cowboys 0.0 117.0
10 Cold Sweats A Rodgers 71 Bell 52 Montgomery 31 Baldwin 34 Richardson 20 Fuller 6 R Rodgers 6 Novak 22 Falcons 11.4 253.4
640 Coolihan 1 Stafford 7 Bell 52 Ajayi 6 Baldwin 34 G Tate 3 Landry 13 Ebron 2 Gould 7 Raiders -3.7 120.3
202 Coolihan 2 A Rodgers 71 Montgomery 31 D Lewis 28 Baldwin 34 Mitchell 0 Gabriel 10 L Green 0 Hauschka 15 Packers -3.1 185.9
550 Coolihan 3 E Manning 12 Bell 52 Jennings 2 A Brown 46 Gabriel 10 M Jones 9 L Green 0 Gould 7 Giants -1.0 137.0
683 Coolihan 4 Brady 39 Blount 14 D Lewis 28 Shepard 7 V Cruz 4 Coates 3 J Graham 13 Gould 7 Giants -1.0 114.0
103 Counce 1 R Wilson 32 L Miller 26 Montgomery 31 Baldwin 34 D Adams 36 Stills 9 J Graham 13 Boswell 26 Seahawks 0.5 207.5
32 Counce 2 M Ryan 60 Freeman 37 Montgomery 31 J Jones 47 E Rogers 11 Stills 9 Ebron 2 Boswell 26 Texans 9.6 232.6
385 Counce 3 A Smith 8 L Miller 26 Montgomery 31 D Adams 36 Baldwin 34 Stills 9 Kelce 8 Santos 5 Chiefs 2.1 159.1
56 CRUZ CONTROL 1 A Rodgers 71 Blount 14 Ripkowski 13 Edelman 35 Gabriel 10 Fuller 6 Cook 38 Gostkowski 22 Falcons 11.4 220.4
289 CRUZ CONTROL 2 Prescott 24 Elliott 14 J White 8 D Bryant 28 Hogan 43 McEvoy 0 Cook 38 Novak 22 Raiders -3.7 173.3
61 CRUZ CONTROL 3 Roethlisberger 34 Bell 52 T Coleman 28 A Brown 46 Sanu 23 McEvoy 0 Ebron 2 Novak 22 Falcons 11.4 218.4
21 CRUZ CONTROL 4 Roethlisberger 34 Bell 52 Montgomery 31 D Adams 36 E Rogers 11 Fuller 6 Cook 38 Novak 22 Falcons 11.4 241.4
389 Cusick 1 A Rodgers 71 Blount 14 Ripkowski 13 A Brown 46 Amendola 2 Floyd 0 R Rodgers 6 Prater 10 Packers -3.1 158.9
526 Cusick 2 E Manning 12 Bell 52 Perkins 7 Baldwin 34 Shepard 7 DHB 1 J James 14 Hauschka 15 Giants -1.0 141.0
562 Da Boys Prescott 24 Elliott 14 D Lewis 28 Shepard 7 Hogan 43 V Cruz 4 Witten 13 Janikowski 2 Cowboys 0.0 135.0
529 Daboyz 1 Roethlisberger 34 Ajayi 6 L Miller 26 A Brown 46 G Tate 3 Shepard 7 Walford 1 Gould 7 Texans 9.6 139.6
757 Daboyz 10 A Smith 8 Elliott 14 A Collins 4 Beasley 5 Cooper 1 Hogan 43 Kelce 8 Janikowski 2 Texans 9.6 94.6
782 Daboyz 11 Stafford 7 Elliott 14 A Collins 4 G Tate 3 Cooper 1 Hogan 43 M Bennett 4 Janikowski 2 Texans 9.6 87.6
115 Daboyz 12 A Rodgers 71 Ajayi 6 A Collins 4 D Adams 36 Cooper 1 Hogan 43 Kelce 8 Boswell 26 Texans 9.6 204.6
428 Daboyz 13 Roethlisberger 34 Ajayi 6 A Collins 4 A Brown 46 Cooper 1 Hogan 43 Kelce 8 Janikowski 2 Texans 9.6 153.6
689 Daboyz 14 E Manning 12 Ajayi 6 A Collins 4 Beckham 3 Cooper 1 Hogan 43 Kelce 8 Boswell 26 Texans 9.6 112.6
291 Daboyz 15 R Wilson 32 Freeman 37 Ajayi 6 Beasley 5 Cooper 1 Hogan 43 J Graham 13 Boswell 26 Texans 9.6 172.6
704 Daboyz 16 M Moore 10 Elliott 14 A Collins 4 Landry 13 Beasley 5 Hogan 43 Kelce 8 Janikowski 2 Texans 9.6 108.6
693 Daboyz 17 M Moore 10 Elliott 14 Bell 52 Cooper 1 B Butler 0 Hamilton 10 Witten 13 Janikowski 2 Texans 9.6 111.6
744 Daboyz 18 M Moore 10 L Miller 26 D Lewis 28 Nelson 15 Beckham 3 Beasley 5 Witten 13 Janikowski 2 Raiders -3.7 98.3
794 Daboyz 19 Romo 0 Elliott 14 A Collins 4 D Adams 36 G Tate 3 Cooper 1 J Graham 13 Janikowski 2 Texans 9.6 82.6
231 Daboyz 2 A Rodgers 71 Ajayi 6 A Collins 4 D Adams 36 G Tate 3 Shepard 7 Cook 38 Gould 7 Texans 9.6 181.6
796 Daboyz 3 E Manning 12 Ajayi 6 A Collins 4 Beckham 3 D Adams 36 G Tate 3 Walford 1 Franks 7 Texans 9.6 81.6
501 Daboyz 4 M Moore 10 Bell 52 A Collins 4 Landry 13 Hopkins 21 Cooper 1 J Graham 13 Crosby 22 Texans 9.6 145.6
775 Daboyz 5 Stafford 7 Ajayi 6 A Collins 4 Nelson 15 G Tate 3 Shepard 7 J Graham 13 Boswell 26 Texans 9.6 90.6
757 Daboyz 6 R Wilson 32 Ajayi 6 L Miller 26 Beckham 3 Cooper 1 Boldin 2 J Graham 13 Janikowski 2 Texans 9.6 94.6
323 Daboyz 7 M Ryan 60 D Lewis 28 A Collins 4 J Jones 47 Beasley 5 Mitchell 0 Witten 13 Janikowski 2 Texans 9.6 168.6
590 Daboyz 8 Prescott 24 Freeman 37 A Collins 4 D Adams 36 Mitchell 0 Beasley 5 Witten 13 Janikowski 2 Texans 9.6 130.6
476 Daboyz 9 Brady 39 Freeman 37 A Collins 4 Mitchell 0 Cooper 1 Hogan 43 Witten 13 Janikowski 2 Texans 9.6 148.6
633 Dan Sohler 1 Roethlisberger 34 Elliott 14 Perkins 7 D Adams 36 T Hill 4 Janis 0 Witten 13 Janikowski 2 Falcons 11.4 121.4
155 Dan Sohler 2 M Ryan 60 Blount 14 S Ware 9 A Brown 46 T Hill 4 Cobb 48 Walford 1 Janikowski 2 Falcons 11.4 195.4
284 DanBils 1 E Manning 12 Bell 52 L Miller 26 Baldwin 34 Shepard 7 Stills 9 Ebron 2 Novak 22 Texans 9.6 173.6
299 DanBils 2 R Wilson 32 Bell 52 L Miller 26 Shepard 7 Kearse 1 Stills 9 Fiedorowicz 13 Novak 22 Texans 9.6 171.6
191 DanBils 3 A Rodgers 71 S Ware 9 A Collins 4 D Adams 36 Beasley 5 Kearse 1 Cook 38 M Bryant 17 Patriots 8.4 189.4
54 DanBils 4 A Rodgers 71 D Lewis 28 Montgomery 31 Edelman 35 D Adams 36 Mitchell 0 Ebron 2 Novak 22 Raiders -3.7 221.3
