Total Score Team QB Pts. RB Pts. RB Pts. WR Pts. WR Pts. WR Pts. TE Pts. Kicker Pts. Defense Pts.
271.4 TFS02 M Ryan 60 T Coleman 28 Perkins 7 J Jones 47 Edelman 35 Hogan 43 J James 14 Boswell 26 Falcons 11.4
268.8 Les Crew #8 M Ryan 60 T Coleman 28 DeWilliams 19 J Jones 47 A Brown 46 Cobb 48 Ebron 2 Prater 10 Steelers 8.8
264.9 Team Chisarick A Rodgers 71 D Lewis 28 L Miller 26 D Adams 36 Mitchell 0 Hogan 43 Cook 38 Boswell 26 Packers -3.1
262.4 Tyler Iocco 1 Brady 39 D Lewis 28 L Miller 26 A Brown 46 Hogan 43 Stills 9 Cook 38 Novak 22 Falcons 11.4
258.4 SAL GRANITE FALLS 3 M Ryan 60 Freeman 37 Toussaint 0 J Jones 47 Edelman 35 Cobb 48 Witten 13 Gould 7 Falcons 11.4
255.9 Pete-DellaRosa 1 A Rodgers 71 Rawls 28 DeWilliams 19 A Brown 46 D Adams 36 E Rogers 11 Cook 38 Prater 10 Packers -3.1
255.8 Slimpickens 2 A Rodgers 71 Bell 52 Blue 0 E Rogers 11 Kearse 1 Cobb 48 Cook 38 Boswell 26 Steelers 8.8
255.0 Abinante/Epstein 7 M Ryan 60 Bell 52 Rawls 28 D Adams 36 Stills 9 A Wilson 6 Cook 38 Boswell 26 Cowboys 0.0
254.8 NOVA 13 Roethlisberger 34 Bell 52 Montgomery 31 Gabriel 10 E Rogers 11 Cobb 48 Cook 38 Novak 22 Steelers 8.8
253.4 Cold Sweats A Rodgers 71 Bell 52 Montgomery 31 Baldwin 34 Richardson 20 Fuller 6 R Rodgers 6 Novak 22 Falcons 11.4
251.3 Fiorino #12 M Ryan 60 Freeman 37 J White 8 J Jones 47 Floyd 0 Hogan 43 Cook 38 Novak 22 Raiders -3.7
249.8 Slimpickens 4 Roethlisberger 34 Bell 52 Reece 1 A Brown 46 Cobb 48 McEvoy 0 Cook 38 Crosby 22 Steelers 8.8
249.4 Schafler2 M Ryan 60 Blount 14 J White 8 J Jones 47 Cobb 48 Allison 6 Cook 38 M Bryant 17 Falcons 11.4
247.4 Tan man A Rodgers 71 Bell 52 Montgomery 31 Mitchell 0 Hogan 43 E Rogers 11 R Rodgers 6 Novak 22 Falcons 11.4
246.6 Balcan 3 A Rodgers 71 L Miller 26 Montgomery 31 A Brown 46 D Adams 36 Coates 3 Ebron 2 Novak 22 Texans 9.6
245.4 Jcrew 3 A Rodgers 71 Elliott 14 Montgomery 31 D Adams 36 Hogan 43 Coates 3 J James 14 Novak 22 Falcons 11.4
244.8 Joey Diablo 1 A Rodgers 71 Bell 52 Montgomery 31 A Brown 46 McEvoy 0 Janis 0 J James 14 Novak 22 Steelers 8.8
244.4 Carmelo Carbon 2 A Rodgers 71 Bell 52 Rawls 28 T Hill 4 Cobb 48 Amendola 2 R Rodgers 6 Novak 22 Falcons 11.4
243.0 Hankenstein M Ryan 60 Freeman 37 Rawls 28 Baldwin 34 Hogan 43 T Williams 7 Witten 13 Crosby 22 Giants -1.0
242.6 Fairbanks 2 A Rodgers 71 Bell 52 L Miller 26 D Adams 36 Allison 6 Fuller 6 J James 14 Novak 22 Texans 9.6
241.4 CRUZ CONTROL 4 Roethlisberger 34 Bell 52 Montgomery 31 D Adams 36 E Rogers 11 Fuller 6 Cook 38 Novak 22 Falcons 11.4
239.4 Ditoro 10 M Ryan 60 Bell 52 Freeman 37 J Jones 47 A Holmes 12 A Wilson 6 Tye 7 Gould 7 Falcons 11.4
239.4 Deez Nuts 1 A Rodgers 71 Bell 52 Zenner 11 A Brown 46 Allison 6 D Parker 6 J James 14 Novak 22 Falcons 11.4
238.8 XTURBX6 A Rodgers 71 Bell 52 DeWilliams 19 D Adams 36 E Rogers 11 A Wilson 6 Witten 13 Crosby 22 Steelers 8.8
238.8 Fink 1 A Rodgers 71 Bell 52 DeWilliams 19 D Adams 36 E Rogers 11 Allison 6 Fiedorowicz 13 Novak 22 Steelers 8.8
238.8 Fink 5 A Rodgers 71 Bell 52 DeWilliams 19 D Adams 36 E Rogers 11 Allison 6 Fiedorowicz 13 Novak 22 Steelers 8.8
237.8 S&M 4 Roethlisberger 34 L Miller 26 Montgomery 31 A Brown 46 E Rogers 11 Hopkins 21 Cook 38 Novak 22 Steelers 8.8
235.5 SHOEDOGS 15 A Rodgers 71 Ajayi 6 L Miller 26 D Adams 36 Landry 13 Cobb 48 J Graham 13 Novak 22 Seahawks 0.5
235.5 Z-Men 4 M Ryan 60 Freeman 37 L Murray 11 J Jones 47 Hogan 43 Maclin 2 Witten 13 Novak 22 Seahawks 0.5
234.4 XTURBX4 M Ryan 60 Bell 52 T Coleman 28 A Brown 46 Allison 6 Janis 0 J James 14 M Bryant 17 Falcons 11.4
234.4 Sammy the Bull 2 Roethlisberger 34 Bell 52 Montgomery 31 A Brown 46 A Robinson 0 Janis 0 Cook 38 Novak 22 Falcons 11.4
232.6 Counce 2 M Ryan 60 Freeman 37 Montgomery 31 J Jones 47 E Rogers 11 Stills 9 Ebron 2 Boswell 26 Texans 9.6
232.5 Regulators M Ryan 60 T Coleman 28 Montgomery 31 Edelman 35 Shepard 7 Hogan 43 Witten 13 Hauschka 15 Seahawks 0.5
232.4 Billy Genco 2 Roethlisberger 34 Bell 52 T Coleman 28 E Rogers 11 Sanu 23 Cobb 48 Hooper 3 Crosby 22 Falcons 11.4
231.9 Misty A Rodgers 71 Blount 14 Montgomery 31 Edelman 35 Hogan 43 Allison 6 Fiedorowicz 13 Novak 22 Packers -3.1
231.5 Fairbanks 4 A Rodgers 71 Bell 52 Rawls 28 Richardson 20 Allison 6 DHB 1 Cook 38 Hauschka 15 Seahawks 0.5
229.8 Pavers 13 A Rodgers 71 Bell 52 DeWashington 1 Mitchell 0 Sanu 23 Hogan 43 J James 14 M Bryant 17 Steelers 8.8
229.6 22 & out #2 Roethlisberger 34 Freeman 37 Jennings 2 A Brown 46 Baldwin 34 Hogan 43 Ebron 2 Novak 22 Texans 9.6
229.6 FAMILYG07 R Wilson 32 Bell 52 Rawls 28 Landry 13 Cobb 48 A Holmes 12 J Graham 13 Novak 22 Texans 9.6
229.4 Fairbanks 9 A Rodgers 71 Blount 14 Montgomery 31 Edelman 35 Floyd 0 Coates 3 Cook 38 Boswell 26 Falcons 11.4
227.9 Slimpickens 1 A Rodgers 71 Bell 52 Reece 1 Baldwin 34 Cobb 48 Coates 3 L Green 0 Crosby 22 Packers -3.1
227.9 Billy Genco 1 A Rodgers 71 Blount 14 Montgomery 31 Edelman 35 Hogan 43 Allison 6 J James 14 M Bryant 17 Packers -3.1
226.8 SHOEDOGS 6 A Rodgers 71 L Miller 26 A Collins 4 A Brown 46 D Adams 36 Coates 3 R Rodgers 6 Boswell 26 Steelers 8.8
226.5 MY LITTLE SISTER Osweiler 24 Bell 52 L Miller 26 Nelson 15 Cobb 48 DHB 1 Cook 38 Novak 22 Seahawks 0.5
226.4 SHOEDOGS 8 A Rodgers 71 A Collins 4 Blue 0 Edelman 35 D Adams 36 Hogan 43 M Bennett 4 Crosby 22 Falcons 11.4
226.4 Magicians 3 M Ryan 60 Blount 14 Montgomery 31 J Jones 47 Amendola 2 Allison 6 Cook 38 M Bryant 17 Falcons 11.4
225.5 Goodfellas #3 R Wilson 32 Montgomery 31 Rawls 28 A Brown 46 Cobb 48 DHB 1 J Graham 13 Boswell 26 Seahawks 0.5
225.4 SHOEDOGS 11 M Ryan 60 T Coleman 28 A Collins 4 J Jones 47 Hogan 43 Allison 6 M Bennett 4 Gostkowski 22 Falcons 11.4
225.0 Ditoro 15 M Ryan 60 Freeman 37 Perkins 7 J Jones 47 Hogan 43 V Cruz 4 R Rodgers 6 Gostkowski 22 Giants -1.0
224.4 XTURBX1 M Ryan 60 Blount 14 T Coleman 28 Edelman 35 Gabriel 10 Allison 6 Cook 38 Gostkowski 22 Falcons 11.4
224.4 Pavers 5 M Ryan 60 Bell 52 T Coleman 28 J Jones 47 Coates 3 Hamilton 10 R Rodgers 6 Gould 7 Falcons 11.4
223.9 Tyler Iocco 2 A Rodgers 71 Bell 52 Perkins 7 Hopkins 21 Gabriel 10 Allison 6 Cook 38 Novak 22 Packers -3.1
221.4 Black Dead Pool Two M Ryan 60 T Coleman 28 Michael 6 J Jones 47 A Brown 46 Janis 0 Willson 0 Boswell 26 Patriots 8.4
221.3 S&M 2 A Rodgers 71 D Lewis 28 DeWashington 1 Edelman 35 D Adams 36 Cobb 48 M Bennett 4 Janikowski 2 Raiders -3.7
221.3 DanBils 4 A Rodgers 71 D Lewis 28 Montgomery 31 Edelman 35 D Adams 36 Mitchell 0 Ebron 2 Novak 22 Raiders -3.7
220.4 CRUZ CONTROL 1 A Rodgers 71 Blount 14 Ripkowski 13 Edelman 35 Gabriel 10 Fuller 6 Cook 38 Gostkowski 22 Falcons 11.4
220.4 Uzzi-12 M Ryan 60 Freeman 37 L Miller 26 J Jones 47 Shepard 7 E Rogers 11 J James 14 Gould 7 Falcons 11.4
219.8 TEAM GINZ 4 Roethlisberger 34 Bell 52 Ripkowski 13 A Brown 46 Fuller 6 Janis 0 Cook 38 Novak 22 Steelers 8.8
219.3 Joe Orlando  3 Roethlisberger 34 Bell 52 Montgomery 31 E Rogers 11 Cobb 48 A Holmes 12 J Graham 13 Crosby 22 Raiders -3.7
219.1 C30Club 6 M Ryan 60 Bell 52 Freeman 37 E Rogers 11 Sanu 23 V Cruz 4 Tye 7 Boswell 26 Lions -0.9
218.4 arowe007 M Ryan 60 Bell 52 T Coleman 28 T Williams 7 Gabriel 10 E Rogers 11 Witten 13 Boswell 26 Falcons 11.4
218.4 Jcrew 7 M Ryan 60 Freeman 37 Blount 14 Edelman 35 Gabriel 10 Hogan 43 R Rodgers 6 Janikowski 2 Falcons 11.4
218.4 CRUZ CONTROL 3 Roethlisberger 34 Bell 52 T Coleman 28 A Brown 46 Sanu 23 McEvoy 0 Ebron 2 Novak 22 Falcons 11.4
218.4 Ripper-2 Brady 39 Freeman 37 J White 8 Sanu 23 Cobb 48 Janis 0 Cook 38 M Bryant 17 Patriots 8.4
218.3 Fairbanks 10 Roethlisberger 34 Montgomery 31 McFadden 0 A Brown 46 D Bryant 28 Cobb 48 Witten 13 Crosby 22 Raiders -3.7
217.4 Ditoro 2 M Ryan 60 D Lewis 28 T Coleman 28 J Jones 47 E Rogers 11 A Wilson 6 M Bennett 4 Gostkowski 22 Falcons 11.4
217.4 Dark Horse Roethlisberger 34 Bell 52 Ripkowski 13 A Brown 46 Cobb 48 Allison 6 Willson 0 Gould 7 Falcons 11.4
216.6 22 & out #1 A Rodgers 71 Bell 52 Montgomery 31 E Rogers 11 T Williams 7 A Robinson 0 Witten 13 Novak 22 Texans 9.6
216.0 Pavers 1 M Ryan 60 T Coleman 28 D Lewis 28 A Brown 46 Mitchell 0 Gabriel 10 Cook 38 Gould 7 Giants -1.0
215.8 SAL GRANITE FALLS 8 E Manning 12 Bell 52 DeWilliams 19 D Adams 36 Shepard 7 Cobb 48 Tye 7 Boswell 26 Steelers 8.8
215.6 Fink 3 Osweiler 24 Bell 52 Rawls 28 D Adams 36 Hopkins 21 Allison 6 Fiedorowicz 13 Boswell 26 Texans 9.6
215.4 JMPONTIAC#1 M Ryan 60 Bell 52 Freeman 37 Gabriel 10 E Rogers 11 Allison 6 Ebron 2 Boswell 26 Falcons 11.4
215.4 Gianluca's Super Team M Ryan 60 Freeman 37 Blount 14 T Hill 4 Gabriel 10 Hogan 43 J James 14 Gostkowski 22 Falcons 11.4
215.4 NOVA 2 M Ryan 60 T Coleman 28 C West 0 J Jones 47 Hogan 43 B Butler 0 M Bennett 4 Gostkowski 22 Falcons 11.4
215.1 C30Club 8 A Rodgers 71 Bell 52 L Murray 11 E Rogers 11 Cobb 48 Cooper 1 L Green 0 Crosby 22 Lions -0.9
214.8 BDB 3 M Ryan 60 Bell 52 Zenner 11 J Jones 47 Coates 3 Stills 9 Ebron 2 Novak 22 Steelers 8.8
214.4 Balcan 1 M Ryan 60 Blount 14 Freeman 37 Edelman 35 Gabriel 10 E Rogers 11 J James 14 Novak 22 Falcons 11.4
213.8 NOVA 6 Roethlisberger 34 Freeman 37 DeWashington 1 A Brown 46 Gabriel 10 Cobb 48 Hooper 3 Boswell 26 Steelers 8.8
213.5 BDB 1 Brady 39 D Lewis 28 Montgomery 31 Baldwin 34 Hogan 43 Coates 3 Witten 13 Crosby 22 Seahawks 0.5
213.4 MadMen 2 Roethlisberger 34 L Miller 26 Rawls 28 A Brown 46 D Adams 36 Hopkins 21 Sims 4 Gould 7 Falcons 11.4
213.3 C30Club 17 M Ryan 60 Freeman 37 Reece 1 A Brown 46 J Jones 47 Janis 0 L Green 0 Boswell 26 Raiders -3.7
212.9 Geoghan 4 A Rodgers 71 Bell 52 Blue 0 D Adams 36 Hopkins 21 Mumphery 0 J James 14 Crosby 22 Packers -3.1
212.6 Uzzi-7 A Rodgers 71 L Miller 26 Ajayi 6 D Adams 36 Hopkins 21 G Tate 3 Cook 38 Janikowski 2 Texans 9.6
212.5 SHOEDOGS 5 R Wilson 32 Rawls 28 L Miller 26 A Brown 46 Baldwin 34 Allison 6 J James 14 Boswell 26 Seahawks 0.5
212.3 C30Club 2 M Ryan 60 Freeman 37 Blount 14 Edelman 35 Hogan 43 Coates 3 Tye 7 M Bryant 17 Raiders -3.7
211.5 Slimpickens 5 R Wilson 32 Bell 52 Reece 1 D Adams 36 Cobb 48 Coates 3 J Graham 13 Boswell 26 Seahawks 0.5
211.5 Jake Billelo 5 A Rodgers 71 Bell 52 L Murray 11 D Adams 36 Stills 9 M Jones 9 Fiedorowicz 13 Prater 10 Seahawks 0.5
211.4 Black Dead Pool One Roethlisberger 34 Bell 52 Montgomery 31 Cobb 48 Gabriel 10 A Wilson 6 L Green 0 Crosby 22 Patriots 8.4
211.3 lil Gerwer 21 Brady 39 Blount 14 Montgomery 31 D Adams 36 Cobb 48 Hogan 43 Ebron 2 Janikowski 2 Raiders -3.7
211.3 Uncle Jack 1 Roethlisberger 34 Rawls 28 Ripkowski 13 A Brown 46 D Adams 36 Baldwin 34 Ebron 2 Novak 22 Raiders -3.7
210.8 PrimeTime/DanChip 7 A Rodgers 71 Bell 52 Montgomery 31 E Rogers 11 Stills 9 D Parker 6 L Green 0 Crosby 22 Steelers 8.8
210.4 Pavers 3 A Rodgers 71 Blount 14 Montgomery 31 D Adams 36 Hogan 43 A Robinson 0 L Green 0 Gould 7 Patriots 8.4
210.3 Marlboro Mustangs7 A Rodgers 71 Montgomery 31 L Murray 11 A Brown 46 D Adams 36 G Tate 3 J James 14 Janikowski 2 Raiders -3.7
210.3 MBF #2 Osweiler 24 Bell 52 Ajayi 6 A Brown 46 Crabtree 3 Cobb 48 Fiedorowicz 13 Novak 22 Raiders -3.7
210.0 PrimeTime/DanChip 12 A Rodgers 71 Rawls 28 L Miller 26 A Brown 46 E Rogers 11 Allison 6 J Graham 13 Prater 10 Giants -1.0
209.8 Les Crew #4 Roethlisberger 34 Bell 52 Montgomery 31 Cobb 48 Stills 9 M Jones 9 Kelce 8 Prater 10 Steelers 8.8
209.0 Boats and Hoes Roethlisberger 34 Bell 52 T Coleman 28 T Hill 4 Cobb 48 Sanu 23 J James 14 Gould 7 Giants -1.0
208.4 Sportsinmv 16 M Ryan 60 Freeman 37 Perkins 7 J Jones 47 T Hill 4 Maclin 2 J James 14 Boswell 26 Falcons 11.4
208.4 Uncle Jack 3 M Ryan 60 T Coleman 28 S Ware 9 J Jones 47 Edelman 35 Maclin 2 J James 14 Janikowski 2 Falcons 11.4
207.8 Schafler6 Roethlisberger 34 Bell 52 Montgomery 31 G Tate 3 Allison 6 M Jones 9 Cook 38 Boswell 26 Steelers 8.8
207.6 Scotty Doesn't Know!!!!!!! R Wilson 32 Freeman 37 DeWilliams 19 Edelman 35 D Adams 36 Stills 9 Fiedorowicz 13 M Bryant 17 Texans 9.6
207.6 Abinante/Epstein 3 M Ryan 60 Freeman 37 S Ware 9 J Jones 47 T Hill 4 A Wilson 6 Fiedorowicz 13 Novak 22 Texans 9.6
207.5 Counce 1 R Wilson 32 L Miller 26 Montgomery 31 Baldwin 34 D Adams 36 Stills 9 J Graham 13 Boswell 26 Seahawks 0.5
207.5 Boom Boom 4 Roethlisberger 34 D Lewis 28 Perkins 7 A Brown 46 Edelman 35 Hogan 43 Tye 7 Gould 7 Seahawks 0.5
207.4 Chris Mercadante 1 Roethlisberger 34 Bell 52 S Ware 9 Baldwin 34 Sanu 23 Stills 9 Fiedorowicz 13 Novak 22 Falcons 11.4
207.4 Hurricane Ira IV M Ryan 60 T Coleman 28 J White 8 J Jones 47 Hogan 43 Conley 1 M Bennett 4 Santos 5 Falcons 11.4
206.8 OHare 2 A Rodgers 71 D Lewis 28 S Ware 9 Nelson 15 Gabriel 10 J Hardy 1 Cook 38 Boswell 26 Steelers 8.8
206.1 Ambrose Salmini 3 A Rodgers 71 Bell 52 Michael 6 T Hill 4 Floyd 0 Cobb 48 L Green 0 Boswell 26 Lions -0.9
206.0 J. Simons #3 Brady 39 Montgomery 31 Perkins 7 Edelman 35 Sanu 23 Hogan 43 Tye 7 Crosby 22 Giants -1.0
205.4 SHOEDOGS 14 Roethlisberger 34 T Coleman 28 A Collins 4 J Jones 47 A Brown 46 A Wilson 6 Hooper 3 Boswell 26 Falcons 11.4
205.4 Fairbanks 13 R Wilson 32 Blount 14 Montgomery 31 Baldwin 34 Floyd 0 Cobb 48 J Graham 13 Crosby 22 Falcons 11.4
205.4 arowe009 M Ryan 60 Bell 52 T Coleman 28 Edelman 35 Coates 3 Fuller 6 Hooper 3 Gould 7 Falcons 11.4
204.8 22 & out #3 M Ryan 60 Blount 14 Montgomery 31 T Hill 4 Beasley 5 Hogan 43 Witten 13 Boswell 26 Steelers 8.8
204.8 Ditoro 9 Roethlisberger 34 Bell 52 Reece 1 A Brown 46 Baldwin 34 McEvoy 0 Tye 7 Novak 22 Steelers 8.8
204.6 Daboyz 12 A Rodgers 71 Ajayi 6 A Collins 4 D Adams 36 Cooper 1 Hogan 43 Kelce 8 Boswell 26 Texans 9.6
204.5 Shameinyou4 M Ryan 60 Freeman 37 Michael 6 J Jones 47 Baldwin 34 A Roberts 0 J Graham 13 Gould 7 Seahawks 0.5
204.4 Brian McKeon A Rodgers 71 Blount 14 Montgomery 31 Hogan 43 Kearse 1 DHB 1 J Graham 13 Crosby 22 Patriots 8.4
203.9 Workboots6 A Rodgers 71 S Ware 9 Rawls 28 Nelson 15 Hogan 43 D Parker 6 Fiedorowicz 13 Crosby 22 Packers -3.1
203.5 Pavers 15 M Ryan 60 T Coleman 28 Rawls 28 T Hill 4 Gabriel 10 Hogan 43 M Bennett 4 Boswell 26 Seahawks 0.5
203.4 TFS01 Brady 39 Bell 52 Perkins 7 Gabriel 10 Hogan 43 Hamilton 10 J James 14 M Bryant 17 Falcons 11.4
203.1 Mix#2 M Ryan 60 T Coleman 28 Zenner 11 J Jones 47 Edelman 35 Floyd 0 Witten 13 Prater 10 Lions -0.9
202.5 Kevin Swart 3 Prescott 24 Blount 14 D Lewis 28 Baldwin 34 D Adams 36 A Wilson 6 Cook 38 Crosby 22 Seahawks 0.5
202.5 Koerner 1 R Wilson 32 Bell 52 L Miller 26 Cobb 48 Richardson 20 V Cruz 4 J Graham 13 Gould 7 Seahawks 0.5
201.9 Uncle Jack 2 A Rodgers 71 Bell 52 Ripkowski 13 D Adams 36 E Rogers 11 A Holmes 12 L Green 0 Prater 10 Packers -3.1
201.8 Donegan 4 A Rodgers 71 Montgomery 31 T Coleman 28 Nelson 15 Gabriel 10 E Rogers 11 Walford 1 Boswell 26 Steelers 8.8
201.4 Pescatore 7 M Ryan 60 T Coleman 28 D Lewis 28 J Jones 47 Cooper 1 Floyd 0 M Bennett 4 Novak 22 Falcons 11.4
201.3 Shechtman 1 R Wilson 32 L Miller 26 Perkins 7 A Brown 46 D Adams 36 Baldwin 34 Ebron 2 Novak 22 Raiders -3.7
200.9 Mad Dashers II M Ryan 60 Freeman 37 Montgomery 31 Nelson 15 Floyd 0 A Wilson 6 Cook 38 M Bryant 17 Packers -3.1
200.6 Uzzi-5 A Rodgers 71 Montgomery 31 L Miller 26 Nelson 15 Boldin 2 E Rogers 11 Fiedorowicz 13 Novak 22 Texans 9.6
200.4 S&M 5 M Ryan 60 Blount 14 Freeman 37 J Jones 47 Floyd 0 Fuller 6 R Griffen 3 Novak 22 Falcons 11.4
199.8 Magicians 1 Roethlisberger 34 Blount 14 Montgomery 31 A Brown 46 Amendola 2 Janis 0 Cook 38 Boswell 26 Steelers 8.8
199.6 OHare 1 Roethlisberger 34 Bell 52 L Miller 26 Baldwin 34 E Rogers 11 Stills 9 Ebron 2 Novak 22 Texans 9.6
199.6 PAYDIRT 1 Roethlisberger 34 Bell 52 L Miller 26 Baldwin 34 E Rogers 11 Stills 9 Ebron 2 Novak 22 Texans 9.6
199.4 DannyPic4 A Rodgers 71 Freeman 37 Blount 14 G Tate 3 Hogan 43 T Williams 7 R Rodgers 6 Franks 7 Falcons 11.4
199.4 Billy Genco 3 M Ryan 60 Freeman 37 D Lewis 28 Edelman 35 Allison 6 DHB 1 M Bennett 4 M Bryant 17 Falcons 11.4
198.9 Pescatore 3 A Rodgers 71 D Lewis 28 Dunbar 0 Edelman 35 D Adams 36 Allison 6 M Bennett 4 Novak 22 Packers -3.1
198.8 Fairbanks 15 Roethlisberger 34 Blount 14 Montgomery 31 D Adams 36 E Rogers 11 Floyd 0 Cook 38 Boswell 26 Steelers 8.8
198.8 Fink 9 A Rodgers 71 Bell 52 D Lewis 28 E Rogers 11 Floyd 0 Allison 6 L Green 0 Novak 22 Steelers 8.8
198.5 FAMILYG01 Roethlisberger 34 Bell 52 Ripkowski 13 A Brown 46 Janis 0 McEvoy 0 Cook 38 Hauschka 15 Seahawks 0.5
198.5 Team Dynasty #1 A Rodgers 71 Montgomery 31 Richard 0 A Brown 46 Nelson 15 D Parker 6 J James 14 Hauschka 15 Seahawks 0.5
197.8 Uzzi-1 Roethlisberger 34 Bell 52 Jennings 2 A Brown 46 Allison 6 V Cruz 4 Cook 38 Gould 7 Steelers 8.8
197.4 arowe004 Brady 39 Bell 52 D Lewis 28 T Williams 7 Hogan 43 Coates 3 Tye 7 Gould 7 Falcons 11.4
197.4 arowe012 Brady 39 Bell 52 A Collins 4 Baldwin 34 Hogan 43 Mumphery 0 Tye 7 Gould 7 Falcons 11.4
197.4 Flip-flops No Timbs M Ryan 60 Blount 14 T Coleman 28 J Jones 47 Floyd 0 Amendola 2 Fiedorowicz 13 Novak 22 Falcons 11.4
197.4 DannyPic7 Roethlisberger 34 Bell 52 Blount 14 Hogan 43 Amendola 2 Fuller 6 Fiedorowicz 13 Novak 22 Falcons 11.4
197.3 eli.eli.eli M Ryan 60 Freeman 37 D Lewis 28 T Hill 4 Gabriel 10 Hogan 43 M Bennett 4 Hauschka 15 Raiders -3.7
196.8 Joey Diablo 4 Roethlisberger 34 Bell 52 Rawls 28 A Brown 46 Fuller 6 Mumphery 0 Willson 0 Novak 22 Steelers 8.8
196.6 Marlboro Mustangs6 R Wilson 32 Bell 52 L Miller 26 Baldwin 34 Shepard 7 McEvoy 0 J James 14 Novak 22 Texans 9.6
196.5 Randy Hawkins 3 A Rodgers 71 D Lewis 28 Montgomery 31 Nelson 15 Floyd 0 E Rogers 11 J James 14 Boswell 26 Seahawks 0.5
196.3 Joey Diablo 25 C Cook 6 Bell 52 Montgomery 31 D Adams 36 Baldwin 34 Cooper 1 Cook 38 Janikowski 2 Raiders -3.7
195.8 Joey Diablo 8 Roethlisberger 34 Bell 52 Rawls 28 Hogan 43 Kearse 1 Floyd 0 J James 14 Hauschka 15 Steelers 8.8
195.6 S&M 7 R Wilson 32 L Miller 26 Jennings 2 A Brown 46 Baldwin 34 E Rogers 11 J Graham 13 Novak 22 Texans 9.6
195.5 Fiorino #5 A Rodgers 71 Freeman 37 C West 0 D Adams 36 T Hill 4 E Rogers 11 J James 14 Crosby 22 Seahawks 0.5
195.5 Schafler13 A Rodgers 71 L Miller 26 Montgomery 31 D Adams 36 Maclin 2 Kearse 1 J Graham 13 Hauschka 15 Seahawks 0.5
195.4 Magicians 4 Brady 39 Freeman 37 Ripkowski 13 Edelman 35 A Robinson 0 Janis 0 Cook 38 Gostkowski 22 Falcons 11.4
195.4 Dan Sohler 2 M Ryan 60 Blount 14 S Ware 9 A Brown 46 T Hill 4 Cobb 48 Walford 1 Janikowski 2 Falcons 11.4
195.4 Joey Diablo 10 M Ryan 60 Freeman 37 Blount 14 J Jones 47 Mumphery 0 Janis 0 M Bennett 4 Novak 22 Falcons 11.4
195.1 NOVA 9 M Ryan 60 Freeman 37 S Ware 9 Hogan 43 Maclin 2 T Williams 7 Witten 13 Gostkowski 22 Chiefs 2.1
194.9 DannyPic6 A Rodgers 71 Blount 14 Freeman 37 Floyd 0 Gabriel 10 Hogan 43 R Rodgers 6 M Bryant 17 Packers -3.1
194.8 Marlboro Mustangs1 Roethlisberger 34 Rawls 28 Jennings 2 A Brown 46 Baldwin 34 Shepard 7 Fiedorowicz 13 Novak 22 Steelers 8.8
194.6 Gamblers Anonymous 2 R Wilson 32 L Miller 26 Reece 1 A Brown 46 Baldwin 34 Shepard 7 Fiedorowicz 13 Boswell 26 Texans 9.6
194.6 Baylen C Roethlisberger 34 Bell 52 Zenner 11 A Brown 46 Stills 9 V Cruz 4 Tye 7 Novak 22 Texans 9.6
194.4 Cannon Ball Run II M Ryan 60 D Lewis 28 T Coleman 28 J Jones 47 Mitchell 0 Floyd 0 J Graham 13 Gould 7 Falcons 11.4
194.4 NOVA 15 A Rodgers 71 D Lewis 28 Ripkowski 13 D Adams 36 Stills 9 Coates 3 M Bennett 4 Gostkowski 22 Patriots 8.4
194.3 Abinante/Epstein 1 A Rodgers 71 Bell 52 Zenner 11 D Adams 36 E Rogers 11 Cooper 1 J James 14 Janikowski 2 Raiders -3.7
193.5 PrimeTime/DanChip 5 A Rodgers 71 Montgomery 31 Perkins 7 D Adams 36 Shepard 7 Boldin 2 J Graham 13 Boswell 26 Seahawks 0.5
193.5 Schafler8 R Wilson 32 Montgomery 31 Richard 0 A Brown 46 Baldwin 34 E Rogers 11 J Graham 13 Boswell 26 Seahawks 0.5
193.4 arowe010 Brady 39 Bell 52 T Coleman 28 Hogan 43 Gabriel 10 Mumphery 0 Hooper 3 Gould 7 Falcons 11.4
193.4 Ditoro 7 Stafford 7 Bell 52 Montgomery 31 A Brown 46 Baldwin 34 McEvoy 0 Ebron 2 Prater 10 Falcons 11.4
192.9 Joey Diablo 12 A Rodgers 71 Blount 14 Montgomery 31 Edelman 35 Floyd 0 Stills 9 J James 14 Crosby 22 Packers -3.1
192.9 Scotty Doesn't Know !! M Ryan 60 D Lewis 28 Michael 6 J Jones 47 D Adams 36 T Hill 4 Fiedorowicz 13 Janikowski 2 Packers -3.1
192.8 White Owls 1 Roethlisberger 34 Bell 52 D Lewis 28 Hogan 43 E Rogers 11 Kearse 1 Lengel 0 Hauschka 15 Steelers 8.8
192.6 Workboots1 R Wilson 32 Bell 52 L Miller 26 Baldwin 34 Cooper 1 Stills 9 Tye 7 Novak 22 Texans 9.6
192.5 NOVA 11 R Wilson 32 Blount 14 Rawls 28 Baldwin 34 Hogan 43 D Parker 6 Witten 13 Gostkowski 22 Seahawks 0.5
192.4 Abinante/Epstein 4 Roethlisberger 34 Bell 52 Zenner 11 D Adams 36 Gabriel 10 Coates 3 Fiedorowicz 13 Crosby 22 Falcons 11.4
