| Team | QB | RB | RB | WR | WR | WR | TE | Kicker | Defense | Week 1 | DIV RD | Week 2 | Week 3 | FINAL |
| A. Pinto | Palmer | Hillman | C West | M Bryant | Amendola | Crowder | O Daniels | Gostkowski | Panthers | 17.0 | 83.0 | 100.0 | 152.3 | 160.9 |
| A@C 1 | P Manning | D Johnson | Hillman | E Sanders | Lockett | Crowder | Fells | Catanzaro | Cardinals | 5.0 | 55.1 | 60.1 | 111.0 | 125.0 |
| A@C 10 | Brady | Hillman | Tolbert | Edelman | Funchess | Jr Brown | Gronkowski | Gano | Patriots | 0.0 | 74.1 | 74.1 | 144.5 | 151.5 |
| A@C 2 | P Manning | Anderson | Kuhn | D Thomas | Baldwin | Kearse | R Rodgers | Hauschka | Seahawks | 23.6 | 75.3 | 98.9 | 122.9 | 145.9 |
| A@C 3 | R Wilson | Michael | Bernard | Baldwin | Hopkins | M Bryant | H Miller | Crosby | Packers | 66.2 | 67.1 | 133.3 | 133.3 | 133.3 |
| A@C 4 | A Rodgers | Lacy | Michael | AJ Green | Cobb | Wheaton | J Reed | Nugent | Texans | 92.3 | 30.0 | 122.3 | 122.3 | 122.3 |
| A@C 5 | A Smith | J Hill | C West | A Brown | AJ Green | Garcon | R Rodgers | Crosby | Seahawks | 76.6 | 39.3 | 115.9 | 115.9 | 115.9 |
| A@C 6 | Newton | Hillman | B Brown | E Sanders | JJ Nelson | Jr Brown | Olsen | Gano | Broncos | 0.0 | 49.1 | 49.1 | 130.3 | 176.6 |
| A@C 7 | Roethlisberger | J Hill | Toussaint | A Brown | AJ Green | D Adams | Eifert | D Hopkins | Redskins | 88.2 | 21.0 | 109.2 | 109.2 | 109.2 |
| A@C 8 | Brady | D Johnson | Kuhn | Fitzgerald | Edelman | K Martin | Fells | McManus | Patriots | 0.0 | 98.1 | 98.1 | 165.5 | 175.5 |
| A@C 9 | Palmer | D Johnson | S Jackson | J Brown | Amendola | K Martin | L Willson | Hauschka | Patriots | 5.0 | 59.1 | 64.1 | 105.5 | 105.5 |
| AASHIK123 | R Wilson | D Johnson | J White | Baldwin | D Jackson | Crowder | Coffman | D Hopkins | Redskins | 29.2 | 47.0 | 76.2 | 104.2 | 104.2 |
| AASHIK1234 | K Cousins | D Johnson | J White | D Jackson | Kearse | Garcon | Coffman | Gostkowski | Seahawks | 34.6 | 44.3 | 78.9 | 112.9 | 112.9 |
| Adrian Beatherson | A Rodgers | Peterson | Toussaint | A Brown | Hopkins | Crowder | Kelce | Crosby | Steelers | 90.4 | 38.2 | 128.6 | 128.6 | 128.6 |
| Al Rohls 1 | Roethlisberger | D Johnson | Morris | Edelman | Amendola | Sanu | Gronkowski | D Hopkins | Redskins | 25.2 | 58.0 | 83.2 | 138.2 | 138.2 |
| Al Rohls 2 | Newton | S Ware | Hillman | LaFell | Amendola | Crowder | O Daniels | McManus | Panthers | 15.0 | 46.0 | 61.0 | 149.3 | 176.9 |
| Alex Joice 1 | Newton | J White | S Jackson | Ginn | LaFell | Jr Brown | Olsen | D Hopkins | Patriots | 3.0 | 31.1 | 34.1 | 112.5 | 134.5 |
| Alex Joice 2 | P Manning | Anderson | Ellington | Fitzgerald | J Brown | Funchess | Chandler | McManus | Cardinals | 0.0 | 77.1 | 77.1 | 121.0 | 158.0 |
| Alex Joice 3 | Roethlisberger | S Jackson | B Brown | A Brown | Baldwin | M Bryant | Chandler | Hauschka | Seahawks | 57.6 | 46.3 | 103.9 | 109.9 | 109.9 |
| Alex Joice 4 | K Cousins | J White | B Brown | Baldwin | Edelman | D Jackson | J Reed | Gostkowski | Redskins | 55.2 | 36.0 | 91.2 | 110.2 | 110.2 |
| Alex Joice 5 | Brady | D Johnson | J White | J Brown | LaFell | Norwood | V Davis | Catanzaro | Patriots | 0.0 | 56.1 | 56.1 | 103.5 | 103.5 |
| Alex Joice 6 | R Wilson | Hillman | J White | Baldwin | E Sanders | R Grant | V Davis | Hauschka | Seahawks | 29.6 | 52.3 | 81.9 | 96.9 | 106.9 |
| Alex Joice 7 | Roethlisberger | Stewart | B Brown | A Brown | Funchess | Shorts | Olsen | Boswell | Steelers | 44.4 | 60.2 | 104.6 | 134.6 | 152.6 |
| Alex Joice 8 | Newton | A Blue | B Brown | Hopkins | Ginn | Jr Brown | Olsen | Novak | Texans | 19.3 | 26.0 | 45.3 | 109.3 | 131.3 |
| Ambrose Salmini 1 | A Smith | Peterson | Toussaint | A Brown | Maclin | Washington | Eifert | Hauschka | Chiefs | 69.5 | 30.2 | 99.7 | 99.7 | 99.7 |
| Ambrose Salmini 2 | Palmer | D Johnson | C West | E Sanders | LaFell | A Wilson | Fells | Santos | Chiefs | 29.5 | 72.2 | 101.7 | 144.7 | 154.7 |
| Ambrose Salmini 3 | Roethlisberger | S Jackson | Artis-Payne | Baldwin | M Bryant | Lockett | H Miller | Nugent | Seahawks | 46.6 | 54.3 | 100.9 | 106.9 | 106.9 |
| Ambrose Salmini 4 | Newton | Lacy | S Jackson | LaFell | A Wilson | Washington | Olsen | Gano | Bengals | 19.1 | 56.0 | 75.1 | 143.1 | 160.1 |
| Andrew Fairbanks 1 | K Cousins | Toussaint | B Brown | A Brown | D Jackson | M Bryant | J Reed | Hauschka | Seahawks | 89.6 | 34.3 | 123.9 | 123.9 | 123.9 |
| Andrew Fairbanks 10 | K Cousins | D Johnson | Hillman | D Thomas | Fitzgerald | Norwood | Fells | D Hopkins | Redskins | 25.2 | 48.0 | 73.2 | 112.2 | 112.2 |
| Andrew Fairbanks 11 | Palmer | B Bolden | Grimes | J Brown | Edelman | Washington | Gronkowski | Novak | Texans | 3.3 | 66.0 | 69.3 | 108.3 | 108.3 |
| Andrew Fairbanks 12 | Roethlisberger | Stewart | J White | Edelman | M Bryant | Funchess | H Miller | Catanzaro | Steelers | 32.4 | 81.2 | 113.6 | 144.6 | 157.6 |
| Andrew Fairbanks 13 | A Smith | Peterson | Lacy | Hopkins | Maclin | AJ Green | H Miller | Novak | Redskins | 57.2 | 27.0 | 84.2 | 84.2 | 84.2 |
| Andrew Fairbanks 14 | Roethlisberger | Toussaint | A Blue | Hopkins | Ginn | DHB | Olsen | Novak | Texans | 43.3 | 43.0 | 86.3 | 112.3 | 125.3 |
| Andrew Fairbanks 15 | Roethlisberger | D Johnson | Michael | Fitzgerald | Lockett | DHB | H Miller | Catanzaro | Steelers | 32.4 | 73.2 | 105.6 | 132.6 | 132.6 |
| Andrew Fairbanks 16 | R Wilson | D Johnson | Toussaint | M Floyd | Kearse | DHB | H Miller | Catanzaro | Steelers | 32.4 | 98.2 | 130.6 | 157.6 | 157.6 |
| Andrew Fairbanks 17 | A Smith | Stewart | Anderson | Maclin | Funchess | Cotchery | Kelce | McManus | Chiefs | 40.5 | 78.2 | 118.7 | 156.7 | 199.7 |
| Andrew Fairbanks 2 | R Wilson | J Hill | Morris | Baldwin | Kearse | Mv Jones | J Reed | D Hopkins | Redskins | 73.2 | 60.0 | 133.2 | 133.2 | 133.2 |
| Andrew Fairbanks 3 | K Cousins | Peterson | Toussaint | A Brown | D Jackson | Diggs | J Reed | Walsh | Steelers | 93.4 | 9.2 | 102.6 | 102.6 | 102.6 |
| Andrew Fairbanks 4 | Bridgewater | Peterson | J Hill | AJ Green | D Jackson | Wallace | J Reed | Nugent | Bengals | 71.1 | 0.0 | 71.1 | 71.1 | 71.1 |
| Andrew Fairbanks 5 | A Rodgers | Lacy | Michael | A Brown | Cobb | Wheaton | H Miller | Hauschka | Chiefs | 82.5 | 32.2 | 114.7 | 114.7 | 114.7 |
| Andrew Fairbanks 6 | R Wilson | Lacy | Bernard | Baldwin | AJ Green | D Adams | Eifert | Crosby | Bengals | 79.1 | 51.0 | 130.1 | 130.1 | 130.1 |
| Andrew Fairbanks 7 | Roethlisberger | Peterson | Starks | A Brown | M Bryant | J Jones | R Rodgers | Walsh | Vikings | 78.5 | 41.0 | 119.5 | 119.5 | 119.5 |
| Andrew Fairbanks 8 | A Rodgers | J Hill | Peterson | AJ Green | J Jones | Cobb | Eifert | Walsh | Vikings | 90.5 | 17.0 | 107.5 | 107.5 | 107.5 |
| Andrew Fairbanks 9 | Newton | Tolbert | Bernard | D Thomas | Funchess | Norwood | Eifert | McManus | Bengals | 13.1 | 38.0 | 51.1 | 111.1 | 134.1 |
| Andrew Kaufman 1 | Roethlisberger | Morris | A Blue | A Brown | M Bryant | Lockett | Fells | Hauschka | Seahawks | 65.6 | 50.3 | 115.9 | 124.9 | 124.9 |
| Andrew Kaufman 2 | A Smith | D Johnson | S Ware | Maclin | AJ Green | Mv Jones | Fells | Catanzaro | Chiefs | 57.5 | 33.2 | 90.7 | 122.7 | 122.7 |
| Anthony Santomo 1 | R Wilson | Toussaint | C West | A Brown | Baldwin | Lockett | Fells | Crosby | Steelers | 68.4 | 80.2 | 148.6 | 157.6 | 157.6 |
| Anthony Santomo 2 | K Cousins | Stewart | C West | A Brown | Lockett | Crowder | J Reed | Novak | Steelers | 68.4 | 50.2 | 118.6 | 127.6 | 136.6 |
| arowe001 | Roethlisberger | D Johnson | J White | M Floyd | M Bryant | JJ Nelson | H Miller | D Hopkins | Steelers | 35.4 | 60.2 | 95.6 | 131.6 | 131.6 |
| arowe002 | Palmer | D Johnson | C West | M Floyd | M Bryant | K Martin | Chandler | D Hopkins | Steelers | 26.4 | 86.2 | 112.6 | 143.6 | 143.6 |
| arowe003 | Roethlisberger | D Johnson | J White | M Floyd | M Bryant | Jr Brown | Chandler | D Hopkins | Cardinals | 27.0 | 61.1 | 88.1 | 118.0 | 118.0 |
| arowe004 | Palmer | D Johnson | C West | Edelman | M Bryant | Jr Brown | Chandler | D Hopkins | Cardinals | 18.0 | 81.1 | 99.1 | 131.0 | 131.0 |
| arowe005 | Brady | D Johnson | J White | J Brown | Edelman | JJ Nelson | Helfet | D Hopkins | Steelers | 11.4 | 59.2 | 70.6 | 124.6 | 124.6 |
| arowe006 | Roethlisberger | D Johnson | J White | M Floyd | Edelman | JJ Nelson | Chandler | D Hopkins | Steelers | 22.4 | 52.2 | 74.6 | 117.6 | 117.6 |
| arowe007 | Brady | D Johnson | J White | Edelman | M Bryant | Jr Brown | Helfet | D Hopkins | Seahawks | 20.6 | 69.3 | 89.9 | 138.9 | 138.9 |
| arowe008 | Roethlisberger | D Johnson | J White | M Floyd | M Bryant | Jr Brown | Chandler | D Hopkins | Seahawks | 31.6 | 57.3 | 88.9 | 121.9 | 121.9 |
| Babbo13 | Palmer | Bernard | C West | D Thomas | Wheaton | Amendola | Rudolph | Santos | Chiefs | 32.5 | 51.2 | 83.7 | 93.7 | 93.7 |
| Balcan Team 1 | A Rodgers | C West | Toussaint | A Brown | Maclin | J Jones | Kelce | Boswell | Packers | 89.2 | 61.1 | 150.3 | 150.3 | 150.3 |
| Balcan Team 2 | P Manning | Anderson | Toussaint | D Thomas | Maclin | Cotchery | Kelce | Santos | Packers | 49.2 | 61.1 | 110.3 | 135.3 | 159.3 |
| Bandit92 | R Wilson | Hillman | Artis-Payne | Amendola | Kearse | DHB | Gronkowski | Hauschka | Broncos | 16.0 | 92.1 | 108.1 | 141.3 | 160.6 |
| Beast Mode 1 | Newton | D Williams | B Brown | A Brown | Baldwin | B Fowler | H Miller | D Hopkins | Steelers | 35.4 | 22.2 | 57.6 | 94.6 | 105.6 |
| Beast Mode 2 | A Rodgers | Stewart | Lacy | Hopkins | Cobb | B Fowler | Gronkowski | D Hopkins | Steelers | 60.4 | 73.2 | 133.6 | 164.6 | 175.6 |
| BEEGAGS #1 | Roethlisberger | Michael | A Blue | A Brown | Hopkins | D Jackson | H Miller | Crosby | Steelers | 70.4 | 18.2 | 88.6 | 88.6 | 88.6 |
| BEEGAGS #2 | K Cousins | Peterson | Morris | AJ Green | Maclin | D Jackson | Eifert | Novak | Texans | 56.3 | 2.0 | 58.3 | 58.3 | 58.3 |
| BEEGAGS #3 | Newton | S Jackson | C Polk | Ginn | Funchess | Washington | Gronkowski | Gostkowski | Patriots | 0.0 | 44.1 | 44.1 | 138.5 | 159.5 |
| BEEGAGS #4 | Palmer | D Johnson | C Polk | Fitzgerald | Edelman | C Harper | V Davis | Novak | Cardinals | 0.0 | 70.1 | 70.1 | 105.0 | 105.0 |
| Bens Dumplings 1 | Roethlisberger | Morris | Michael | Baldwin | D Jackson | Wheaton | J Reed | Hauschka | Steelers | 74.4 | 30.2 | 104.6 | 104.6 | 104.6 |
| Bens Dumplings 2 | A Rodgers | Stewart | Bernard | AJ Green | Cobb | Funchess | Eifert | Gano | Packers | 55.2 | 52.1 | 107.3 | 136.3 | 152.3 |
| BGDADY6 (1) | R Wilson | Lynch | Lacy | M Bryant | Cobb | DHB | Quarless | Hauschka | Seahawks | 55.6 | 66.3 | 121.9 | 121.9 | 121.9 |
| BGDADY6 (2) | Brady | Lynch | J White | Baldwin | Edelman | Abbrederis | Coffman | Crosby | Patriots | 23.0 | 68.1 | 91.1 | 119.5 | 119.5 |
| Big Benner | Roethlisberger | Lacy | C West | A Brown | E Sanders | Amendola | O Daniels | Hauschka | Steelers | 51.4 | 50.2 | 101.6 | 127.6 | 138.6 |
| Big Blue 1 | A Rodgers | Peterson | Lacy | Fitzgerald | Edelman | D Jackson | H Miller | Crosby | Packers | 50.2 | 76.1 | 126.3 | 137.3 | 137.3 |
| Big Blue 2 | R Wilson | J White | S Jackson | Ginn | Lockett | Kearse | Gronkowski | Crosby | Packers | 28.2 | 102.1 | 130.3 | 177.3 | 185.3 |
| Big Blue 3 | Roethlisberger | Peterson | S Jackson | A Brown | Edelman | Diggs | Rudolph | Crosby | Packers | 49.2 | 37.1 | 86.3 | 99.3 | 99.3 |
| Big Blue 4 | P Manning | J White | Lacy | D Thomas | E Sanders | Lockett | Eifert | Crosby | Packers | 35.2 | 62.1 | 97.3 | 124.3 | 138.3 |
| Bill Cafferata 1 | Roethlisberger | J White | Michael | A Brown | Kearse | Washington | Gronkowski | Boswell | Steelers | 56.4 | 72.2 | 128.6 | 156.6 | 156.6 |
| Bill Cafferata 2 | A Smith | J White | Michael | Maclin | Edelman | E Sanders | Kelce | Hauschka | Chiefs | 55.5 | 50.2 | 105.7 | 125.7 | 135.7 |
| Bill Cafferata 3 | R Wilson | S Jackson | C West | Baldwin | M Bryant | Sanu | Kelce | Hauschka | Seahawks | 60.6 | 77.3 | 137.9 | 143.9 | 143.9 |
| Bill Cafferata 4 | Brady | D Johnson | Todman | Edelman | Sanu | Jr Brown | Gronkowski | Hauschka | Patriots | 14.0 | 76.1 | 90.1 | 157.5 | 157.5 |
| Boom Boom 1 | R Wilson | Lynch | Lacy | A Brown | Kearse | Avant | H Miller | Walsh | Redskins | 48.2 | 69.0 | 117.2 | 117.2 | 117.2 |
| Boom Boom 2 | Roethlisberger | D Williams | Morris | M Bryant | Kearse | Garcon | J Reed | Nugent | Seahawks | 69.6 | 55.3 | 124.9 | 124.9 | 124.9 |
| Boom Boom 3 | A Rodgers | Peterson | Lacy | Maclin | D Jackson | Kearse | Rudolph | Santos | Seahawks | 61.6 | 58.3 | 119.9 | 119.9 | 119.9 |
| Boom Boom 4 | Newton | Stewart | Lacy | Ginn | Kearse | Jr Brown | Gresham | Catanzaro | Chiefs | 26.5 | 73.2 | 99.7 | 160.7 | 186.7 |
| Boom Boom 5 | Brady | Stewart | J White | Edelman | Ginn | Cotchery | Gresham | Crosby | Steelers | 17.4 | 75.2 | 92.6 | 141.6 | 159.6 |
| Boom Boom 6 | Palmer | Tolbert | B Brown | M Floyd | Amendola | JJ Nelson | Gronkowski | Hauschka | Seahawks | 9.6 | 62.3 | 71.9 | 113.9 | 113.9 |
| Boom Boom 7 | P Manning | Lynch | Morris | Edelman | E Sanders | Sanu | H Miller | McManus | Broncos | 8.0 | 56.1 | 64.1 | 106.3 | 149.6 |
| Boom Boom 8 | Newton | Stewart | B Brown | Ginn | Amendola | Kearse | O Daniels | Crosby | Broncos | 11.0 | 73.1 | 84.1 | 167.3 | 213.6 |
| Boynton 1 | Brady | Stewart | S Jackson | Ginn | Cotchery | Amendola | O Daniels | McManus | Patriots | 0.0 | 72.1 | 72.1 | 145.5 | 174.5 |
| Boynton 2 | P Manning | Lynch | Morris | Baldwin | D Thomas | Garcon | V Davis | Hauschka | Redskins | 33.2 | 35.0 | 68.2 | 82.2 | 86.2 |
| Brian McKeon 1 | R Wilson | S Jackson | Kuhn | A Brown | Baldwin | DHB | H Miller | Hauschka | Seahawks | 42.6 | 44.3 | 86.9 | 92.9 | 92.9 |
| Brian McKeon 2 | Roethlisberger | D Johnson | D Williams | J Brown | LaFell | Shorts | H Miller | Catanzaro | Steelers | 19.4 | 38.2 | 57.6 | 82.6 | 82.6 |
| BSG 1 | Roethlisberger | D Williams | J White | A Brown | JJ Nelson | K Martin | Eifert | Hauschka | Patriots | 35.0 | 25.1 | 60.1 | 72.5 | 72.5 |
| BSG 2 | Newton | Tolbert | McKinnon | M Floyd | M Bryant | C Brown | O Daniels | Catanzaro | Patriots | 16.0 | 59.1 | 75.1 | 155.5 | 174.5 |
| BSG 3 | K Cousins | Lynch | D Williams | Lockett | M Bryant | Sanu | Eifert | Hauschka | Patriots | 48.0 | 45.1 | 93.1 | 95.5 | 95.5 |
| BSG 4 | A Rodgers | Stewart | Peterson | Cobb | Wheaton | D Adams | Eifert | Hauschka | Patriots | 58.0 | 50.1 | 108.1 | 119.5 | 128.5 |
| Cannon 1 | R Wilson | Michael | C West | J Brown | Funchess | Amendola | Gronkowski | Santos | Chiefs | 47.5 | 75.2 | 122.7 | 158.7 | 162.7 |
| Cannon 2 | Palmer | Lacy | Toussaint | A Brown | J Jones | Amendola | H Miller | Crosby | Packers | 62.2 | 52.1 | 114.3 | 123.3 | 123.3 |
| Carlo Smash | Newton | D Johnson | Morris | C Brown | Diggs | Shorts | Coffman | Hauschka | Cardinals | 14.0 | 28.1 | 42.1 | 116.0 | 134.0 |
| Casey DeMarco 1 | Palmer | D Johnson | A Blue | J Brown | Funchess | D Adams | V Davis | Crosby | Cardinals | 30.0 | 49.1 | 79.1 | 113.0 | 117.0 |
| Casey DeMarco 2 | Roethlisberger | S Jackson | C West | A Brown | Wheaton | JJ Nelson | Gronkowski | Catanzaro | Steelers | 35.4 | 59.2 | 94.6 | 127.6 | 127.6 |
| Casey DeMarco 3 | Brady | Stewart | A Blue | Lockett | Crowder | Patterson | Gronkowski | Hauschka | Seahawks | 24.6 | 85.3 | 109.9 | 153.9 | 162.9 |
| Casey DeMarco 4 | Newton | Lacy | C West | Funchess | D Adams | DHB | Olsen | Crosby | Panthers | 34.0 | 74.0 | 108.0 | 186.3 | 211.9 |
| CassanoC | Roethlisberger | J White | Michael | A Brown | Baldwin | Lockett | Chandler | Crosby | Steelers | 65.4 | 45.2 | 110.6 | 116.6 | 116.6 |
| Cassanoconf | R Wilson | J White | Michael | Edelman | Kearse | DHB | Gronkowski | Catanzaro | Patriots | 21.0 | 103.1 | 124.1 | 162.5 | 162.5 |
| CassanoDiv | Brady | Hillman | J White | E Sanders | J Brown | Lockett | Chandler | Catanzaro | Steelers | 11.4 | 70.2 | 81.6 | 112.6 | 122.6 |
| CassanoDiv2 | A Smith | Starks | Morris | A Brown | Cobb | Amendola | Gronkowski | Boswell | Chiefs | 79.5 | 49.2 | 128.7 | 154.7 | 154.7 |
| CassanoM | Roethlisberger | Hillman | Artis-Payne | AJ Green | Amendola | Norwood | Gronkowski | Catanzaro | Seahawks | 29.6 | 43.3 | 72.9 | 102.9 | 102.9 |
| CassanoR | R Wilson | C West | Starks | A Brown | J Brown | Lockett | H Miller | D Hopkins | Steelers | 51.4 | 63.2 | 114.6 | 116.6 | 116.6 |
| CassanoS | P Manning | J Hill | C West | AJ Green | E Sanders | Kearse | Eifert | McManus | Bengals | 44.1 | 76.0 | 120.1 | 150.1 | 174.1 |
| CassanoWC | Roethlisberger | J Hill | Toussaint | Hopkins | AJ Green | M Bryant | R Rodgers | D Hopkins | Redskins | 80.2 | 48.0 | 128.2 | 128.2 | 128.2 |
| CATBIRDS | Palmer | J Hill | Bernard | AJ Green | J Brown | JJ Nelson | O Daniels | D Hopkins | Bengals | 38.1 | 31.0 | 69.1 | 95.1 | 96.1 |
| Chicos Bail Bonds 1 | Palmer | Stewart | Hillman | Lockett | Kearse | Cotchery | H Miller | McManus | Packers | 10.2 | 112.1 | 122.3 | 149.3 | 169.3 |
| Chicos Bail Bonds 2 | R Wilson | Lynch | C West | Baldwin | E Sanders | Norwood | V Davis | Crosby | Patriots | 31.0 | 69.1 | 100.1 | 110.5 | 120.5 |
| Chicos Bail Bonds 3 | P Manning | Anderson | J White | D Thomas | Edelman | A Wilson | Eifert | Catanzaro | Steelers | 15.4 | 67.2 | 82.6 | 120.6 | 143.6 |
| Chicos Bail Bonds 4 | Brady | Toussaint | C West | A Brown | Wheaton | A Wilson | Gronkowski | Crosby | Steelers | 47.4 | 93.2 | 140.6 | 175.6 | 175.6 |
| Chris Decarolis 1 | R Wilson | C West | Toussaint | A Brown | Lockett | Kearse | H Miller | Santos | Chiefs | 68.5 | 92.2 | 160.7 | 160.7 | 160.7 |
| Chris Decarolis 2 | Brady | J White | Toussaint | A Brown | Kearse | D Adams | R Rodgers | Gostkowski | Chiefs | 52.5 | 73.2 | 125.7 | 150.7 | 150.7 |
| Chuck217 (1) | Newton | Toussaint | Todman | Ginn | Crowder | DHB | Olsen | Crosby | Panthers | 31.0 | 61.0 | 92.0 | 175.3 | 204.9 |
| Chuck217 (2) | Palmer | D Johnson | C Thompson | Fitzgerald | Sanu | Wallace | H Miller | D Hopkins | Cardinals | 18.0 | 56.1 | 74.1 | 102.0 | 102.0 |
| Chuck217 (3) | R Wilson | Peterson | Kuhn | Baldwin | Kearse | DHB | J Reed | Catanzaro | Seahawks | 53.6 | 71.3 | 124.9 | 125.9 | 125.9 |
| Chuck217 (4) | Roethlisberger | Peterson | C West | A Brown | Sanu | JJ Nelson | Gronkowski | Hauschka | Steelers | 47.4 | 52.2 | 99.6 | 125.6 | 125.6 |
| Cliffs Mongoloids's 1 | Newton | Peterson | Bernard | Edelman | Garcon | Patterson | Olsen | Walsh | Vikings | 26.5 | 39.0 | 65.5 | 122.5 | 136.5 |
| Cliffs Mongoloids's 2 | Brady | J White | Bernard | Ginn | Lockett | Diggs | Gronkowski | Crosby | Steelers | 24.4 | 71.2 | 95.6 | 149.6 | 157.6 |
| Cocaine Hovaine | R Wilson | D Williams | C West | Edelman | Cobb | Amendola | H Miller | Crosby | Seahawks | 36.6 | 57.3 | 93.9 | 104.9 | 104.9 |
| Cocaine Hovaine 1 | Brady | Michael | S Jackson | E Sanders | M Bryant | Amendola | Kelce | Hauschka | Broncos | 42.0 | 70.1 | 112.1 | 147.3 | 176.6 |
| Cody Roche | R Wilson | J White | Michael | Baldwin | M Bryant | Amendola | Eifert | Boswell | Steelers | 69.4 | 70.2 | 139.6 | 149.6 | 149.6 |
| Cold Sweats | Newton | Hillman | Artis-Payne | E Sanders | Sanu | D Adams | Olsen | McManus | Packers | 18.2 | 59.1 | 77.3 | 146.3 | 180.3 |
| Craig Pines 1 | Brady | J White | Whittaker | Baldwin | D Jackson | DHB | J Reed | Hauschka | Chiefs | 50.5 | 45.2 | 95.7 | 114.7 | 117.7 |
| Craig Pines 2 | R Wilson | C West | Todman | A Brown | Baldwin | Garcon | H Miller | Hauschka | Redskins | 58.2 | 54.0 | 112.2 | 112.2 | 112.2 |
| Craig Pines 3 | Palmer | Stewart | P Thomas | M Floyd | Funchess | Crowder | O Daniels | Catanzaro | Patriots | 2.0 | 69.1 | 71.1 | 115.5 | 129.5 |
| Cruz Control 1 | Roethlisberger | J Hill | Lacy | A Brown | J Jones | Garcon | R Rodgers | Walsh | Steelers | 86.4 | 24.2 | 110.6 | 110.6 | 110.6 |
| Cruz Control 2 | Brady | D Johnson | J White | J Brown | Amendola | Kearse | Rudolph | Crosby | Packers | 18.2 | 84.1 | 102.3 | 149.3 | 149.3 |
| Cruz Control 3 | Newton | Stewart | S Ware | Maclin | Funchess | D Adams | O Daniels | Crosby | Packers | 41.2 | 48.1 | 89.3 | 158.3 | 181.3 |
| Cruz Control 4 | Brady | J White | Starks | Ginn | Cobb | Funchess | Gronkowski | Crosby | Packers | 39.2 | 65.1 | 104.3 | 166.3 | 178.3 |
| Cusick 1 | R Wilson | C West | Starks | A Brown | Baldwin | A Wilson | R Rodgers | Hauschka | Packers | 60.2 | 77.1 | 137.3 | 137.3 | 137.3 |
| Cusick 2 | R Wilson | J White | F Jackson | Lockett | Amendola | Cotchery | Gronkowski | Catanzaro | Seahawks | 17.6 | 73.3 | 90.9 | 124.9 | 125.9 |
| Dan Sohler 1 | Brady | D Johnson | Bernard | E Sanders | Garcon | Jr Brown | Kelce | Catanzaro | Patriots | 23.0 | 55.1 | 78.1 | 124.5 | 134.5 |
| Dan Sohler 2 | A Smith | Stewart | Toussaint | Baldwin | Fitzgerald | R Grant | Eifert | D Hopkins | Cardinals | 44.0 | 84.1 | 128.1 | 138.0 | 147.0 |
| DanBils 1 | A Rodgers | Bernard | C West | A Brown | Cobb | Garcon | J Reed | Hauschka | Chiefs | 91.5 | 33.2 | 124.7 | 124.7 | 124.7 |
| DanBils 2 | Roethlisberger | J White | C West | A Brown | J Brown | Cobb | H Miller | Crosby | Steelers | 55.4 | 44.2 | 99.6 | 107.6 | 107.6 |
| DanBils 3 | Palmer | J White | C West | E Sanders | J Brown | M Bryant | L Willson | Hauschka | Steelers | 28.4 | 89.2 | 117.6 | 137.6 | 147.6 |
| DanBils 4 | Roethlisberger | Ellington | B Brown | A Brown | Fitzgerald | J Brown | H Miller | Hauschka | Steelers | 37.4 | 50.2 | 87.6 | 93.6 | 93.6 |
| DanBils 5 | Palmer | C West | B Brown | Fitzgerald | Maclin | J Brown | Kelce | Crosby | Steelers | 36.4 | 82.2 | 118.6 | 129.6 | 129.6 |
| DanBils 6 | Palmer | Hillman | B Brown | Fitzgerald | J Brown | E Sanders | L Willson | McManus | Steelers | 8.4 | 91.2 | 99.6 | 129.6 | 149.6 |
| DeF247 (1) | P Manning | Hillman | Grimes | D Thomas | Funchess | A Wilson | Olsen | Gano | Broncos | 3.0 | 59.1 | 62.1 | 116.3 | 151.6 |
| DeF247 (2) | A Smith | D Johnson | C Polk | M Floyd | Maclin | Garcon | Kelce | D Hopkins | Cardinals | 39.0 | 47.1 | 86.1 | 109.0 | 109.0 |
| DeF247 (3) | R Wilson | Starks | Bernard | Baldwin | Lockett | J Jones | Eifert | Nugent | Packers | 62.2 | 54.1 | 116.3 | 116.3 | 116.3 |
| DeF247 (4) | Brady | J White | Hillman | E Sanders | Kearse | Crowder | Gronkowski | Hauschka | Redskins | 12.2 | 94.0 | 106.2 | 156.2 | 166.2 |
| DeF247 (5) | Roethlisberger | Peterson | Grimes | A Brown | Hopkins | Diggs | H Miller | Novak | Steelers | 51.4 | 10.2 | 61.6 | 61.6 | 61.6 |
| DeF247 (6) | K Cousins | J Hill | S Ware | Maclin | D Jackson | Mv Jones | J Reed | Santos | Redskins | 92.2 | 10.0 | 102.2 | 102.2 | 102.2 |
| DeF247 (7) | Palmer | J White | Artis-Payne | J Brown | Amendola | Kearse | Gresham | Gostkowski | Cardinals | 2.0 | 69.1 | 71.1 | 91.0 | 91.0 |
| DeF247 (8) | Newton | B Bolden | Kuhn | LaFell | Amendola | D Adams | Olsen | Gano | Panthers | 11.0 | 47.0 | 58.0 | 147.3 | 171.9 |
| Didn't see you there 1 | Newton | Anderson | S Jackson | Amendola | Kearse | Cotchery | O Daniels | Catanzaro | Broncos | 2.0 | 68.1 | 70.1 | 149.3 | 198.6 |
